By the School
2 programs| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 24/25 to Present | 2 | 13-44 | 23% | |
| 18/19 to 22/23 | 5 | 73-61 | 54% |
Season by Season
7 seasons| 25-26 | American | 3-25 | #341 | -17.19 | 100.913 | 118.010 | – | |
| 24-25 | American | 10-19 | #180 | -2.050 | 107.157 | 109.135 | – | |
| 22-23 | Southland | 12-15 | #238 | -8.925 | 98.220 | 107.134 | – | |
| 21-22 | Southland | 17-12 | #188 | -3.243 | 99.636 | 102.747 | Conference Title | |
| 20-21 | Southland | 17-7 | #199 | -6.036 | 98.631 | 104.636 | Conference Title | |
| 19-20 | Southland | 17-10 | #197 | -1.248 | 100.039 | 101.257 | – | |
| 18-19 | Southland | 10-17 | #302 | -11.814 | 99.424 | 111.215 | – |
March Madness
No NCAA Tournament appearances in our data window (2012-13 through 2025-26).
Seasons 2012-13 through 2025-26