Chris Jans
- Record
- 206-102
- 114th most wins since 2012‑13
- Win %
- 67%
- 39th of 618
- Composite
- 116
- #40 of 336 active
- Last 3
- 6.1
- Last three seasons
- Adj Net
- +10.5
- Career average
- 20-Win Seasons
- 8
- of 10 seasons
March Madness Resume
By the School
3 programs
Mississippi St.Miss. St.22/23 to Present4 seasons76-5956%
New Mexico St.NMSU17/18 to 21/225 seasons109-3277%
Bowling GreenBGSU14/151 season21-1166%
| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 22/23 to Present | 4 | 76-59 | 56% | |
| 17/18 to 21/22 | 5 | 109-32 | 77% | |
| 14/15 | 1 | 21-11 | 66% |
March Madness
6 appearancesAppearances
6
NCAA Tournaments
NCAA Record
1-6
126th of 294 in tournament wins
Highest Seed
#8
Best seed earned
Deepest Run
Second Round
21-22, New Mexico St.
Season by Season
10 seasons| 25-26 | SEC | 13-19 | #113 | 7.273 | 113.271 | 106.069 | – | |
| 24-25 | SEC | 21-13 | #33 | 19.291 | 118.493 | 99.287 | NCAA First Round | |
| 23-24 | SEC | 21-14 | #33 | 16.890 | 112.382 | 95.594 | NCAA First Round | |
| 22-23 | SEC | 21-13 | #53 | 11.781 | 103.449 | 91.897 | NCAA First Four | |
| 21-22 | WAC | 24-7 | #83 | 10.078 | 106.072 | 96.085 | NCAA Second Round | |
| 20-21 | WAC | 9-8 | #134 | 1.759 | 105.067 | 103.344 | – | |
| 19-20 | WAC | 23-6 | #73 | 8.776 | 107.780 | 99.069 | Conference Title | |
| 18-19 | WAC | 28-5 | #29 | 13.787 | 112.990 | 99.277 | Conference TitleNCAA First Round | |
| 17-18 | WAC | 25-6 | #40 | 11.782 | 107.266 | 95.494 | Conference TitleNCAA First Round | |
| 14-15 | MAC | 21-11 | #118 | 4.266 | 106.465 | 102.264 | – |
NCAA Tournament by Year
6 appearancesAppearances
6
NCAA Tournaments
NCAA Record
1-6
126th of 294 in tournament wins
Highest Seed
#8
Best seed earned
Deepest Run
Second Round
21-22, New Mexico St.
Games in the 24-25 NCAA Tournament R64 vs9 
BaylorL 72-75 Games in the 23-24 NCAA Tournament R64 vs9 
Michigan StateMichigan St.L 51-69 Games in the 21-22 NCAA Tournament R64 vs5 
UConnW 70-63 R32 vs4 
ArkansasL 48-53 Games in the 18-19 NCAA Tournament R64 vs5 
AuburnL 77-78 Games in the 17-18 NCAA Tournament R64 vs5 
ClemsonL 68-79
Seasons 2012-13 through 2025-26