Chris Mack
- Record
- 210-114
- 109th most wins since 2012‑13
- Win %
- 65%
- 60th of 618
- Composite
- 95
- #71 of 336 active
- Last 3
- 2.6
- Last three seasons
- Adj Net
- +17.0
- Career average
- 20-Win Seasons
- 7
- of 10 seasons
March Madness Resume
By the School
2 programs| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 18/19 to 21/22 | 4 | 70-47 | 60% | |
| 12/13 to 17/18 | 6 | 140-67 | 68% |
March Madness
6 appearancesAppearances
6
NCAA Tournaments
NCAA Record
7-6
43rd of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Elite Eight
16-17, Xavier
Season by Season
10 seasons| 21-22 | ACC | 13-19 | #110 | 4.767 | 103.055 | 98.372 | – | |
| 20-21 | ACC | 13-7 | #66 | 11.482 | 106.573 | 95.186 | – | |
| 19-20 | ACC | 24-7 | #9 | 21.298 | 115.197 | 94.090 | – | |
| 18-19 | ACC | 20-14 | #16 | 19.495 | 113.792 | 94.394 | NCAA First Round | |
| 17-18 | Big East | 28-6 | #10 | 23.797 | 121.399 | 97.785 | Conference TitleNCAA Second Round | |
| 16-17 | Big East | 23-14 | #23 | 17.491 | 116.393 | 98.982 | NCAA Elite Eight | |
| 15-16 | Big East | 28-6 | #13 | 22.597 | 117.895 | 95.393 | NCAA Second Round | |
| 14-15 | Big East | 23-14 | #23 | 20.094 | 117.496 | 97.484 | NCAA Sweet 16 | |
| 13-14 | Big East | 21-13 | #53 | 12.483 | 112.685 | 100.277 | NCAA First Round | |
| 12-13 | – | 17-14 | – | – | – | – | – |
NCAA Tournament by Year
6 appearancesAppearances
6
NCAA Tournaments
NCAA Record
7-6
43rd of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Elite Eight
16-17, Xavier
Games in the 18-19 NCAA Tournament R64 vs10 
MinnesotaL 76-86 Games in the 17-18 NCAA Tournament R64 vs16 
Texas SouthernTexas So.W 102-83 R32 vs9 
Florida StateFSUL 70-75 Games in the 16-17 NCAA Tournament R64 vs6 
MarylandW 76-65 R32 vs3 
Florida StateFSUW 91-66 S16 vs2 
ArizonaW 73-71 E8 vs1 
GonzagaL 59-83 Games in the 15-16 NCAA Tournament R64 vs15 
Weber StateWeber St.W 71-53 R32 vs7 
WisconsinL 63-66 Games in the 14-15 NCAA Tournament R64 vs11 
Ole MissW 76-57 R32 vs14 
Georgia StateGeorgia St.W 75-67 S16 vs2 
ArizonaL 60-68
Seasons 2012-13 through 2025-26