Dan Hurley
- Record
- 310-157
- 14th most wins since 2012‑13
- Win %
- 66%
- 48th of 618
- Composite
- 228
- #3 of 336 active
- Last 3
- 28.0
- Last three seasons
- Adj Net
- +17.5
- Career average
- 20-Win Seasons
- 8
- of 14 seasons
March Madness Resume
By the School
2 programs| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 18/19 to Present | 8 | 199-75 | 73% | |
| 12/13 to 17/18 | 6 | 111-82 | 58% |
March Madness
8 appearancesAppearances
8
NCAA Tournaments
NCAA Record
20-6
8th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
National Champion
23-24, Connecticut
Season by Season
14 seasons| 25-26 | Big East | 34-6 | #10 | 29.098 | 123.593 | 94.597 | NCAA Title Game | |
| 24-25 | Big East | 24-11 | #32 | 19.692 | 120.896 | 101.279 | NCAA Second Round | |
| 23-24 | Big East | 37-3 | #1 | 36.7100 | 128.0100 | 91.399 | Conference TitleNCAA Champion | |
| 22-23 | Big East | 31-8 | #1 | 30.3100 | 121.599 | 91.298 | NCAA Champion | |
| 21-22 | Big East | 23-10 | #18 | 17.394 | 113.294 | 95.986 | NCAA First Round | |
| 20-21 | Big East | 15-8 | #15 | 20.696 | 114.195 | 93.592 | NCAA First Round | |
| 19-20 | American | 19-12 | #39 | 12.385 | 108.684 | 96.382 | – | |
| 18-19 | American | 16-17 | #93 | 6.773 | 108.876 | 102.165 | – | |
| 17-18 | A10 | 26-8 | #31 | 12.383 | 110.078 | 97.685 | Conference TitleNCAA Second Round | |
| 16-17 | A10 | 25-10 | #36 | 17.190 | 112.085 | 95.093 | NCAA Second Round | |
| 15-16 | A10 | 17-15 | #79 | 9.477 | 108.669 | 99.280 | – | |
| 14-15 | A10 | 22-10 | #32 | 10.881 | 103.950 | 93.197 | – | |
| 13-14 | A10 | 13-18 | #123 | 4.967 | 104.245 | 99.281 | – | |
| 12-13 | – | 8-21 | – | – | – | – | – |
NCAA Tournament by Year
8 appearancesAppearances
8
NCAA Tournaments
NCAA Record
20-6
8th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
National Champion
23-24, Connecticut
Games in the 25-26 NCAA Tournament R64 vs15 
FurmanW 82-71 R32 vs7 
UCLAW 73-57 S16 vs3 
Michigan StateMichigan St.W 67-63 E8 vs1 
DukeW 73-72 F4 vs3 
IllinoisW 71-62 CHAMP vs1 
MichiganL 63-69 Games in the 24-25 NCAA Tournament R64 vs9 
OklahomaW 67-59 R32 vs1 
FloridaL 75-77 Games in the 23-24 NCAA Tournament R64 vs16 
StetsonW 91-52 R32 vs9 
NorthwesternW 75-58 S16 vs5 
San Diego StateSDSUW 82-52 E8 vs3 
IllinoisW 77-52 F4 vs4 
AlabamaW 86-72 CHAMP vs1 
PurdueW 75-60 Games in the 22-23 NCAA Tournament R64 vs13 
IonaW 87-63 R32 vs5 
Saint Mary'sSt. Mary'sW 70-55 S16 vs8 
ArkansasW 88-65 E8 vs3 
GonzagaW 82-54 F4 vs5 
Miami (FL)W 72-59 CHAMP vs5 
San Diego StateSDSUW 76-59 Games in the 21-22 NCAA Tournament R64 vs12 
New Mexico StateNMSUL 63-70 Games in the 20-21 NCAA Tournament R64 vs10 
MarylandL 54-63 Games in the 17-18 NCAA Tournament R64 vs10 
OklahomaW 83-78 R32 vs2 
DukeL 62-87 Games in the 16-17 NCAA Tournament R64 vs6 
CreightonW 84-72 R32 vs3 
OregonL 72-75
Seasons 2012-13 through 2025-26