Career W-L
132-174
241st most wins in our era
306 games
Win %
43.1%
434th of 618 with 3+ seasons
13.2 wins / season
Composite Rank
#387
of 804 coaches
37.3 score · 10 seasons
20+ win seasons
1
Full record
Season by season
| 21-22 | Summit | 5-25 | #348 | -20.03 | 96.522 | 116.51 | — | |
| 20-21 | Summit | 5-20 | #311 | -12.913 | 93.614 | 106.524 | — | |
| 19-20 | Summit | 16-16 | #234 | -5.036 | 102.250 | 107.321 | — | |
| 18-19 | Summit | 21-11 | #176 | -1.050 | 109.579 | 110.518 | — | |
| 17-18 | Summit | 9-22 | #307 | -11.617 | 103.444 | 115.05 | — | |
| 16-17 | Summit | 18-14 | #193 | -1.249 | 107.669 | 108.826 | — | |
| 15-16 | Summit | 18-14 | #151 | 0.455 | 109.273 | 108.829 | — | |
| 14-15 | Summit | 12-17 | #245 | -7.328 | 102.440 | 109.719 | — | |
| 13-14 | Summit | 17-15 | #169 | -0.650 | 104.445 | 105.052 | — | |
| 12-13 | Summit | 11-20 | #336 | -18.36 | 99.838 | 118.11 | — |
Tournament success
March Madness
No NCAA Tournament appearances in our data window (2012-13 through 2025-26).
Data window: 2012-13 through 2025-26