March Madness resumeswipe to scroll · tap a game
Career W-L
190-82
144th most wins in our era
272 games
Win %
69.9%
26th of 618 with 3+ seasons
23.8 wins / season
Composite Rank
#25
of 804 coaches
144.8 score · 8 seasons · 2 programs
20+ win seasons
4
Full record
Season by season
| 25-26 | Big 10 | 37-3 | #1 | 38.0100 | 129.599 | 91.5100 | Reg. season champNCAA Champion | |
| 24-25 | Big 10 | 27-10 | #29 | 21.893 | 115.786 | 93.997 | NCAA Sweet 16 | |
| 23-24 | American | 25-9 | #35 | 14.285 | 116.793 | 102.567 | NCAA First Round | |
| 22-23 | C-USA | 35-4 | #12 | 18.394 | 114.093 | 95.889 | Reg. season champNCAA Final Four | |
| 21-22 | C-USA | 19-15 | #121 | 3.362 | 104.563 | 101.258 | — | |
| 20-21 | C-USA | 13-10 | #143 | 0.956 | 102.352 | 101.355 | — | |
| 19-20 | C-USA | 17-15 | #188 | -1.049 | 99.939 | 100.958 | — | |
| 18-19 | C-USA | 17-16 | #165 | 0.256 | 99.524 | 99.377 | — |
Tournament success
4 appearances
March Madness
Appearances
4
NCAA Tournament
Tournament record
12-3
22nd of 294 in tourney wins
Highest seed
#1
best seed earned
Round Opp Result R64 vs16
HowardW 101-80 R32 vs9
Saint LouisW 95-72 S16 vs4
AlabamaW 90-77 E8 vs6
TennesseeW 95-62 F4 vs1
ArizonaW 91-73 CHAMP vs2
UConnW 69-63 Round Opp Result R64 vs12
UC San DiegoW 68-65 R32 vs4
Texas A&MW 91-79 S16 vs1
AuburnL 65-78 Round Opp Result R64 vs9
NorthwesternL 65-77 Round Opp Result R64 vs8
MemphisW 66-65 R32 vs16
FDUW 78-70 S16 vs4
TennesseeW 62-55 E8 vs3
Kansas StateW 79-76 F4 vs5
San Diego StateL 71-72
Data window: 2012-13 through 2025-26