March Madness Resume
By the School
2 programs
Seattle17/18 to 20/214 seasons53-5549%
Eastern WashingtonE. Washington12/13 to 16/175 seasons83-7453%
| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 17/18 to 20/21 | 4 | 53-55 | 49% | |
| 12/13 to 16/17 | 5 | 83-74 | 53% |
March Madness
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
200th of 294 in tournament wins
Highest Seed
#13
Best seed earned
Deepest Run
First Round
14-15, Eastern Washington
Season by Season
9 seasons| 20-21 | WAC | 8-11 | #209 | -3.742 | 98.330 | 102.052 | – | |
| 19-20 | WAC | 12-15 | #200 | -3.741 | 101.044 | 104.634 | – | |
| 18-19 | WAC | 16-15 | #184 | -0.552 | 101.132 | 101.667 | – | |
| 17-18 | WAC | 17-14 | #187 | -1.051 | 104.148 | 105.049 | – | |
| 16-17 | Big Sky | 22-12 | #194 | -1.448 | 109.577 | 110.817 | – | |
| 15-16 | Big Sky | 16-16 | #209 | -1.250 | 112.685 | 113.98 | – | |
| 14-15 | Big Sky | 23-9 | #138 | 2.962 | 112.388 | 109.421 | Conference TitleNCAA First Round | |
| 13-14 | Big Sky | 12-16 | #251 | -4.339 | 106.758 | 111.021 | – | |
| 12-13 | – | 10-21 | – | – | – | – | – |
NCAA Tournament by Year
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
200th of 294 in tournament wins
Highest Seed
#13
Best seed earned
Deepest Run
First Round
14-15, Eastern Washington
Games in the 14-15 NCAA Tournament R64 vs4 
GeorgetownL 74-84
Seasons 2012-13 through 2025-26