March Madness resumeswipe to scroll · tap a game
Career W-L
358-132
3rd most wins in our era
490 games
Win %
73.1%
15th of 618 with 3+ seasons
25.6 wins / season
Composite Rank
#10
of 804 coaches
178.8 score · 14 seasons · 2 programs
20+ win seasons
13
Full record
Season by season
| 25-26 | SEC | 28-9 | #17 | 25.896 | 128.599 | 102.783 | NCAA Sweet 16 | |
| 24-25 | SEC | 22-14 | #44 | 18.290 | 113.783 | 95.596 | NCAA Sweet 16 | |
| 23-24 | SEC | 23-10 | #28 | 20.194 | 122.799 | 102.766 | NCAA First Round | |
| 22-23 | SEC | 22-12 | #18 | 17.993 | 115.795 | 97.784 | NCAA Second Round | |
| 21-22 | SEC | 26-8 | #5 | 24.097 | 119.499 | 95.488 | NCAA First Round | |
| 20-21 | SEC | 9-16 | #62 | 14.587 | 108.381 | 93.890 | — | |
| 19-20 | SEC | 25-6 | #29 | 17.693 | 112.894 | 95.285 | Reg. season champ | |
| 18-19 | SEC | 30-7 | #9 | 27.398 | 118.397 | 91.098 | NCAA Elite Eight | |
| 17-18 | SEC | 26-11 | #22 | 20.295 | 116.294 | 96.091 | NCAA Sweet 16 | |
| 16-17 | SEC | 32-6 | #3 | 26.899 | 119.197 | 92.398 | Reg. season champNCAA Elite Eight | |
| 15-16 | SEC | 27-9 | #7 | 27.699 | 123.999 | 96.392 | Reg. season champNCAA Second Round | |
| 14-15 | SEC | 38-1 | #1 | 35.6100 | 121.899 | 86.1100 | Reg. season champNCAA Final Four | |
| 13-14 | SEC | 29-11 | #16 | 20.895 | 117.796 | 96.989 | NCAA Title runner-up | |
| 12-13 | SEC | 21-12 | #50 | 12.884 | 110.889 | 98.171 | — |
Tournament success
11 appearances
March Madness
Appearances
11
NCAA Tournament
Tournament record
23-11
4th of 294 in tourney wins
Highest seed
#1
best seed earned
Round Opp Result R64 vs13
HawaiiW 97-78 R32 vs12
High PointW 94-88 S16 vs1
ArizonaL 88-109 Round Opp Result R64 vs7
KansasW 79-72 R32 vs2
St. John's (NY)W 75-66 S16 vs3
Texas TechL 83-85 Round Opp Result R64 vs14
OaklandL 76-80 Round Opp Result R64 vs11
ProvidenceW 61-53 R32 vs3
Kansas StateL 69-75 Round Opp Result R64 vs15
Saint Peter'sL 79-85 Round Opp Result R64 vs15
Abilene ChristianW 79-44 R32 vs7
WoffordW 62-56 S16 vs3
HoustonW 62-58 E8 vs5
AuburnL 71-77 Round Opp Result R64 vs12
DavidsonW 78-73 R32 vs13
BuffaloW 95-75 S16 vs9
Kansas StateL 58-61 Round Opp Result R64 vs15
Northern KentuckyW 79-70 R32 vs10
Wichita StateW 65-62 S16 vs3
UCLAW 86-75 E8 vs1
UNCL 73-75 Round Opp Result R64 vs13
Stony BrookW 85-57 R32 vs5
IndianaL 67-73 Round Opp Result R64 vs16
HamptonW 79-56 R32 vs8
CincinnatiW 64-51 S16 vs5
West VirginiaW 78-39 E8 vs3
Notre DameW 68-66 F4 vs1
WisconsinL 64-71 Round Opp Result R64 vs9
Kansas StateW 56-49 R32 vs1
Wichita StateW 78-76 S16 vs4
LouisvilleW 74-69 E8 vs2
MichiganW 75-72 F4 vs2
WisconsinW 74-73 CHAMP vs7
UConnL 54-60
Data window: 2012-13 through 2025-26