March Madness Resume
By the School
2 programsMarch Madness
11 appearancesAppearances
11
NCAA Tournaments
NCAA Record
23-11
4th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Title Game
13-14, Kentucky
Season by Season
14 seasons| 25-26 | SEC | 28-9 | #18 | 25.896 | 128.599 | 102.783 | NCAA Sweet 16 | |
| 24-25 | SEC | 22-14 | #39 | 18.290 | 113.783 | 95.596 | NCAA Sweet 16 | |
| 23-24 | SEC | 23-10 | #30 | 20.194 | 122.799 | 102.766 | NCAA First Round | |
| 22-23 | SEC | 22-12 | #14 | 17.993 | 115.795 | 97.784 | NCAA Second Round | |
| 21-22 | SEC | 26-8 | #6 | 24.097 | 119.499 | 95.488 | NCAA First Round | |
| 20-21 | SEC | 9-16 | #40 | 14.587 | 108.381 | 93.890 | – | |
| 19-20 | SEC | 25-6 | #38 | 17.693 | 112.894 | 95.285 | Conference Title | |
| 18-19 | SEC | 30-7 | #6 | 27.398 | 118.397 | 91.098 | NCAA Elite Eight | |
| 17-18 | SEC | 23-11 | #24 | 20.295 | 116.294 | 96.091 | NCAA Sweet 16 | |
| 16-17 | SEC | 32-6 | #3 | 26.899 | 119.197 | 92.398 | Conference TitleNCAA Elite Eight | |
| 15-16 | SEC | 27-9 | #8 | 27.699 | 123.999 | 96.392 | Conference TitleNCAA Second Round | |
| 14-15 | SEC | 38-1 | #1 | 35.6100 | 121.899 | 86.1100 | Conference TitleNCAA Final Four | |
| 13-14 | SEC | 29-11 | #7 | 20.895 | 117.796 | 96.989 | NCAA Title Game | |
| 12-13 | – | 21-12 | – | – | – | – | – |
NCAA Tournament by Year
11 appearancesAppearances
11
NCAA Tournaments
NCAA Record
23-11
4th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Title Game
13-14, Kentucky
Games in the 25-26 NCAA Tournament R64 vs13 
HawaiiW 97-78 R32 vs12 
High PointW 94-88 S16 vs1 
ArizonaL 88-109 Games in the 24-25 NCAA Tournament R64 vs7 
KansasW 79-72 R32 vs2 
St. John's (NY)St. John'sW 75-66 S16 vs3 
Texas TechL 83-85 Games in the 23-24 NCAA Tournament R64 vs14 
OaklandL 76-80 Games in the 22-23 NCAA Tournament R64 vs11 
ProvidenceW 61-53 R32 vs3 
Kansas StateK-StateL 69-75 Games in the 21-22 NCAA Tournament R64 vs15 
Saint Peter'sSt. Peter'sL 79-85 Games in the 18-19 NCAA Tournament R64 vs15 
Abilene ChristianACUW 79-44 R32 vs7 
WoffordW 62-56 S16 vs3 
HoustonW 62-58 E8 vs5 
AuburnL 71-77 Games in the 17-18 NCAA Tournament R64 vs12 
DavidsonW 78-73 R32 vs13 
BuffaloW 95-75 S16 vs9 
Kansas StateK-StateL 58-61 Games in the 16-17 NCAA Tournament R64 vs15 
Northern KentuckyNKUW 79-70 R32 vs10 
Wichita StateWichita St.W 65-62 S16 vs3 
UCLAW 86-75 E8 vs1 
UNCL 73-75 Games in the 15-16 NCAA Tournament R64 vs13 
Stony BrookW 85-57 R32 vs5 
IndianaL 67-73 Games in the 14-15 NCAA Tournament R64 vs16 
HamptonW 79-56 R32 vs8 
CincinnatiW 64-51 S16 vs5 
West VirginiaWVUW 78-39 E8 vs3 
Notre DameW 68-66 F4 vs1 
WisconsinL 64-71 Games in the 13-14 NCAA Tournament R64 vs9 
Kansas StateK-StateW 56-49 R32 vs1 
Wichita StateWichita St.W 78-76 S16 vs4 
LouisvilleW 74-69 E8 vs2 
MichiganW 75-72 F4 vs2 
WisconsinW 74-73 CHAMP vs7 
UConnL 54-60
Seasons 2012-13 through 2025-26