March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 14/15 to Present | 12 | 328-91 | 78% |
March Madness
8 appearancesAppearances
8
NCAA Tournaments
NCAA Record
21-8
7th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Title Game
24-25, Houston
Season by Season
12 seasons| 25-26 | Big 12 | 30-7 | #5 | 33.099 | 124.996 | 91.999 | NCAA Sweet 16 | |
| 24-25 | Big 12 | 35-5 | #2 | 37.3100 | 124.797 | 87.3100 | Conference TitleNCAA Title Game | |
| 23-24 | Big 12 | 32-5 | #2 | 33.2100 | 119.696 | 86.5100 | Conference TitleNCAA Sweet 16 | |
| 22-23 | American | 33-4 | #3 | 27.099 | 117.397 | 90.399 | Conference TitleNCAA Sweet 16 | |
| 21-22 | American | 32-6 | #1 | 28.099 | 116.597 | 88.599 | Conference TitleNCAA Elite Eight | |
| 20-21 | American | 27-4 | #3 | 27.999 | 119.199 | 91.397 | NCAA Final Four | |
| 19-20 | American | 23-8 | #11 | 19.996 | 112.092 | 92.295 | Conference Title | |
| 18-19 | American | 33-4 | #10 | 25.097 | 116.696 | 91.697 | Conference TitleNCAA Sweet 16 | |
| 17-18 | American | 27-8 | #15 | 20.995 | 115.292 | 94.396 | NCAA Second Round | |
| 16-17 | American | 21-11 | #39 | 14.687 | 113.689 | 99.081 | – | |
| 15-16 | American | 22-10 | #70 | 11.582 | 117.194 | 105.546 | – | |
| 14-15 | American | 13-19 | #197 | -1.449 | 102.843 | 104.251 | – |
NCAA Tournament by Year
8 appearancesAppearances
8
NCAA Tournaments
NCAA Record
21-8
7th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Title Game
24-25, Houston
Games in the 25-26 NCAA Tournament R64 vs15 
IdahoW 78-47 R32 vs10 
Texas A&MW 88-57 S16 vs3 
IllinoisL 55-65 Games in the 24-25 NCAA Tournament R64 vs16 
SIU-EdwardsvilleSIUEW 78-40 R32 vs8 
GonzagaW 81-76 S16 vs4 
PurdueW 62-60 E8 vs2 
TennesseeW 69-50 F4 vs1 
DukeW 70-67 CHAMP vs1 
FloridaL 63-65 Games in the 23-24 NCAA Tournament R64 vs16 
LongwoodW 86-46 R32 vs9 
Texas A&MW 100-95 S16 vs4 
DukeL 51-54 Games in the 22-23 NCAA Tournament R64 vs16 
Northern KentuckyNKUW 63-52 R32 vs9 
AuburnW 81-64 S16 vs5 
Miami (FL)L 75-89 Games in the 21-22 NCAA Tournament R64 vs12 
UABW 82-68 R32 vs4 
IllinoisW 68-53 S16 vs1 
ArizonaW 72-60 E8 vs2 
VillanovaL 44-50 Games in the 20-21 NCAA Tournament R64 vs15 
Cleveland StateCleveland St.W 87-56 R32 vs10 
RutgersW 63-60 S16 vs11 
SyracuseW 62-46 E8 vs12 
Oregon StateOregon St.W 67-61 F4 vs1 
BaylorL 59-78 Games in the 18-19 NCAA Tournament R64 vs14 
Georgia StateGeorgia St.W 84-55 R32 vs11 
Ohio StateOhio St.W 74-59 S16 vs2 
KentuckyL 58-62 Games in the 17-18 NCAA Tournament R64 vs11 
San Diego StateSDSUW 67-65 R32 vs3 
MichiganL 63-64
Seasons 2012-13 through 2025-26