- Record
- 121-142
- 243rd most wins since 2012‑13
- Win %
- 46%
- 339th of 618
- Composite
- 50
- #250 of 804
- Last 3
- 4.4
- Last three seasons
- Adj Net
- -2.6
- Career average
- 20-Win Seasons
- 2
- of 9 seasons
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to 20/21 | 9 | 121-142 | 46% |
Season by Season
9 seasons| 20-21 | MAC | 5-15 | #311 | -11.817 | 99.537 | 111.38 | – | |
| 19-20 | MAC | 11-18 | #217 | -4.040 | 102.049 | 106.027 | – | |
| 18-19 | MAC | 20-12 | #127 | 3.963 | 110.282 | 106.339 | – | |
| 17-18 | MAC | 18-15 | #182 | 0.254 | 109.978 | 109.822 | – | |
| 16-17 | MAC | 14-16 | #268 | -8.026 | 110.782 | 118.72 | – | |
| 15-16 | MAC | 14-16 | #161 | 1.959 | 111.381 | 109.425 | – | |
| 14-15 | MAC | 20-9 | #109 | 8.177 | 115.393 | 107.235 | Conference Title | |
| 13-14 | MAC | 8-21 | #273 | -11.219 | 106.960 | 118.12 | – | |
| 12-13 | – | 11-20 | – | – | – | – | – |
March Madness
No NCAA Tournament appearances in our data window (2012-13 through 2025-26).
Seasons 2012-13 through 2025-26