March Madness Resume
By the School
2 programsMarch Madness
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
276th of 294 in tournament wins
Highest Seed
#14
Best seed earned
Deepest Run
First Round
24-25, Lipscomb
Season by Season
7 seasons| 25-26 | Southern | 16-14 | #226 | -5.637 | 108.148 | 113.825 | – | |
| 24-25 | ASUN | 23-10 | #101 | 5.771 | 110.071 | 104.366 | Conference TitleNCAA First Round | |
| 23-24 | ASUN | 18-12 | #208 | -4.540 | 109.270 | 113.86 | – | |
| 22-23 | ASUN | 17-13 | #189 | -0.252 | 103.550 | 103.854 | – | |
| 21-22 | ASUN | 11-19 | #297 | -7.128 | 101.648 | 108.718 | – | |
| 20-21 | ASUN | 11-12 | #269 | -6.433 | 100.341 | 106.723 | – | |
| 19-20 | ASUN | 14-16 | #266 | -7.627 | 100.843 | 108.416 | – |
NCAA Tournament by Year
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
276th of 294 in tournament wins
Highest Seed
#14
Best seed earned
Deepest Run
First Round
24-25, Lipscomb
Games in the 24-25 NCAA Tournament R64 vs3 
Iowa StateIowa St.L 55-82
Seasons 2012-13 through 2025-26