March Madness resumeswipe to scroll · tap a game
Career W-L
128-96
251st most wins in our era
224 games
Win %
57.1%
179th of 618 with 3+ seasons
18.3 wins / season
Composite Rank
#205
of 804 coaches
61.1 score · 7 seasons · 2 programs
20+ win seasons
3
Full record
Season by season
| 25-26 | Southern | 18-14 | #214 | -5.637 | 108.148 | 113.825 | — | |
| 24-25 | ASUN | 25-10 | #86 | 5.771 | 110.071 | 104.366 | Reg. season champNCAA First Round | |
| 23-24 | ASUN | 20-12 | #202 | -4.540 | 109.270 | 113.86 | — | |
| 22-23 | ASUN | 20-13 | #179 | -0.252 | 103.550 | 103.854 | — | |
| 21-22 | ASUN | 14-19 | #296 | -7.128 | 101.648 | 108.718 | — | |
| 20-21 | ASUN | 15-12 | #257 | -6.433 | 100.341 | 106.723 | — | |
| 19-20 | ASUN | 16-16 | #256 | -7.627 | 100.843 | 108.416 | — |
Tournament success
1 appearance
March Madness
Appearances
1
NCAA Tournament
Tournament record
0-1
281st of 294 in tourney wins
Highest seed
#14
best seed earned
Round Opp Result R64 vs3
Iowa StateL 55-82
Data window: 2012-13 through 2025-26