March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to 20/21 | 9 | 180-112 | 62% |
March Madness
7 appearancesAppearances
7
NCAA Tournaments
NCAA Record
8-7
32nd of 294 in tournament wins
Highest Seed
#2
Best seed earned
Deepest Run
Final Four
15-16, Oklahoma
Season by Season
9 seasons| 20-21 | Big 12 | 16-11 | #38 | 16.089 | 111.790 | 95.884 | NCAA Second Round | |
| 19-20 | Big 12 | 19-12 | #67 | 14.889 | 108.282 | 93.492 | – | |
| 18-19 | Big 12 | 20-14 | #42 | 17.092 | 111.385 | 94.394 | NCAA Second Round | |
| 17-18 | Big 12 | 18-14 | #48 | 15.188 | 114.991 | 99.876 | NCAA First Round | |
| 16-17 | Big 12 | 11-20 | #56 | 12.083 | 107.668 | 95.691 | – | |
| 15-16 | Big 12 | 29-8 | #10 | 24.698 | 119.197 | 94.595 | NCAA Final Four | |
| 14-15 | Big 12 | 24-11 | #16 | 22.396 | 113.089 | 90.799 | NCAA Sweet 16 | |
| 13-14 | Big 12 | 23-10 | #20 | 18.693 | 118.797 | 100.277 | NCAA First Round | |
| 12-13 | – | 20-12 | – | – | – | – | NCAA First Round |
NCAA Tournament by Year
7 appearancesAppearances
7
NCAA Tournaments
NCAA Record
8-7
32nd of 294 in tournament wins
Highest Seed
#2
Best seed earned
Deepest Run
Final Four
15-16, Oklahoma
Games in the 20-21 NCAA Tournament R64 vs9 
MissouriW 72-68 R32 vs1 
GonzagaL 71-87 Games in the 18-19 NCAA Tournament R64 vs8 
Ole MissW 95-72 R32 vs1 
VirginiaL 51-63 Games in the 17-18 NCAA Tournament R64 vs7 
Rhode IslandURIL 78-83 Games in the 15-16 NCAA Tournament R64 vs15 
Cal State BakersfieldCSUBW 82-68 R32 vs10 
VCUW 85-81 S16 vs3 
Texas A&MW 77-63 E8 vs1 
OregonW 80-68 F4 vs2 
VillanovaL 51-95 Games in the 14-15 NCAA Tournament R64 vs14Albany (NY) W 69-60 R32 vs11 
DaytonW 72-66 S16 vs7 
Michigan StateMichigan St.L 58-62 Games in the 13-14 NCAA Tournament R64 vs12 
North Dakota StateNDSUL 75-80 Games in the 12-13 NCAA Tournament R64 vs7 
San Diego StateSDSUL 55-70
Seasons 2012-13 through 2025-26