March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to Present | 14 | 426-66 | 87% |
March Madness
13 appearancesAppearances
13
NCAA Tournaments
NCAA Record
31-13
1st of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Title Game
20-21, Gonzaga
Season by Season
14 seasons| 25-26 | WCC | 31-4 | #12 | 24.895 | 119.588 | 94.797 | Conference TitleNCAA Second Round | |
| 24-25 | WCC | 26-9 | #8 | 28.198 | 124.898 | 96.793 | NCAA Second Round | |
| 23-24 | WCC | 26-8 | #15 | 24.597 | 123.699 | 99.185 | NCAA Sweet 16 | |
| 22-23 | WCC | 30-6 | #8 | 24.299 | 123.2100 | 99.079 | Conference TitleNCAA Elite Eight | |
| 21-22 | WCC | 28-4 | #2 | 30.4100 | 120.399 | 89.998 | Conference TitleNCAA Sweet 16 | |
| 20-21 | WCC | 31-1 | #1 | 35.0100 | 125.9100 | 90.997 | Conference TitleNCAA Title Game | |
| 19-20 | WCC | 31-2 | #3 | 26.9100 | 121.3100 | 94.389 | Conference Title | |
| 18-19 | WCC | 33-4 | #1 | 33.4100 | 124.4100 | 91.098 | Conference TitleNCAA Elite Eight | |
| 17-18 | WCC | 32-5 | #12 | 22.497 | 117.696 | 95.294 | Conference TitleNCAA Sweet 16 | |
| 16-17 | WCC | 37-2 | #5 | 31.3100 | 118.595 | 87.2100 | Conference TitleNCAA Title Game | |
| 15-16 | WCC | 27-8 | #14 | 22.897 | 118.495 | 95.693 | Conference TitleNCAA Sweet 16 | |
| 14-15 | WCC | 34-3 | #7 | 26.898 | 122.099 | 95.292 | Conference TitleNCAA Elite Eight | |
| 13-14 | WCC | 28-7 | #28 | 20.394 | 114.289 | 94.096 | Conference TitleNCAA Second Round | |
| 12-13 | – | 32-3 | – | – | – | – | Conference TitleNCAA Second Round |
NCAA Tournament by Year
13 appearancesAppearances
13
NCAA Tournaments
NCAA Record
31-13
1st of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Title Game
20-21, Gonzaga
Games in the 25-26 NCAA Tournament R64 vs14 
Kennesaw StateKennesawW 73-64 R32 vs11 
TexasL 68-74 Games in the 24-25 NCAA Tournament R64 vs9 
GeorgiaW 89-68 R32 vs1 
HoustonL 76-81 Games in the 23-24 NCAA Tournament R64 vs12 
McNeeseW 86-65 R32 vs4 
KansasW 89-68 S16 vs1 
PurdueL 68-80 Games in the 22-23 NCAA Tournament R64 vs14 
Grand CanyonGCUW 82-70 R32 vs6 
TCUW 84-81 S16 vs2 
UCLAW 79-76 E8 vs4 
UConnL 54-82 Games in the 21-22 NCAA Tournament R64 vs16 
Georgia StateGeorgia St.W 93-72 R32 vs9 
MemphisW 82-78 S16 vs4 
ArkansasL 68-74 Games in the 20-21 NCAA Tournament R64 vs16 
Norfolk StateNorfolk St.W 98-55 R32 vs8 
OklahomaW 87-71 S16 vs5 
CreightonW 83-65 E8 vs6 
USCW 85-66 F4 vs11 
UCLAW 93-90 F4 vs1 
BaylorL 70-86 Games in the 18-19 NCAA Tournament R64 vs16 
FDUW 87-49 R32 vs9 
BaylorW 83-71 S16 vs4 
Florida StateFSUW 72-58 E8 vs3 
Texas TechL 69-75 Games in the 17-18 NCAA Tournament R64 vs13 
UNC GreensboroUNCGW 68-64 R32 vs5 
Ohio StateOhio St.W 90-84 S16 vs9 
Florida StateFSUL 60-75 Games in the 16-17 NCAA Tournament R64 vs16 
South Dakota StateS. Dakota St.W 66-46 R32 vs8 
NorthwesternW 79-73 S16 vs4 
West VirginiaWVUW 61-58 E8 vs11 
XavierW 83-59 F4 vs7 
South CarolinaS. CarolinaW 77-73 CHAMP vs1 
UNCL 65-71 Games in the 15-16 NCAA Tournament R64 vs6 
Seton HallW 68-52 R32 vs3 
UtahW 82-59 S16 vs10 
SyracuseL 60-63 Games in the 14-15 NCAA Tournament R64 vs15 
North Dakota StateNDSUW 86-76 R32 vs7 
IowaW 87-68 S16 vs11 
UCLAW 74-62 E8 vs1 
DukeL 52-66 Games in the 13-14 NCAA Tournament R64 vs9 
Oklahoma StateOkla. St.W 85-77 R32 vs1 
ArizonaL 61-84 Games in the 12-13 NCAA Tournament R64 vs16 
SouthernW 64-58 R32 vs9 
Wichita StateWichita St.L 70-76
Seasons 2012-13 through 2025-26