March Madness resumeswipe to scroll · tap a game
Career W-L
431-66
1st most wins in our era
497 games
Win %
86.7%
1st of 618 with 3+ seasons
30.8 wins / season
Composite Rank
#2
of 804 coaches
259.4 score · 14 seasons
20+ win seasons
14
Full record
Season by season
| 25-26 | WCC | 31-4 | #9 | 24.895 | 119.588 | 94.797 | Reg. season champNCAA Second Round | |
| 24-25 | WCC | 26-9 | #5 | 28.198 | 124.898 | 96.793 | NCAA Second Round | |
| 23-24 | WCC | 27-8 | #13 | 24.597 | 123.699 | 99.185 | NCAA Sweet 16 | |
| 22-23 | WCC | 31-6 | #8 | 24.299 | 123.2100 | 99.079 | Reg. season champNCAA Elite Eight | |
| 21-22 | WCC | 28-4 | #1 | 30.4100 | 120.399 | 89.998 | Reg. season champNCAA Sweet 16 | |
| 20-21 | WCC | 31-1 | #1 | 35.0100 | 125.9100 | 90.997 | Reg. season champNCAA Title runner-up | |
| 19-20 | WCC | 31-2 | #1 | 26.9100 | 121.3100 | 94.389 | Reg. season champ | |
| 18-19 | WCC | 33-4 | #1 | 33.4100 | 124.4100 | 91.098 | Reg. season champNCAA Elite Eight | |
| 17-18 | WCC | 32-5 | #7 | 22.497 | 117.696 | 95.294 | Reg. season champNCAA Sweet 16 | |
| 16-17 | WCC | 37-2 | #2 | 31.3100 | 118.595 | 87.2100 | Reg. season champNCAA Title runner-up | |
| 15-16 | WCC | 28-8 | #17 | 22.897 | 118.495 | 95.693 | Reg. season champNCAA Sweet 16 | |
| 14-15 | WCC | 35-3 | #7 | 26.898 | 122.099 | 95.292 | Reg. season champNCAA Elite Eight | |
| 13-14 | WCC | 29-7 | #27 | 20.394 | 114.289 | 94.096 | Reg. season champNCAA Second Round | |
| 12-13 | WCC | 32-3 | #4 | 28.599 | 120.199 | 91.695 | Reg. season champNCAA Second Round |
Tournament success
13 appearances
March Madness
Appearances
13
NCAA Tournament
Tournament record
31-13
1st of 294 in tourney wins
Highest seed
#1
best seed earned
Round Opp Result R64 vs14
Kennesaw StateW 73-64 R32 vs11
TexasL 68-74 Round Opp Result R64 vs9
GeorgiaW 89-68 R32 vs1
HoustonL 76-81 Round Opp Result R64 vs12
McNeeseW 86-65 R32 vs4
KansasW 89-68 S16 vs1
PurdueL 68-80 Round Opp Result R64 vs14
Grand CanyonW 82-70 R32 vs6
TCUW 84-81 S16 vs2
UCLAW 79-76 E8 vs4
UConnL 54-82 Round Opp Result R64 vs16
Georgia StateW 93-72 R32 vs9
MemphisW 82-78 S16 vs4
ArkansasL 68-74 Round Opp Result R64 vs16
Norfolk StateW 98-55 R32 vs8
OklahomaW 87-71 S16 vs5
CreightonW 83-65 E8 vs6
USCW 85-66 F4 vs11
UCLAW 93-90 F4 vs1
BaylorL 70-86 Round Opp Result R64 vs16
FDUW 87-49 R32 vs9
BaylorW 83-71 S16 vs4
Florida StateW 72-58 E8 vs3
Texas TechL 69-75 Round Opp Result R64 vs13
UNC GreensboroW 68-64 R32 vs5
Ohio StateW 90-84 S16 vs9
Florida StateL 60-75 Round Opp Result R64 vs16
South Dakota StateW 66-46 R32 vs8
NorthwesternW 79-73 S16 vs4
West VirginiaW 61-58 E8 vs11
XavierW 83-59 F4 vs7
South CarolinaW 77-73 CHAMP vs1
UNCL 65-71 Round Opp Result R64 vs6
Seton HallW 68-52 R32 vs3
UtahW 82-59 S16 vs10
SyracuseL 60-63 Round Opp Result R64 vs15
North Dakota StateW 86-76 R32 vs7
IowaW 87-68 S16 vs11
UCLAW 74-62 E8 vs1
DukeL 52-66 Round Opp Result R64 vs9
Oklahoma StateW 85-77 R32 vs1
ArizonaL 61-84 Round Opp Result R64 vs16
SouthernW 64-58 R32 vs9
Wichita StateL 70-76
Data window: 2012-13 through 2025-26