By the School
2 programs| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 21/22 to Present | 5 | 87-63 | 58% | |
| 18/19 to 20/21 | 3 | 32-53 | 38% |
Season by Season
8 seasons| 25-26 | Big South | 20-11 | #142 | -0.454 | 110.863 | 111.240 | – | |
| 24-25 | Big South | 20-11 | #176 | -0.654 | 107.559 | 108.242 | – | |
| 23-24 | Big South | 14-15 | #196 | -0.255 | 106.356 | 106.447 | – | |
| 22-23 | Big South | 13-17 | #301 | -6.931 | 107.468 | 114.45 | – | |
| 21-22 | Big South | 20-9 | #180 | -0.851 | 104.362 | 105.233 | – | |
| 20-21 | Southern | 9-16 | #247 | -7.031 | 100.140 | 107.122 | – | |
| 19-20 | Southern | 17-12 | #151 | 0.252 | 106.775 | 106.524 | – | |
| 18-19 | Southern | 6-25 | #298 | -9.819 | 100.930 | 110.717 | – |
March Madness
No NCAA Tournament appearances in our data window (2012-13 through 2025-26).
Seasons 2012-13 through 2025-26