March Madness resumeswipe to scroll · tap a game
Career W-L
284-156
30th most wins in our era
440 games
Win %
64.5%
71st of 618 with 3+ seasons
21.8 wins / season
Composite Rank
#48
of 804 coaches
110.5 score · 13 seasons · 3 programs
20+ win seasons
10
Full record
Season by season
| 25-26 | SEC | 22-11 | #31 | 18.590 | 124.095 | 105.573 | NCAA First Round | |
| 24-25 | SEC | 20-13 | #45 | 18.890 | 115.786 | 97.092 | NCAA First Round | |
| 23-24 | SEC | 20-17 | #91 | 11.080 | 109.772 | 98.787 | — | |
| 22-23 | SEC | 16-16 | #174 | 0.756 | 103.348 | 102.661 | — | |
| 20-21 | SEC | 15-10 | #51 | 15.889 | 110.288 | 94.489 | NCAA Second Round | |
| 19-20 | SEC | 19-12 | #33 | 16.792 | 112.693 | 95.983 | — | |
| 18-19 | SEC | 20-16 | #31 | 18.393 | 111.184 | 92.996 | NCAA Second Round | |
| 17-18 | SEC | 21-13 | #15 | 21.396 | 115.693 | 94.297 | NCAA Second Round | |
| 16-17 | SEC | 27-9 | #9 | 27.399 | 117.394 | 90.099 | NCAA Elite Eight | |
| 15-16 | SEC | 21-15 | #29 | 16.490 | 110.878 | 94.396 | — | |
| 14-15 | C-USA | 27-9 | #84 | 7.876 | 107.973 | 100.272 | Reg. season champ | |
| 13-14 | C-USA | 29-8 | #28 | 14.989 | 110.476 | 95.593 | Reg. season champ | |
| 12-13 | WAC | 27-7 | #79 | 6.471 | 100.342 | 94.089 | Reg. season champ |
Tournament success
6 appearances
March Madness
Appearances
6
NCAA Tournament
Tournament record
6-6
48th of 294 in tourney wins
Highest seed
#4
best seed earned
Round Opp Result R64 vs9
Saint LouisL 77-102 Round Opp Result R64 vs8
GonzagaL 68-89 Round Opp Result R64 vs10
Virginia TechW 75-70 R32 vs15
Oral RobertsL 78-81 Round Opp Result R64 vs7
NevadaW 70-61 R32 vs2
MichiganL 49-64 Round Opp Result R64 vs11
St. BonaventureW 77-62 R32 vs3
Texas TechL 66-69 Round Opp Result R64 vs13
ETSUW 80-65 R32 vs5
VirginiaW 65-39 S16 vs8
WisconsinW 84-83 E8 vs7
South CarolinaL 70-77
Data window: 2012-13 through 2025-26