- Record
- 141-118
- 197th most wins since 2012‑13
- Win %
- 54%
- 195th of 618
- Composite
- 51
- #247 of 804
- Last 3
- 3.0
- Last three seasons
- Adj Net
- +9.5
- Career average
- 20-Win Seasons
- 3
- of 8 seasons
March Madness Resume
By the School
2 programs| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 17/18 to 23/24 | 7 | 118-104 | 53% | |
| 15/16 | 1 | 23-14 | 62% |
March Madness
2 appearancesAppearances
2
NCAA Tournaments
NCAA Record
5-2
51st of 294 in tournament wins
Highest Seed
#9
Best seed earned
Deepest Run
Final Four
15-16, Syracuse
Season by Season
8 seasons| 23-24 | Pac 12 | 17-15 | #64 | 13.484 | 114.789 | 101.373 | – | |
| 22-23 | Pac 12 | 16-16 | #133 | 5.670 | 103.952 | 98.381 | – | |
| 21-22 | Pac 12 | 17-15 | #118 | 6.071 | 104.462 | 98.471 | – | |
| 20-21 | Pac 12 | 5-21 | #192 | 1.659 | 102.454 | 100.960 | – | |
| 19-20 | Pac 12 | 15-17 | #79 | 12.284 | 105.568 | 93.392 | – | |
| 18-19 | Pac 12 | 27-9 | #51 | 12.386 | 106.562 | 94.294 | Conference TitleNCAA Second Round | |
| 17-18 | Pac 12 | 21-11 | #113 | 7.072 | 106.361 | 99.379 | – | |
| 15-16 | ACC | 23-14 | #33 | 17.891 | 112.585 | 94.794 | NCAA Final Four |
NCAA Tournament by Year
2 appearancesAppearances
2
NCAA Tournaments
NCAA Record
5-2
51st of 294 in tournament wins
Highest Seed
#9
Best seed earned
Deepest Run
Final Four
15-16, Syracuse
Games in the 18-19 NCAA Tournament R64 vs8 
Utah StateUtah St.W 78-61 R32 vs1 
UNCL 59-81 Games in the 15-16 NCAA Tournament R64 vs7 
DaytonW 70-51 R32 vs15 
Middle TennesseeMTSUW 75-50 S16 vs11 
GonzagaW 63-60 E8 vs1 
VirginiaW 68-62 F4 vs1 
UNCL 66-83
Seasons 2012-13 through 2025-26