March Madness resumeswipe to scroll · tap a game
Career W-L
262-204
53rd most wins in our era
466 games
Win %
56.2%
194th of 618 with 3+ seasons
18.7 wins / season
Composite Rank
#182
of 804 coaches
65.8 score · 14 seasons · 4 programs
20+ win seasons
6
Full record
Season by season
| 25-26 | Big East | 15-18 | #98 | 8.275 | 117.784 | 109.449 | — | |
| 24-25 | MWC | 27-8 | #33 | 16.988 | 112.378 | 95.496 | Reg. season champNCAA Second Round | |
| 23-24 | MWC | 26-10 | #19 | 17.993 | 113.987 | 96.094 | NCAA First Round | |
| 22-23 | MWC | 22-12 | #61 | 12.082 | 114.493 | 102.462 | — | |
| 21-22 | MWC | 13-19 | #173 | 1.157 | 105.469 | 104.336 | — | |
| 20-21 | Big 10 | 14-15 | #84 | 11.080 | 107.275 | 96.283 | — | |
| 19-20 | Big 10 | 15-16 | #32 | 17.593 | 111.992 | 94.488 | — | |
| 18-19 | Big 10 | 22-14 | #57 | 13.687 | 111.184 | 97.585 | NCAA Second Round | |
| 17-18 | Big 10 | 15-17 | #114 | 6.571 | 108.673 | 102.165 | — | |
| 16-17 | Big 10 | 24-10 | #40 | 16.289 | 110.180 | 93.995 | NCAA First Round | |
| 15-16 | Big 10 | 8-23 | #210 | -3.742 | 100.529 | 104.253 | — | |
| 14-15 | Big 10 | 18-15 | #57 | 13.186 | 113.089 | 99.975 | — | |
| 13-14 | Big 10 | 25-13 | #42 | 15.990 | 114.992 | 99.181 | — | |
| 12-13 | Sun Belt | 18-14 | #178 | -2.744 | 100.342 | 103.047 | — |
Tournament success
4 appearances
March Madness
Appearances
4
NCAA Tournament
Tournament record
2-4
92nd of 294 in tourney wins
Highest seed
#5
best seed earned
Round Opp Result R64 vs7
MarquetteW 75-66 R32 vs2
Michigan StateL 63-71 Round Opp Result R64 vs6
ClemsonL 56-77 Round Opp Result R64 vs7
LouisvilleW 86-76 R32 vs2
Michigan StateL 50-70 Round Opp Result R64 vs12
Middle TennesseeL 72-81
Data window: 2012-13 through 2025-26