Rick Pitino
- Record
- 286-84
- 21st most wins since 2012‑13
- Win %
- 77%
- 8th of 618
- Composite
- 219
- #6 of 336 active
- Last 3
- 17.7
- Last three seasons
- Adj Net
- +19.4
- Career average
- 20-Win Seasons
- 10
- of 11 seasons
March Madness Resume
By the School
3 programs
St. John's23/24 to Present3 seasons81-2576%
Iona20/21 to 22/233 seasons64-2274%
Louisville12/13 to 16/175 seasons141-3779%
| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 23/24 to Present | 3 | 81-25 | 76% | |
| 20/21 to 22/23 | 3 | 64-22 | 74% | |
| 12/13 to 16/17 | 5 | 141-37 | 79% |
March Madness
8 appearancesAppearances
8
NCAA Tournaments
NCAA Record
15-7
16th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
National Champion
12-13, Louisville
Season by Season
11 seasons| 25-26 | Big East | 30-7 | #13 | 27.597 | 121.491 | 93.898 | Conference TitleNCAA Sweet 16 | |
| 24-25 | Big East | 31-5 | #12 | 22.995 | 113.080 | 90.0100 | Conference TitleNCAA Second Round | |
| 23-24 | Big East | 20-13 | #20 | 21.596 | 120.197 | 98.588 | – | |
| 22-23 | MAAC | 27-8 | #63 | 12.082 | 110.383 | 98.381 | Conference TitleNCAA First Round | |
| 21-22 | MAAC | 25-8 | #92 | 8.375 | 106.976 | 98.670 | Conference Title | |
| 20-21 | MAAC | 12-6 | #133 | 1.961 | 100.944 | 99.070 | NCAA First Round | |
| 16-17 | ACC | 25-9 | #2 | 25.998 | 118.294 | 92.498 | NCAA Second Round | |
| 15-16 | ACC | 23-8 | #9 | 21.795 | 112.484 | 90.7100 | – | |
| 14-15 | ACC | 27-9 | #15 | 21.395 | 111.083 | 89.699 | NCAA Elite Eight | |
| 13-14 | American | 31-6 | #2 | 31.1100 | 119.497 | 88.2100 | Conference TitleNCAA Sweet 16 | |
| 12-13 | – | 35-5 | – | – | – | – | Conference TitleNCAA Champion |
NCAA Tournament by Year
8 appearancesAppearances
8
NCAA Tournaments
NCAA Record
15-7
16th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
National Champion
12-13, Louisville
Games in the 25-26 NCAA Tournament R64 vs12 
Northern IowaUNIW 79-53 R32 vs4 
KansasW 67-65 S16 vs1 
DukeL 75-80 Games in the 24-25 NCAA Tournament R64 vs15 
OmahaW 83-53 R32 vs10 
ArkansasL 66-75 Games in the 22-23 NCAA Tournament R64 vs4 
UConnL 63-87 Games in the 20-21 NCAA Tournament R64 vs2 
AlabamaL 55-68 Games in the 16-17 NCAA Tournament R64 vs15 
Jacksonville StateJax St.W 78-63 R32 vs7 
MichiganL 69-73 Games in the 14-15 NCAA Tournament R64 vs13 
UC IrvineW 57-55 R32 vs5 
Northern IowaUNIW 66-53 S16 vs8 
NC StateNC St.W 75-65 E8 vs7 
Michigan StateMichigan St.L 70-76 Games in the 13-14 NCAA Tournament R64 vs13 
ManhattanW 71-64 R32 vs5 
Saint LouisW 66-51 S16 vs8 
KentuckyL 69-74 Games in the 12-13 NCAA Tournament R64 vs16 
North Carolina A&TNC A&TW 79-48 R32 vs8 
Colorado StateColo. St.W 82-56 S16 vs12 
OregonW 77-69 E8 vs2 
DukeW 85-63 F4 vs9 
Wichita StateWichita St.W 72-68 CHAMP vs4 
MichiganW 82-76
Seasons 2012-13 through 2025-26