March Madness resumeswipe to scroll · tap a game
Career W-L
298-175
20th most wins in our era
473 games
Win %
63.0%
81st of 618 with 3+ seasons
21.3 wins / season
Composite Rank
#147
of 804 coaches
76.3 score · 14 seasons · 3 programs
20+ win seasons
8
Full record
Season by season
| 25-26 | Big East | 12-20 | #84 | 10.879 | 112.067 | 101.290 | — | |
| 24-25 | Big East | 23-11 | #25 | 19.491 | 116.589 | 97.092 | NCAA First Round | |
| 23-24 | Big East | 27-10 | #16 | 23.897 | 118.695 | 94.996 | NCAA Sweet 16 | |
| 22-23 | Big East | 29-7 | #16 | 22.798 | 118.798 | 96.089 | Reg. season champNCAA Second Round | |
| 21-22 | Big East | 19-13 | #87 | 11.280 | 107.780 | 96.581 | NCAA First Round | |
| 20-21 | Big 12 | 19-8 | #20 | 19.694 | 112.793 | 93.192 | NCAA First Round | |
| 19-20 | Big 12 | 19-12 | #89 | 10.680 | 103.355 | 92.793 | — | |
| 18-19 | Big 12 | 21-16 | #30 | 19.294 | 114.193 | 94.993 | — | |
| 17-18 | Big 12 | 19-15 | #44 | 15.589 | 109.677 | 94.197 | NCAA First Round | |
| 16-17 | Big 12 | 11-22 | #82 | 9.578 | 104.151 | 94.694 | — | |
| 15-16 | Big 12 | 20-13 | #40 | 15.889 | 112.886 | 97.189 | NCAA First Round | |
| 14-15 | A10 | 26-10 | #28 | 14.287 | 110.482 | 96.189 | NCAA Second Round | |
| 13-14 | A10 | 26-9 | #15 | 18.492 | 108.869 | 90.599 | NCAA Second Round | |
| 12-13 | A10 | 27-9 | #11 | 21.696 | 115.097 | 93.490 | NCAA Second Round |
Tournament success
10 appearances
March Madness
Appearances
10
NCAA Tournament
Tournament record
6-10
47th of 294 in tourney wins
Highest seed
#2
best seed earned
Round Opp Result R64 vs10
New MexicoL 66-75 Round Opp Result R64 vs15
Western KentuckyW 87-69 R32 vs10
ColoradoW 81-77 S16 vs11
NC StateL 58-67 Round Opp Result R64 vs15
VermontW 78-61 R32 vs7
Michigan StateL 60-69 Round Opp Result R64 vs8
UNCL 63-95 Round Opp Result R64 vs14
Abilene ChristianL 52-53 Round Opp Result R64 vs7
NevadaL 83-87 Round Opp Result R64 vs11
Northern IowaL 72-75 Round Opp Result R64 vs10
Ohio StateL 72-75 Round Opp Result R64 vs12
Stephen F. AustinL 75-77 Round Opp Result R64 vs12
AkronW 88-42 R32 vs4
MichiganL 53-78
Data window: 2012-13 through 2025-26