March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 21/22 to Present | 5 | 148-36 | 80% |
March Madness
5 appearancesAppearances
5
NCAA Tournaments
NCAA Record
10-5
29th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Final Four
25-26, Arizona
Season by Season
5 seasons| 25-26 | Big 12 | 36-3 | #4 | 35.599 | 127.498 | 91.9100 | Conference TitleNCAA Final Four | |
| 24-25 | Big 12 | 24-13 | #11 | 27.598 | 124.998 | 97.491 | NCAA Sweet 16 | |
| 23-24 | Pac 12 | 27-9 | #4 | 27.299 | 120.597 | 93.398 | Conference TitleNCAA Sweet 16 | |
| 22-23 | Pac 12 | 28-7 | #11 | 23.998 | 119.499 | 95.491 | NCAA First Round | |
| 21-22 | Pac 12 | 33-4 | #10 | 24.398 | 118.098 | 93.791 | Conference TitleNCAA Sweet 16 |
NCAA Tournament by Year
5 appearancesAppearances
5
NCAA Tournaments
NCAA Record
10-5
29th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Final Four
25-26, Arizona
Games in the 25-26 NCAA Tournament R64 vs16 
LIUW 92-58 R32 vs9 
Utah StateUtah St.W 78-66 S16 vs4 
ArkansasW 109-88 E8 vs2 
PurdueW 79-64 F4 vs1 
MichiganL 73-91 Games in the 24-25 NCAA Tournament R64 vs13 
AkronW 93-65 R32 vs5 
OregonW 87-83 S16 vs1 
DukeL 93-100 Games in the 23-24 NCAA Tournament R64 vs15 
Long Beach StateLBSUW 85-65 R32 vs7 
DaytonW 78-68 S16 vs6 
ClemsonL 72-77 Games in the 22-23 NCAA Tournament R64 vs15 
PrincetonL 55-59 Games in the 21-22 NCAA Tournament R64 vs16 
Wright StateWright St.W 87-70 R32 vs9 
TCUW 85-80 S16 vs5 
HoustonL 60-72
Seasons 2012-13 through 2025-26