March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to 23/24 | 12 | 311-95 | 77% |
March Madness
9 appearancesAppearances
9
NCAA Tournaments
NCAA Record
13-8
20th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
National Champion
18-19, Virginia
Season by Season
12 seasons| 23-24 | ACC | 23-11 | #65 | 11.883 | 104.143 | 92.399 | NCAA First Four | |
| 22-23 | ACC | 25-8 | #44 | 16.090 | 110.082 | 94.094 | Conference TitleNCAA First Round | |
| 21-22 | ACC | 21-14 | #75 | 12.383 | 107.478 | 95.189 | – | |
| 20-21 | ACC | 18-7 | #27 | 19.294 | 113.795 | 94.589 | Conference TitleNCAA First Round | |
| 19-20 | ACC | 23-7 | #44 | 14.488 | 100.039 | 85.6100 | – | |
| 18-19 | ACC | 35-3 | #2 | 32.7100 | 123.8100 | 91.198 | Conference TitleNCAA Champion | |
| 17-18 | ACC | 31-3 | #6 | 27.999 | 115.092 | 87.1100 | Conference TitleNCAA First Round | |
| 16-17 | ACC | 23-11 | #16 | 24.697 | 112.587 | 87.9100 | NCAA Second Round | |
| 15-16 | ACC | 29-8 | #4 | 28.699 | 120.898 | 92.198 | NCAA Elite Eight | |
| 14-15 | ACC | 30-4 | #6 | 27.599 | 113.992 | 86.4100 | Conference TitleNCAA Second Round | |
| 13-14 | ACC | 30-7 | #9 | 24.999 | 115.293 | 90.299 | Conference TitleNCAA Sweet 16 | |
| 12-13 | – | 23-12 | – | – | – | – | – |
NCAA Tournament by Year
9 appearancesAppearances
9
NCAA Tournaments
NCAA Record
13-8
20th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
National Champion
18-19, Virginia
Games in the 22-23 NCAA Tournament R64 vs13 
FurmanL 67-68 Games in the 20-21 NCAA Tournament R64 vs13 
OhioL 58-62 Games in the 18-19 NCAA Tournament R64 vs16 
Gardner-WebbW 71-56 R32 vs9 
OklahomaW 63-51 S16 vs12 
OregonW 53-49 E8 vs3 
PurdueW 80-75 F4 vs5 
AuburnW 63-62 CHAMP vs3 
Texas TechW 85-77 Games in the 17-18 NCAA Tournament R64 vs16 
UMBCL 54-74 Games in the 16-17 NCAA Tournament R64 vs12 
UNC WilmingtonUNCWW 76-71 R32 vs4 
FloridaL 39-65 Games in the 15-16 NCAA Tournament R64 vs16 
HamptonW 81-45 R32 vs9 
ButlerW 77-69 S16 vs4 
Iowa StateIowa St.W 84-71 E8 vs10 
SyracuseL 62-68 Games in the 14-15 NCAA Tournament R64 vs15 
BelmontW 79-67 R32 vs7 
Michigan StateMichigan St.L 54-60 Games in the 13-14 NCAA Tournament R64 vs16 
Coastal CarolinaCoastalW 70-59 R32 vs8 
MemphisW 78-60 S16 vs4 
Michigan StateMichigan St.L 59-61
Seasons 2012-13 through 2025-26