Player Overview
Box Score
- PTS/G9.540
- REB/G2.013
- AST/G3.785
- STL/G0.57
- BLK/G0.06
- FTA/G2.960
- PIR19.663
- EPM-1.123
Shooting
- eFG%46.3%22
- TS%51.1%24
- 2P%44.4%26
- 3P%31.8%33
- 3PAr56.9%72
- FT%74.3%35
- FT Rate37.268
Advanced
- Usage%18.2%30
- AST%25.6%87
- TOV%11.8%79
- OREB%1.0%7
- HKM%0.9%1
Game Log
| 3/7 | L | 32 | 6 | 13%10 | 20%30 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 81 | 146 | |
| 2/28 | L | @ | 29 | 3 | 17%11 | 17%25 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 54 | 124 |
| 2/27 | L | @ | 24 | 7 | 25%21 | 50%75 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 65 | 117 |
| 2/21 | W | @ | 34 | 8 | 40%47 | 0%12 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 109 | 100 |
| 2/14 | L | 34 | 9 | 50%67 | 50%75 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 130 | 119 | |
| 2/13 | L | 29 | 16 | 63%86 | 100%99 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 171 | 127 | |
| 2/7 | L | 30 | 9 | 60%83 | 33%55 | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 108 | 116 | |
| 1/31 | W | @ | 38 | 16 | 67%87 | 67%89 | 4 | 1 | 3 | 1 | 0 | 2 | 4 | 132 | 101 |
| 1/30 | L | @ | 32 | 4 | 13%10 | 0%12 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 79 | 133 |
| 1/24 | L | 33 | 13 | 63%86 | 50%75 | 6 | 0 | 2 | 2 | 0 | 3 | 2 | 126 | 116 | |
| 1/19 | W | 26 | 5 | 33%38 | 33%55 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 99 | 122 | |
| 1/17 | L | 31 | 18 | 63%86 | 50%75 | 2 | 1 | 5 | 0 | 0 | 1 | 2 | 166 | 126 | |
| 1/10 | W | @ | 29 | 23 | 50%67 | 29%42 | 10 | 1 | 2 | 0 | 0 | 2 | 2 | 129 | 131 |
| 1/5 | W | @ | 34 | 18 | 50%67 | 33%55 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 154 | 112 |
| 1/1 | W | ECElms College | 14 | 8 | 43%50 | 33%55 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 117 | 69 |
| 12/29 | L | @ | 28 | 4 | 10%9 | 0%12 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 68 | 132 |
| 12/19 | L | @ | 29 | 6 | 29%26 | 40%60 | 4 | 0 | 3 | 2 | 0 | 1 | 3 | 109 | 112 |
| 12/16 | W | @ | 23 | 7 | 50%67 | 67%89 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 137 | 107 |
| 12/13 | W | 30 | 1 | 0%5 | 0%12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 78 | 112 | |
| 12/9 | L | @ | 29 | 3 | 17%11 | 17%25 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 63 | 125 |
| 12/6 | L | @ | 35 | 18 | 67%87 | 80%96 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 164 | 136 |
| 12/3 | W | 33 | 8 | 25%21 | 40%60 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 99 | 101 | |
| 11/29 | W | @ | 16 | 0 | 0%5 | 0%12 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 23 | 105 |
| 11/18 | W | MAMaine-Augusta | 21 | 14 | 63%86 | 57%85 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 169 | 88 |
| 11/16 | L | 33 | 9 | 13%10 | 0%12 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 93 | 123 | |
| 11/12 | L | @ | 30 | 15 | 50%67 | 43%62 | 6 | 0 | 3 | 0 | 0 | 1 | 2 | 138 | 116 |
| Totals | — | 756 | 248 | 38% | 33% | 93 | 6 | 51 | 14 | 0 | 30 | 53 | — | — |
