Games
29
PPG
3.2
RPG
1.1
APG
0.8
FG%
34.7
3P%
29.3
FT%
85.7
Game Log
| 3/3 | L | @ | 8 | 0 | 0% | — | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 46 | 107 |
| 2/28 | W | @ | 15 | 6 | 67%87 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 131 | 129 |
| 2/25 | L | 12 | 3 | 33%38 | 50%75 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 118 | 103 | |
| 2/22 | W | @ | 14 | 5 | 50%67 | 33%55 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 121 | 123 |
| 2/18 | L | @ | 10 | 5 | 33%38 | 50%75 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 134 | 101 |
| 2/15 | W | 16 | 9 | 75%95 | 0% | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 175 | 111 | |
| 2/12 | L | @ | 9 | 0 | 0%5 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 138 |
| 2/7 | L | @ | 12 | 3 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 133 |
| 2/4 | L | 14 | 7 | 75%95 | 50%75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 149 | |
| 1/31 | W | 13 | 5 | 50%67 | 50%75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 118 | |
| 1/28 | L | 9 | 2 | 50%67 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 98 | 109 | |
| 1/21 | W | @ | 11 | 5 | 17%11 | 0%12 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 84 | 112 |
| 1/18 | W | 9 | 0 | 0% | — | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 116 | |
| 1/11 | W | @ | 12 | 2 | 25%21 | 0% | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 69 | 116 |
| 1/7 | W | @ | 13 | 8 | 67%87 | 100%99 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 184 | 113 |
| 1/4 | W | 7 | 0 | 0% | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | |
| 1/1 | L | 3 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | |
| 12/29 | L | @ | 5 | 0 | 0%5 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 12/21 | W | @ | 9 | 0 | 0%5 | 0%12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 31 | 106 |
| 12/14 | W | 20 | 0 | 0%5 | 0%12 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 123 | |
| 12/10 | W | 17 | 5 | 67%87 | 50%75 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 169 | 104 | |
| 12/6 | W | 15 | 2 | 100% | — | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 121 | |
| 12/3 | L | @ | 14 | 3 | 100% | 100% | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 143 | 139 |
| 11/28 | W | HCHoly Cross College (IN) | 22 | 8 | 60%83 | 67%89 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 160 | 92 |
| 11/25 | W | 8 | 2 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 78 | 128 | |
| 11/21 | L | @ | 11 | 0 | 0%5 | 0%12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 144 |
| 11/18 | L | @ | 13 | 0 | 0%5 | 0%12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | 132 |
| 11/15 | W | BOBoyce | 21 | 3 | 50%67 | 0% | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 141 | 84 |
| 11/12 | L | @ | 12 | 2 | 0%5 | 0%12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 110 | 119 |
| 11/9 | W | DIDominican (IL) | 23 | 11 | 67%87 | 33%55 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 168 | 60 |
| 11/7 | L | @ | 20 | 3 | 25%21 | 50%75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81 | 142 |
| 11/3 | L | @ | 22 | 3 | 33%38 | 50%75 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 98 | 115 |
| Totals | — | 419 | 102 | 39% | 31% | 25 | 4 | 35 | 12 | 2 | 10 | 18 | — | — |
