PPG13.9
RPG5.6
APG3.0
FG%46.2
3P%37.1
FT%87.7
PPG13.9
RPG5.6
APG3.0
FG%46.2
3P%37.1
FT%87.7
Career
Career
Player Overview
- PTS/G13.978
- REB/G5.695
- AST/G3.072
- STL/G0.943
- BLK/G0.142
- FTA/G1.833
- PIR23.483
- EPM-0.043
Box Score
- PTS/G13.978
- REB/G5.695
- AST/G3.072
- STL/G0.943
- BLK/G0.142
- FTA/G1.833
- PIR23.483
- EPM-0.043
Shooting
- eFG%53.9%77
- TS%56.7%73
- 2P%52.7%82
- 3P%37.1%67
- 3PAr41.3%37
- FT%87.7%95
- FT Rate16.512
Advanced
- Usage%20.2%50
- AST%18.4%66
- TOV%14.8%71
- OREB%4.6%86
- HKM%2.0%28
Game Log
GP31
PTS13.6
REB5.5
AST2.9
FG%46%
Game Log
| 3/16 | L | @ | 40 | 8 | 3/1030% | 2/633% | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 3.7 | 79 | 115 |
| 3/12 | W | Hartford | 47 | 12 | 5/1436% | 2/540% | 7 | 4 | 12 | 2 | 0 | 2 | 3 | 12.2 | 105 | 105 |
| 3/9 | W | 39 | 9 | 2/729% | 1/333% | 2 | 3 | 8 | 0 | 0 | 3 | 2 | 5.9 | 95 | 97 | |
| 3/2 | W | 38 | 15 | 7/1741% | 1/617% | 3 | 2 | 6 | 1 | 0 | 3 | 1 | 7.4 | 84 | 92 | |
| 2/27 | L | @ | 39 | 16 | 8/1457% | 0/50% | 1 | 2 | 5 | 1 | 1 | 2 | 1 | 12.4 | 109 | 117 |
| 2/23 | L | @ | 36 | 13 | 4/944% | 1/425% | 6 | 2 | 6 | 0 | 0 | 3 | 3 | 10.6 | 121 | 133 |
| 2/21 | W | 30 | 8 | 4/944% | 0/20% | 1 | 1 | 6 | 1 | 0 | 1 | 3 | 5.4 | 87 | 85 | |
| 2/16 | W | 30 | 12 | 4/1040% | 2/540% | 2 | 1 | 4 | 1 | 0 | 2 | 4 | 6.5 | 113 | 101 | |
| 2/13 | W | @ | 35 | 16 | 6/1346% | 4/667% | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 | 125 | 87 |
| 2/10 | W | @ | 38 | 21 | 9/1560% | 3/838% | 4 | 3 | 9 | 2 | 2 | 5 | 2 | 17.4 | 109 | 95 |
| 2/6 | L | Hartford | 38 | 9 | 3/1030% | 3/743% | 4 | 0 | 5 | 1 | 0 | 1 | 2 | 6.4 | 92 | 106 |
| 1/30 | W | 35 | 17 | 5/1338% | 2/633% | 2 | 2 | 11 | 0 | 1 | 2 | 3 | 13.2 | 109 | 73 | |
| 1/26 | W | @ | 37 | 14 | 6/1250% | 0/20% | 2 | 1 | 9 | 0 | 0 | 2 | 0 | 10.1 | 106 | 81 |
| 1/23 | W | @ | 39 | 20 | 6/1060% | 3/475% | 3 | 1 | 4 | 1 | 0 | 2 | 3 | 17.2 | 145 | 103 |
| 1/19 | W | 45 | 4 | 1/813% | 0/20% | 1 | 1 | 9 | 2 | 0 | 2 | 3 | 1.3 | 49 | 92 | |
| 1/16 | W | 36 | 15 | 5/1050% | 0/20% | 7 | 2 | 9 | 2 | 0 | 2 | 1 | 17.1 | 135 | 79 | |
| 1/12 | L | @ | 37 | 20 | 6/1443% | 0/40% | 0 | 2 | 2 | 1 | 0 | 3 | 4 | 9.7 | 110 | 118 |
| 1/9 | L | @Hartford | 45 | 17 | 7/1258% | 2/540% | 3 | 2 | 4 | 1 | 0 | 0 | 5 | 13.6 | 151 | 107 |
| 1/5 | W | 33 | 10 | 4/944% | 1/425% | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 8.7 | 114 | 89 | |
| 12/31 | W | Centenary (NJ)Non-D1, doesn’t count | 28 | 18 | 8/1267% | 2/367% | 3 | 4 | 7 | 0 | 0 | 3 | 1 | 15.2 | 132 | 77 |
| 12/29 | L | @ | 33 | 16 | 7/1644% | 2/633% | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 7.3 | 101 | 131 |
| 12/21 | W | Hood CollegeNon-D1, doesn’t count | 34 | 15 | 6/1060% | 3/650% | 6 | 6 | 9 | 0 | 0 | 1 | 2 | 17.9 | 168 | 108 |
| 12/16 | L | 37 | 14 | 5/1338% | 4/850% | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 8.2 | 100 | 113 | |
| 12/11 | L | 46 | 14 | 6/1346% | 2/633% | 6 | 1 | 5 | 1 | 0 | 2 | 1 | 11.3 | 110 | 108 | |
| 12/8 | W | @ | 32 | 11 | 5/956% | 1/250% | 2 | 1 | 4 | 3 | 0 | 3 | 1 | 8.6 | 102 | 102 |
| 12/3 | W | @ | 38 | 22 | 7/978% | 4/580% | 4 | 0 | 5 | 0 | 0 | 1 | 4 | 19.6 | 185 | – |
| 11/30 | L | @ | 36 | 18 | 8/1080% | 0/20% | 1 | 1 | 5 | 0 | 0 | 1 | 3 | 14.9 | 153 | 113 |
| 11/24 | L | 40 | 11 | 5/1338% | 1/425% | 7 | 3 | 6 | 2 | 0 | 2 | 0 | 11.8 | 102 | 112 | |
| 11/19 | L | 32 | 7 | 2/633% | 1/333% | 2 | 1 | 5 | 0 | 0 | 2 | 3 | 3.6 | 90 | 87 | |
| 11/17 | W | 36 | 9 | 3/838% | 3/560% | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 6.1 | 137 | 100 | |
| 11/16 | W | 43 | 24 | 9/1464% | 4/757% | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 15.9 | 140 | 95 | |
| 11/12 | W | 32 | 13 | 5/1145% | 2/540% | 4 | 2 | 5 | 1 | 0 | 2 | 0 | 11.1 | 117 | 82 | |
| 11/10 | W | ShenandoahNon-D1, doesn’t count | 25 | 16 | 7/1070% | 2/367% | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 15.9 | 156 | 67 |
| 11/6 | L | @ | 32 | 8 | 3/838% | 2/450% | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 4.2 | 87 | – |
| Totals | – | 1154 | 423 | 160/34646% | 53/14337% | 89 | 44 | 170 | 28 | 4 | 56 | 70 | – | – | – |
