PPG4.5
RPG1.6
APG0.9
FG%39.2
3P%34.7
FT%77.8
PPG4.5
RPG1.6
APG0.9
FG%39.2
3P%34.7
FT%77.8
Career
Career
Player Overview
- PTS/G10.249
- REB/G2.836
- AST/G2.254
- STL/G1.274
- BLK/G0.017
- FTA/G1.110
- PIR18.054
- EPM-0.237
Box Score
- PTS/G10.249
- REB/G2.836
- AST/G2.254
- STL/G1.274
- BLK/G0.017
- FTA/G1.110
- PIR18.054
- EPM-0.237
Shooting
- eFG%50.4%54
- TS%51.2%31
- 2P%38.5%10
- 3P%35.0%50
- 3PAr84.9%99
- FT%62.5%10
- FT Rate12.45
Advanced
- Usage%15.8%12
- AST%13.1%42
- TOV%15.4%67
- OREB%1.8%36
- HKM%2.1%31
Game Log
GP30
PTS4.7
REB1.6
AST0.9
FG%39%
Game Log
| 3/7 | W | 31 | 13 | 5/1533% | 3/1225% | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 6.7 | 101 | 78 | |
| 3/4 | W | @ | 18 | 3 | 1/617% | 1/425% | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -1.7 | 50 | 88 |
| 3/1 | W | @ | 4 | 0 | 0/0– | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -0.8 | – | – |
| 2/26 | W | 10 | 2 | 1/425% | 0/10% | 0 | 0 | 1 | 0 | 1 | 1 | 2 | -1.3 | 41 | 91 | |
| 2/21 | W | 8 | 0 | 0/0– | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | – | 101 | |
| 2/18 | L | @ | 30 | 5 | 2/729% | 1/333% | 3 | 0 | 3 | 1 | 0 | 3 | 2 | 1.1 | 67 | 109 |
| 2/15 | W | 24 | 11 | 5/863% | 1/425% | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 9.2 | 162 | 108 | |
| 2/8 | L | @ | 14 | 0 | 0/20% | 0/20% | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -1.8 | 22 | 119 |
| 2/5 | L | 33 | 12 | 4/944% | 4/944% | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 9.0 | 145 | 127 | |
| 2/1 | W | @ | 20 | 3 | 1/250% | 1/250% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 168 | 117 |
| 1/29 | W | @ | 15 | 3 | 1/425% | 1/425% | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0.9 | 69 | 102 |
| 1/26 | W | 32 | 13 | 3/1030% | 2/825% | 2 | 0 | 6 | 2 | 0 | 1 | 2 | 10.7 | 110 | 63 | |
| 1/22 | L | @ | 28 | 15 | 5/1050% | 5/1050% | 1 | 0 | 4 | 1 | 0 | 0 | 5 | 11.0 | 148 | 110 |
| 1/17 | L | 4 | 0 | 0/0– | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | – | – | |
| 1/11 | W | @ | 7 | 0 | 0/20% | 0/20% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -0.1 | – | – |
| 1/8 | W | 13 | 2 | 1/250% | 0/10% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.3 | 113 | 98 | |
| 1/5 | W | 14 | 2 | 1/425% | 0/30% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -0.4 | 47 | 97 | |
| 1/2 | L | @ | 29 | 9 | 3/650% | 3/650% | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 7.6 | 153 | 103 |
| 12/29 | W | 20 | 9 | 3/650% | 3/650% | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 9.3 | 135 | 79 | |
| 12/21 | W | 21 | 9 | 3/475% | 3/475% | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 8.7 | 154 | 101 | |
| 12/17 | W | Maryville University (MO)Non-D1, doesn’t count | 16 | 0 | 0/40% | 0/20% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2.5 | 0 | 105 |
| 12/14 | L | 8 | 0 | 0/20% | 0/20% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.7 | 56 | 99 | |
| 12/8 | W | 7 | 3 | 1/250% | 1/250% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.6 | – | – | |
| 12/1 | W | 10 | 0 | 0/20% | 0/20% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1.2 | 0 | 88 | |
| 11/27 | W | @ | 10 | 4 | 1/333% | 0/10% | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.2 | 138 | 84 |
| 11/23 | W | 15 | 3 | 1/250% | 1/250% | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1.3 | 99 | 90 | |
| 11/20 | W | 14 | 0 | 0/30% | 0/30% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1.5 | 31 | 93 | |
| 11/17 | L | 6 | 0 | 0/0– | 0/0– | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | – | – | |
| 11/13 | W | 16 | 9 | 3/3100% | 3/3100% | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6.3 | 139 | 94 | |
| 11/9 | W | 14 | 4 | 2/367% | 0/10% | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.6 | 146 | 91 | |
| 11/5 | W | 14 | 6 | 2/450% | 2/450% | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.6 | 193 | 106 | |
| Totals | – | 489 | 140 | 49/12539% | 35/10135% | 27 | 1 | 49 | 15 | 2 | 12 | 46 | – | – | – |
