Games
19
PPG
4.9
RPG
2.1
APG
2.2
FG%
37.0
3P%
12.5
FT%
72.4
Career
Player Overview
Box Score
- PTS/G5.41
- REB/G1.74
- AST/G1.945
- STL/G1.163
- BLK/G0.126
- FTA/G0.73
- PIR10.36
- EPM0.021
Shooting
- eFG%39.0%2
- TS%40.5%0
- 2P%42.5%26
- 3P%18.5%3
- 3PAr23.7%12
- FT%66.7%19
- FT Rate10.54
Advanced
- Usage%20.3%49
- AST%18.6%67
- TOV%26.7%3
- OREB%1.2%17
- HKM%3.4%73
Game Log
| 3/16 | L | @ | 29 | 8 | 25%23 | 0% | 2 | 1 | 3 | 1 | 0 | 3 | 5 | 77 | 103 |
| 3/11 | L | N | 14 | 2 | 0%5 | 0%12 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 53 | 100 |
| 3/10 | W | N | 15 | 0 | 0% | — | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 49 | 117 |
| 3/3 | W | @ | 20 | 2 | 0%5 | — | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 58 | 86 |
| 2/28 | W | 19 | 4 | 50%69 | 0% | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 88 | — | |
| 2/26 | W | @ | 26 | 4 | 33%40 | 0% | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 68 | 100 |
| 2/21 | W | 16 | 8 | 33%40 | — | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 111 | 108 | |
| 2/19 | L | N | 15 | 4 | 100%100 | — | 3 | 1 | 2 | 2 | 1 | 4 | 4 | 72 | 77 |
| 2/14 | W | 12 | 1 | 0%5 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 92 | |
| 2/12 | L | 12 | 0 | 0% | 0% | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 97 | |
| 1/31 | L | @ | 11 | 2 | 50%69 | — | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 65 | 109 |
| 1/30 | W | 12 | 4 | 67%88 | — | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 108 | 101 | |
| 1/24 | L | @ | 23 | 5 | 20%16 | 0%12 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 71 | 118 |
| 1/22 | L | 16 | 0 | 0%5 | — | 5 | 0 | 3 | 0 | 0 | 5 | 2 | 39 | 119 | |
| 1/15 | L | 30 | 7 | 60%84 | — | 3 | 1 | 4 | 4 | 0 | 2 | 3 | 104 | 85 | |
| 1/10 | W | @ | 16 | 3 | 33%40 | 50%75 | 5 | 0 | 2 | 0 | 0 | 2 | 4 | 105 | — |
| 1/5 | W | GOGoucher | 25 | 11 | 80%97 | — | 8 | 0 | 5 | 1 | 1 | 0 | 0 | 205 | 57 |
| 12/18 | L | @ | 26 | 11 | 42%51 | 33%56 | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 83 | 118 |
| 12/11 | L | @ | 17 | 7 | 40%49 | 0%12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 114 | 130 |
| 12/6 | W | MIMillersville | 24 | 8 | 50%69 | 50%75 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 112 | 101 |
| 11/29 | W | N | 11 | 12 | 80%97 | — | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 166 | 80 |
| 11/28 | L | N | 6 | 0 | — | — | 1 | 0 | 2 | 0 | 1 | 4 | 0 | — | — |
| Totals | — | 395 | 103 | 39% | 17% | 47 | 8 | 45 | 14 | 6 | 34 | 43 | — | — |
