PPG7.5
RPG3.4
APG1.9
FG%49.2
3P%32.8
FT%80.4
PPG7.5
RPG3.4
APG1.9
FG%49.2
3P%32.8
FT%80.4
Career
Career
Player Overview
- PTS/G7.525
- REB/G3.454
- AST/G1.948
- STL/G0.839
- BLK/G0.256
- FTA/G1.627
- PIR11.310
- EPM1.489
Box Score
- PTS/G7.525
- REB/G3.454
- AST/G1.948
- STL/G0.839
- BLK/G0.256
- FTA/G1.627
- PIR11.310
- EPM1.489
Shooting
- eFG%55.3%87
- TS%58.8%88
- 2P%58.9%96
- 3P%32.8%41
- 3PAr37.4%35
- FT%80.4%69
- FT Rate28.558
Advanced
- Usage%15.8%12
- AST%13.1%42
- TOV%11.8%90
- OREB%4.6%86
- HKM%2.8%54
Game Log
GP32
PTS7.5
REB3.5
AST1.9
FG%49%
Game Log
| 3/17 | L | 29 | 13 | 5/1145% | 1/425% | 4 | 2 | 9 | 0 | 1 | 0 | 3 | 14.1 | 125 | 111 | |
| 3/12 | W | 30 | 6 | 3/560% | 0/10% | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 5.9 | 148 | 77 | |
| 3/9 | W | 29 | 3 | 0/0– | 0/0– | 1 | 0 | 6 | 2 | 0 | 1 | 3 | 4.8 | – | 65 | |
| 3/6 | W | 23 | 11 | 5/683% | 0/0– | 4 | 1 | 5 | 0 | 0 | 1 | 3 | 10.9 | 167 | 94 | |
| 2/26 | W | 11 | 0 | 0/30% | 0/20% | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -2.5 | 14 | 94 | |
| 2/23 | W | @ | 30 | 2 | 1/520% | 0/20% | 1 | 0 | 4 | 4 | 1 | 0 | 2 | 4.6 | 61 | 64 |
| 2/19 | W | 25 | 8 | 3/560% | 2/450% | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 6.6 | 138 | 93 | |
| 2/16 | W | @ | 31 | 21 | 7/1070% | 6/875% | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 14.5 | 162 | 100 |
| 2/14 | L | @Hartford | 33 | 8 | 3/1030% | 1/333% | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3.0 | 84 | 115 |
| 2/12 | W | @ | 30 | 9 | 3/475% | 1/250% | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 9.9 | 198 | 97 |
| 2/9 | W | 31 | 13 | 6/875% | 1/1100% | 1 | 2 | 8 | 0 | 0 | 1 | 1 | 12.1 | 148 | 80 | |
| 2/5 | W | @ | 30 | 11 | 4/580% | 1/250% | 2 | 0 | 4 | 0 | 0 | 2 | 3 | 8.5 | 138 | 104 |
| 2/2 | W | 22 | 4 | 1/1100% | 0/0– | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 3.7 | 106 | 95 | |
| 1/31 | W | 25 | 11 | 4/757% | 1/333% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.7 | 128 | 110 | |
| 1/29 | W | 25 | 10 | 5/683% | 0/0– | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10.8 | 172 | 99 | |
| 1/26 | W | @ | 24 | 3 | 1/617% | 1/425% | 5 | 2 | 6 | 0 | 0 | 2 | 1 | 2.6 | 91 | 106 |
| 1/22 | W | Hartford | 27 | 3 | 1/333% | 0/20% | 3 | 1 | 5 | 1 | 0 | 0 | 4 | 4.0 | 130 | 113 |
| 1/19 | W | @ | 19 | 3 | 1/333% | 0/0– | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2.2 | 105 | 96 |
| 1/15 | W | @ | 23 | 7 | 3/838% | 1/333% | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 4.1 | 83 | 93 |
| 1/12 | W | 25 | 10 | 4/757% | 2/450% | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 5.6 | 123 | 110 | |
| 1/6 | W | 29 | 10 | 4/757% | 1/250% | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 8.4 | 142 | 113 | |
| 12/22 | W | 22 | 6 | 2/922% | 0/40% | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 4.1 | 97 | 101 | |
| 12/10 | W | @ | 33 | 11 | 3/933% | 2/450% | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 10.7 | 109 | 86 |
| 12/7 | L | @ | 29 | 2 | 1/425% | 0/10% | 3 | 1 | 7 | 1 | 0 | 3 | 2 | 1.6 | 54 | 104 |
| 12/1 | W | 28 | 10 | 4/667% | 0/0– | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 11.2 | 139 | 99 | |
| 11/27 | L | @ | 25 | 6 | 2/367% | 0/10% | 4 | 2 | 3 | 2 | 0 | 1 | 2 | 9.6 | 144 | 94 |
| 11/24 | W | 26 | 9 | 3/650% | 0/20% | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 8.3 | 137 | 107 | |
| 11/23 | W | 23 | 7 | 3/3100% | 0/0– | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6.8 | 187 | 86 | |
| 11/22 | L | 29 | 7 | 2/633% | 0/10% | 3 | 2 | 7 | 1 | 0 | 1 | 3 | 6.6 | 98 | 92 | |
| 11/19 | W | 16 | 8 | 1/520% | 0/40% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 121 | 89 | |
| 11/16 | W | WPINon-D1, doesn’t count | 14 | 10 | 4/667% | 1/250% | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 10.3 | 161 | 62 |
| 11/13 | L | @ | 13 | 0 | 0/20% | 0/0– | 1 | 0 | 2 | 0 | 0 | 0 | 2 | -0.9 | 26 | 110 |
| 11/11 | W | @ | 26 | 9 | 3/650% | 1/333% | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 5.8 | 120 | 91 |
| Totals | – | 821 | 241 | 88/17949% | 22/6733% | 62 | 28 | 112 | 26 | 6 | 25 | 64 | – | – | – |
