GuardSenior6'6"·Baton Rouge, LA
Teammates
Games
28
PPG
12.4
RPG
4.5
APG
1.7
FG%
45.5
3P%
37.8
FT%
81.1
Career
Player Overview
Box Score
- PTS/G12.472
- REB/G4.581
- AST/G1.739
- STL/G2.4100
- BLK/G0.485
- FTA/G3.480
- PIR19.265
- EPM1.687
Shooting
- eFG%52.2%71
- TS%57.1%82
- 2P%49.7%68
- 3P%37.8%77
- 3PAr35.3%30
- FT%81.1%73
- FT Rate37.381
Advanced
- Usage%19.5%41
- AST%10.4%28
- TOV%12.7%85
- OREB%2.9%64
- HKM%5.9%98
Game Log
| 3/10 | L | N | 36 | 16 | 38%45 | 25%37 | 0 | 1 | 5 | 4 | 1 | 1 | 3 | 114 | 81 |
| 3/5 | W | 31 | 11 | 33%40 | 0%12 | 4 | 0 | 8 | 4 | 0 | 0 | 0 | 109 | 83 | |
| 3/2 | W | @ | 36 | 16 | 50%69 | 25%37 | 2 | 1 | 5 | 4 | 0 | 1 | 1 | 121 | 96 |
| 2/26 | L | @ | 39 | 11 | 31%29 | 20%31 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 86 | 105 |
| 2/19 | W | 35 | 11 | 31%29 | 29%42 | 2 | 1 | 9 | 2 | 0 | 2 | 0 | 90 | 89 | |
| 2/17 | W | 29 | 7 | 43%52 | 0% | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 91 | 105 | |
| 2/14 | W | @ | 23 | 6 | 50%69 | 67%88 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 117 | 124 |
| 2/12 | W | @ | 33 | 18 | 70%93 | 50%75 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 166 | 91 |
| 2/10 | W | 31 | 9 | 67%88 | 33%56 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 88 | 99 | |
| 2/5 | W | @ | 35 | 7 | 50%69 | 33%56 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 141 | 99 |
| 2/3 | W | @ | 32 | 20 | 67%88 | 67%88 | 2 | 0 | 8 | 5 | 0 | 1 | 1 | 139 | 71 |
| 1/29 | L | 32 | 17 | 42%51 | 20%31 | 1 | 2 | 3 | 5 | 0 | 3 | 3 | 107 | 121 | |
| 1/27 | L | 25 | 16 | 46%60 | 0%12 | 2 | 2 | 6 | 0 | 0 | 3 | 3 | 93 | 100 | |
| 1/22 | L | @ | 22 | 23 | 55%77 | 50%75 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 133 | 107 |
| 1/20 | L | @ | 23 | 6 | 29%28 | 67%88 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 82 | — |
| 1/15 | L | 28 | 2 | 17%12 | 0%12 | 0 | 1 | 4 | 1 | 0 | 3 | 4 | 29 | 104 | |
| 1/13 | W | 27 | 17 | 43%52 | 0%12 | 0 | 1 | 6 | 2 | 2 | 1 | 1 | 141 | 86 | |
| 1/8 | W | 25 | 16 | 55%77 | 50%75 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 143 | 96 | |
| 1/1 | L | @ | 33 | 15 | 44%58 | 75%96 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 129 | 114 |
| 12/22 | L | @ | 31 | 18 | 55%77 | 50%75 | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 139 | 124 |
| 12/18 | W | 24 | 13 | 60%84 | 100% | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 136 | 89 | |
| 12/14 | W | CCCentre College | 19 | 18 | 73%94 | 0%12 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 150 | 53 |
| 12/11 | W | N | 20 | 13 | 100%100 | 100%99 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 183 | 83 |
| 11/27 | W | 28 | 2 | 25%23 | 0%12 | 3 | 1 | 4 | 0 | 1 | 2 | 4 | 68 | 100 | |
| 11/24 | W | 30 | 11 | 33%40 | 50%75 | 9 | 3 | 6 | 3 | 0 | 1 | 3 | 139 | 83 | |
| 11/19 | L | @ | 26 | 7 | 50%69 | 50%75 | 1 | 0 | 1 | 6 | 0 | 3 | 3 | 72 | 83 |
| 11/14 | L | N | 37 | 16 | 71%93 | 67%88 | 2 | 1 | 4 | 2 | 1 | 0 | 3 | 190 | 103 |
| 11/12 | L | N | 36 | 7 | 25%23 | 33%56 | 2 | 0 | 5 | 2 | 0 | 0 | 3 | 93 | 104 |
| 11/9 | W | 40 | 12 | 29%28 | 0%12 | 1 | 3 | 7 | 3 | 2 | 2 | 2 | 79 | 90 | |
| Totals | — | 866 | 361 | 46% | 37% | 49 | 21 | 130 | 69 | 11 | 37 | 52 | — | — |
