Games
20
PPG
8.0
RPG
5.2
APG
1.8
FG%
47.9
3P%
25.0
FT%
51.7
Career
| Season | Team | CL | GP | GS | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FT% | ORB | REB | AST | TOV | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | HA | Sr | 20 | 22 | 26.2 | 3.4 | 7.0 | 47.9% | 0.1 | 0.4 | 25% | 3.0 | 51.7% | 1.3 | 5.2 | 1.8 | 2.3 | 0.5 | 1.1 | 8.0 |
| 21-22 | HA | Sr | 27 | 16 | 21.3 | 2.1 | 3.9 | 53.3% | 0.1 | 0.4 | 36.4% | 1.0 | 61.5% | 1.4 | 4.7 | 0.7 | 0.9 | 0.6 | 0.6 | 4.9 |
| 20-21 | Jr | 21 | 7 | 18.5 | 2.7 | 4.2 | 64% | 0.0 | 0.1 | 33.3% | 1.1 | 62.5% | 1.2 | 3.6 | 0.5 | 1.2 | 0.2 | 0.7 | 5.9 | |
| 19-20 | So | 25 | 3 | 15.4 | 1.7 | 3.1 | 54.5% | 0.0 | 0.0 | 0% | 1.3 | 63.6% | 0.9 | 2.6 | 0.3 | 0.9 | 0.6 | 0.8 | 4.2 | |
| 18-19 | Fr | 29 | 17 | 18.9 | 2.1 | 3.4 | 61.2% | 0.0 | 0.0 | 0% | 1.6 | 53.2% | 2.0 | 4.9 | 0.7 | 1.2 | 0.5 | 0.7 | 5.0 | |
| Career | — | — | 122 | 65 | 19.9 | 2.3 | 4.2 | 55.4% | 0.1 | 0.2 | 31.8% | 1.6 | 56.8% | 1.4 | 4.2 | 0.7 | 1.3 | 0.5 | 0.8 | 5.5 |
Player Overview
HABox Score
- PTS/G8.039
- REB/G5.232
- AST/G1.886
- STL/G0.545
- BLK/G1.166
- FTA/G3.063
- PIR17.563
- EPM-1.01
Shooting
- eFG%48.6%11
- TS%49.5%6
- 2P%49.2%10
- 3P%25.0%65
- 3PAr5.7%63
- FT%51.7%11
- FT Rate42.956
Advanced
- Usage%21.9%57
- AST%15.6%88
- TOV%25.5%3
- OREB%5.7%3
- HKM%6.0%59
Game Log
| 2/19 | L | @ | 34 | 9 | 67%63 | — | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 134 | 130 |
| 2/16 | L | 35 | 4 | 40%23 | — | 2 | 2 | 9 | 1 | 1 | 6 | 4 | 51 | 99 | |
| 2/13 | L | @ | 30 | 6 | 43%25 | — | 2 | 3 | 8 | 0 | 0 | 3 | 2 | 63 | 128 |
| 2/8 | L | 28 | 6 | 60%58 | — | 5 | 1 | 3 | 0 | 2 | 1 | 2 | 137 | 132 | |
| 2/6 | L | 22 | 8 | 50%39 | — | 1 | 2 | 4 | 0 | 2 | 3 | 5 | 81 | 109 | |
| 2/4 | L | 26 | 4 | 50%39 | — | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 111 | 97 | |
| 1/7 | L | @ | 9 | 4 | 50%39 | — | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 97 | 112 |
| 12/30 | L | 29 | 11 | 38%21 | — | 0 | 1 | 6 | 0 | 4 | 2 | 5 | 97 | 83 | |
| 12/22 | L | @ | 31 | 10 | 38%21 | 0% | 0 | 1 | 6 | 0 | 0 | 5 | 5 | 70 | 129 |
| 12/17 | L | 29 | 14 | 46%29 | — | 0 | 1 | 7 | 0 | 0 | 4 | 4 | 78 | 101 | |
| 12/13 | L | 28 | 9 | 50%39 | — | 3 | 2 | 6 | 0 | 4 | 3 | 4 | 93 | 90 | |
| 12/6 | L | @ | 24 | 8 | 67%63 | — | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 87 | — |
| 12/4 | L | 29 | 11 | 50%39 | — | 2 | 1 | 4 | 3 | 1 | 3 | 3 | 77 | 86 | |
| 11/30 | W | 34 | 12 | 43%25 | 0% | 3 | 1 | 9 | 0 | 0 | 6 | 1 | 86 | 99 | |
| 11/27 | L | N | 27 | 10 | 50%39 | 100% | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 125 | 146 |
| 11/26 | L | N | 24 | 7 | 43%25 | 0% | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 61 | 108 |
| 11/25 | L | @ | 28 | 13 | 63%62 | 33%55 | 1 | 1 | 6 | 1 | 2 | 0 | 1 | 133 | 109 |
| 11/22 | W | FFFDU Florham | 18 | 6 | 50%39 | — | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 94 | 65 |
| 11/19 | W | HOHoughton | 14 | 6 | 75%79 | — | 2 | 2 | 7 | 1 | 0 | 1 | 1 | 130 | 41 |
| 11/17 | L | @ | 29 | 2 | 20%7 | — | 8 | 0 | 2 | 2 | 0 | 3 | 2 | 81 | 141 |
| 11/12 | L | @ | 23 | 11 | 57%54 | 0% | 0 | 1 | 6 | 0 | 0 | 2 | 4 | 107 | — |
| 11/10 | W | VSVermont State - Lyndon | 20 | 6 | 60%58 | — | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 144 | 59 |
| 11/8 | L | 31 | 8 | 40%23 | — | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 71 | 113 | |
| Totals | — | 602 | 185 | 49% | 25% | 41 | 29 | 119 | 12 | 25 | 53 | 58 | — | — |
