Games
31
PPG
6.8
RPG
8.5
APG
0.7
FG%
56.3
3P%
0.0
FT%
57.6
Career
Player Overview
Box Score
- PTS/G6.821
- REB/G8.587
- AST/G0.732
- STL/G0.655
- BLK/G1.484
- FTA/G2.128
- PIR12.931
- EPM1.155
Shooting
- eFG%56.3%53
- TS%57.0%44
- 2P%56.7%48
- 3P%0.0%44
- 3PAr0.7%36
- FT%57.6%28
- FT Rate43.759
Advanced
- Usage%18.7%31
- AST%5.8%25
- TOV%24.3%4
- OREB%16.6%98
- HKM%8.5%84
Game Log
| 3/11 | L | N | 4 | 0 | — | — | 0 | 0 | 1 | 0 | 1 | 1 | 0 | — | — |
| 3/9 | W | N | 18 | 6 | 75%79 | — | 1 | 1 | 7 | 2 | 3 | 3 | 4 | 81 | 53 |
| 3/3 | W | 26 | 10 | 50%39 | — | 0 | 5 | 9 | 0 | 3 | 1 | 3 | 108 | 101 | |
| 2/25 | W | 18 | 5 | 100%96 | — | 0 | 3 | 5 | 2 | 1 | 1 | 2 | 121 | 80 | |
| 2/21 | L | @ | 27 | 0 | 0%3 | — | 0 | 2 | 14 | 1 | 0 | 4 | 4 | 22 | 110 |
| 2/18 | W | 32 | 14 | 55%49 | — | 0 | 6 | 16 | 0 | 0 | 2 | 4 | 111 | 109 | |
| 2/15 | W | 22 | 4 | 33%19 | — | 1 | 3 | 8 | 1 | 1 | 0 | 3 | 100 | 89 | |
| 2/10 | L | @ | 21 | 0 | 0% | — | 2 | 1 | 4 | 1 | 0 | 1 | 4 | 56 | 108 |
| 2/7 | W | 29 | 11 | 63%62 | — | 2 | 3 | 8 | 3 | 2 | 3 | 4 | 98 | 85 | |
| 2/3 | L | 20 | 4 | 100%96 | — | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 200 | 109 | |
| 1/31 | L | @ | 29 | 21 | 80%85 | — | 2 | 6 | 11 | 1 | 1 | 5 | 4 | 121 | 99 |
| 1/27 | W | @ | 19 | 8 | 80%85 | — | 1 | 1 | 5 | 0 | 1 | 1 | 4 | 134 | 106 |
| 1/21 | W | 29 | 12 | 56%50 | — | 0 | 11 | 20 | 1 | 2 | 1 | 5 | 130 | 87 | |
| 1/18 | W | @ | 21 | 8 | 50%39 | — | 0 | 4 | 10 | 0 | 0 | 1 | 3 | 117 | 96 |
| 1/14 | W | @ | 12 | 1 | — | — | 0 | 0 | 2 | 0 | 2 | 2 | 4 | — | 95 |
| 1/11 | W | 25 | 5 | 50%39 | — | 1 | 2 | 7 | 1 | 2 | 0 | 3 | 156 | 82 | |
| 1/7 | W | 19 | 6 | 75%79 | — | 0 | 1 | 7 | 1 | 1 | 0 | 3 | 132 | 74 | |
| 1/4 | L | @ | 21 | 10 | 100%96 | — | 1 | 0 | 5 | 2 | 2 | 5 | 5 | 84 | 102 |
| 12/31 | W | @ | 17 | 3 | 33%19 | — | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 87 | 91 |
| 12/21 | L | 14 | 0 | — | — | 1 | 2 | 5 | 0 | 0 | 2 | 5 | — | 105 | |
| 12/17 | W | 30 | 10 | 80%85 | — | 1 | 6 | 15 | 0 | 0 | 1 | 3 | 161 | 108 | |
| 12/10 | L | 25 | 3 | 33%19 | — | 2 | 7 | 12 | 0 | 2 | 3 | 3 | 67 | 82 | |
| 12/6 | L | @ | 24 | 6 | 33%19 | — | 1 | 8 | 14 | 0 | 3 | 1 | 3 | 137 | 109 |
| 12/3 | W | 26 | 8 | 38%21 | — | 1 | 3 | 5 | 2 | 2 | 3 | 1 | 86 | 95 | |
| 11/30 | W | 16 | 5 | 40%23 | — | 0 | 4 | 5 | 0 | 4 | 0 | 2 | 120 | 94 | |
| 11/27 | L | @ | 29 | 4 | 20%7 | — | 0 | 1 | 7 | 1 | 0 | 5 | 3 | 41 | 87 |
| 11/23 | W | PQPaul Quinn | 14 | 9 | 67%63 | — | 0 | 3 | 6 | 0 | 2 | 2 | 0 | 124 | 71 |
| 11/20 | W | N | 25 | 10 | 67%63 | — | 1 | 5 | 10 | 0 | 2 | 1 | 4 | 146 | 106 |
| 11/19 | L | N | 26 | 6 | 50%39 | — | 0 | 4 | 6 | 0 | 1 | 3 | 2 | 75 | 134 |
| 11/15 | W | 22 | 9 | 60%58 | — | 1 | 1 | 11 | 0 | 3 | 2 | 3 | 100 | 91 | |
| 11/12 | W | 28 | 16 | 80%85 | — | 3 | 4 | 12 | 0 | 2 | 1 | 3 | 157 | 88 | |
| 11/7 | W | 20 | 3 | 17%6 | — | 1 | 4 | 13 | 0 | 0 | 2 | 2 | 66 | 91 | |
| Totals | — | 708 | 217 | 56% | — | 23 | 101 | 271 | 19 | 46 | 57 | 97 | — | — |
