Games
25
PPG
1.9
RPG
1.4
APG
0.9
FG%
32.6
3P%
20.0
FT%
70.0
Career
Player Overview
Box Score
- PTS/G9.344
- REB/G4.986
- AST/G2.974
- STL/G1.793
- BLK/G0.266
- FTA/G2.965
- PIR20.773
- EPM0.027
Shooting
- eFG%48.4%47
- TS%50.3%30
- 2P%47.6%59
- 3P%33.3%45
- 3PAr31.7%23
- FT%58.6%5
- FT Rate35.469
Advanced
- Usage%17.3%22
- AST%16.2%59
- TOV%22.3%17
- OREB%4.0%78
- HKM%3.4%76
Game Log
| 3/5 | L | N | 8 | 0 | — | — | 0 | 0 | 0 | 2 | 0 | 0 | 2 | — | 87 |
| 3/3 | W | N | 9 | 3 | 100% | 100% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 273 | 100 |
| 2/25 | W | 12 | 0 | 0% | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 56 | 110 | |
| 2/23 | L | 5 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 2/19 | L | 4 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 2/17 | L | @ | 19 | 0 | — | — | 1 | 0 | 0 | 1 | 0 | 0 | 1 | — | 123 |
| 2/12 | L | @ | 21 | 2 | 0%5 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 130 |
| 2/10 | L | @ | 14 | 4 | 40%49 | 0%12 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 78 | 91 |
| 2/5 | L | 13 | 2 | 100% | — | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 103 | 92 | |
| 2/3 | W | 10 | 0 | 0%5 | 0% | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 63 | 94 | |
| 1/29 | W | @ | 13 | 0 | 0% | — | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 95 |
| 1/27 | W | @ | 21 | 6 | 60%84 | 0% | 0 | 2 | 6 | 3 | 2 | 0 | 2 | 134 | 51 |
| 1/22 | L | 18 | 0 | 0%5 | 0% | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 92 | 131 | |
| 1/20 | L | 13 | 6 | 50%69 | 67%88 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 166 | 122 | |
| 1/15 | L | @ | 13 | 4 | 50%69 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 158 | 109 |
| 1/8 | W | 21 | 0 | 0% | — | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 146 | 98 | |
| 1/1 | L | @ | 22 | 0 | 0%5 | 0%12 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 91 |
| 12/30 | L | @ | 27 | 9 | 100%100 | 100% | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 225 | 103 |
| 12/18 | W | COCovenant | 23 | 9 | 67%88 | 0% | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 167 | 52 |
| 12/15 | W | @ | 18 | 2 | 50%69 | 0% | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 86 | 95 |
| 12/11 | L | @ | 18 | 2 | 0%5 | 0% | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 83 | — |
| 12/8 | W | CCCarver College | 21 | 0 | 0%5 | 0% | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 22 | 57 |
| 12/1 | L | @ | 16 | 0 | 0%5 | 0% | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 91 |
| 11/26 | L | @ | 8 | 0 | — | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | 100 |
| 11/21 | L | @ | 1 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 11/20 | W | N | 12 | 0 | 0% | — | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 105 |
| 11/16 | W | BJBob Jones | 17 | 5 | 67%88 | 50%75 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 197 | 79 |
| 11/13 | W | @ | 9 | 2 | 100% | — | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 206 | 65 |
| 11/9 | W | 16 | 3 | 50%69 | 0% | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 60 | 95 | |
| Totals | — | 422 | 59 | 38% | 20% | 25 | 9 | 46 | 30 | 3 | 10 | 36 | — | — |
