Games
21
PPG
7.6
RPG
3.0
APG
0.8
FG%
57.7
3P%
0.0
FT%
43.6
Career
Player Overview
Box Score
- PTS/G7.631
- REB/G3.02
- AST/G0.841
- STL/G0.543
- BLK/G1.059
- FTA/G1.917
- PIR9.58
- EPM-0.726
Shooting
- eFG%57.7%60
- TS%56.2%35
- 2P%58.2%58
- 3P%0.0%36
- 3PAr0.8%34
- FT%43.6%4
- FT Rate31.721
Advanced
- Usage%24.6%83
- AST%12.9%79
- TOV%12.1%91
- OREB%9.9%48
- HKM%8.8%86
Game Log
| 3/14 | L | N | 20 | 11 | 83%88 | — | 4 | 1 | 3 | 0 | 2 | 1 | 4 | 150 | 120 |
| 2/14 | L | 23 | 8 | 44%30 | — | 2 | 1 | 7 | 1 | 1 | 2 | 3 | 82 | 126 | |
| 2/10 | W | 14 | 11 | 57%56 | — | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 122 | 117 | |
| 2/3 | L | @ | 31 | 18 | 57%56 | 0% | 1 | 1 | 4 | 2 | 2 | 2 | 3 | 109 | 124 |
| 1/31 | W | @ | 25 | 13 | 55%51 | — | 4 | 1 | 1 | 4 | 3 | 3 | 5 | 109 | 98 |
| 1/27 | L | 18 | 8 | 57%56 | — | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 84 | 87 | |
| 1/24 | L | @ | 13 | 6 | 100%96 | — | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 152 | 128 |
| 1/20 | L | 6 | 3 | 100% | — | 1 | 0 | 0 | 0 | 1 | 1 | 2 | — | — | |
| 1/16 | W | 3 | 0 | — | — | 0 | 0 | 0 | 0 | 1 | 0 | 2 | — | — | |
| 1/13 | L | @ | 21 | 10 | 50%42 | — | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 112 | 124 |
| 1/10 | L | @ | 12 | 9 | 50%42 | — | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 76 | 109 |
| 1/6 | L | 20 | 4 | 25%11 | — | 0 | 4 | 6 | 2 | 0 | 0 | 2 | 66 | 112 | |
| 12/30 | W | 27 | 16 | 64%63 | — | 0 | 3 | 6 | 0 | 1 | 2 | 2 | 126 | 126 | |
| 12/21 | W | 13 | 7 | 100%96 | — | 0 | 2 | 3 | 0 | 2 | 2 | 2 | 125 | 92 | |
| 12/16 | W | N | 15 | 11 | 83%88 | — | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 133 | 100 |
| 12/9 | L | N | 16 | 8 | 80%85 | — | 2 | 2 | 5 | 0 | 2 | 0 | 1 | 170 | 110 |
| 12/4 | W | 8 | 2 | 33%21 | — | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 104 | 117 | |
| 11/29 | W | 2 | 0 | 0% | — | 0 | 0 | 0 | 1 | 0 | 0 | 2 | — | — | |
| 11/13 | W | 6 | 2 | 33%21 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | |
| 11/10 | W | 9 | 4 | 67%64 | — | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 122 | 86 | |
| 11/6 | W | 14 | 8 | 67%64 | — | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 119 | 81 | |
| Totals | — | 316 | 159 | 58% | 0% | 17 | 26 | 63 | 11 | 23 | 17 | 44 | — | — |
