Games
28
PPG
13.2
RPG
9.1
APG
3.6
FG%
42.1
3P%
34.7
FT%
74.8
Career
Player Overview
Box Score
- PTS/G13.281
- REB/G9.198
- AST/G3.699
- STL/G1.393
- BLK/G0.562
- FTA/G4.897
- PIR27.096
- EPM0.852
Shooting
- eFG%48.1%22
- TS%53.7%39
- 2P%46.0%18
- 3P%34.7%59
- 3PAr34.4%44
- FT%74.8%63
- FT Rate47.489
Advanced
- Usage%24.4%85
- AST%22.2%99
- TOV%19.7%15
- OREB%7.5%68
- HKM%4.2%64
Game Log
| 2/25 | L | @ | 35 | 18 | 38%32 | 33%56 | 1 | 0 | 5 | 0 | 2 | 0 | 5 | 115 | 123 |
| 2/23 | W | @ | 38 | 12 | 23%13 | 25%38 | 4 | 1 | 11 | 2 | 3 | 5 | 3 | 75 | 89 |
| 2/18 | W | 28 | 11 | 56%63 | 20%33 | 1 | 1 | 6 | 0 | 1 | 4 | 4 | 85 | 98 | |
| 2/16 | L | 37 | 9 | 50%53 | 25%38 | 9 | 3 | 12 | 1 | 1 | 4 | 3 | 109 | 111 | |
| 2/11 | L | @ | 9 | 2 | 25%16 | 0%15 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 55 | 106 |
| 2/9 | W | 37 | 14 | 31%20 | 0%15 | 5 | 3 | 14 | 1 | 0 | 2 | 4 | 89 | 88 | |
| 2/4 | L | 36 | 14 | 30%20 | 50%74 | 6 | 4 | 10 | 1 | 0 | 3 | 3 | 117 | 121 | |
| 2/2 | L | @ | 30 | 15 | 75%88 | 0% | 2 | 2 | 10 | 0 | 0 | 3 | 5 | 123 | 127 |
| 1/28 | W | @ | 27 | 21 | 54%61 | 67%87 | 4 | 3 | 7 | 1 | 1 | 5 | 5 | 114 | 115 |
| 1/26 | L | @ | 30 | 15 | 55%62 | 0%15 | 2 | 1 | 10 | 0 | 2 | 2 | 3 | 113 | 108 |
| 1/21 | W | 25 | 7 | 50%53 | — | 4 | 0 | 6 | 0 | 0 | 1 | 2 | 123 | 100 | |
| 1/14 | L | @ | 33 | 10 | 25%16 | 40%60 | 7 | 2 | 9 | 2 | 3 | 4 | 4 | 84 | 86 |
| 1/12 | L | @ | 32 | 14 | 44%42 | 67%87 | 3 | 0 | 6 | 2 | 0 | 0 | 4 | 143 | 101 |
| 1/7 | L | 28 | 12 | 57%67 | 67%87 | 2 | 1 | 12 | 0 | 0 | 3 | 2 | 111 | 94 | |
| 1/4 | L | 33 | 16 | 42%37 | 67%87 | 2 | 4 | 15 | 2 | 0 | 2 | 4 | 112 | 91 | |
| 12/31 | L | @ | 26 | 10 | 27%18 | 0%15 | 2 | 0 | 4 | 1 | 0 | 3 | 4 | 67 | — |
| 12/29 | W | 29 | 23 | 44%42 | 50%74 | 5 | 3 | 10 | 2 | 0 | 3 | 1 | 131 | 89 | |
| 12/22 | L | @ | 33 | 10 | 33%29 | 0% | 3 | 3 | 10 | 0 | 0 | 0 | 4 | 138 | 117 |
| 12/20 | W | 38 | 17 | 40%35 | 40%60 | 6 | 6 | 13 | 2 | 0 | 3 | 4 | 130 | 88 | |
| 12/17 | L | @ | 39 | 20 | 58%68 | 50%74 | 3 | 2 | 3 | 2 | 0 | 4 | 4 | 115 | 110 |
| 12/12 | W | PSPhilander Smith | 30 | 10 | 50%53 | 33%56 | 4 | 2 | 11 | 1 | 1 | 2 | 1 | 131 | 69 |
| 12/6 | L | @ | 31 | 16 | 46%43 | 33%56 | 3 | 3 | 10 | 1 | 0 | 5 | 4 | 97 | 111 |
| 11/30 | L | @ | 29 | 10 | 40%35 | 0%15 | 0 | 2 | 12 | 2 | 0 | 0 | 3 | 105 | 108 |
| 11/26 | L | @ | 33 | 12 | 57%67 | 0%15 | 5 | 3 | 6 | 2 | 0 | 1 | 2 | 149 | 127 |
| 11/23 | L | @ | 29 | 14 | 33%29 | 0% | 6 | 3 | 9 | 1 | 0 | 4 | 2 | 86 | 116 |
| 11/20 | W | 36 | 23 | 88%93 | 83%96 | 2 | 2 | 9 | 1 | 0 | 5 | 4 | 146 | 117 | |
| 11/17 | L | @ | 24 | 9 | 40%35 | 33%56 | 7 | 3 | 8 | 1 | 1 | 5 | 5 | 87 | 102 |
| 11/14 | L | @ | 37 | 12 | 31%20 | 25%38 | 6 | 2 | 14 | 5 | 0 | 3 | 1 | 90 | 84 |
| 11/10 | W | ABArkansas Baptist | 27 | 11 | 44%42 | 67%87 | 1 | 4 | 13 | 1 | 0 | 2 | 2 | 108 | 72 |
| 11/7 | L | @ | 26 | 9 | 22%13 | 0%15 | 2 | 2 | 6 | 4 | 1 | 1 | 1 | 76 | 116 |
| Totals | — | 925 | 396 | 42% | 36% | 109 | 65 | 274 | 38 | 16 | 80 | 95 | — | — |
