Games
28
PPG
6.9
RPG
1.5
APG
0.7
FG%
42.5
3P%
39.5
FT%
100.0
Career
Player Overview
Box Score
- PTS/G6.916
- REB/G1.53
- AST/G0.76
- STL/G0.833
- BLK/G0.258
- FTA/G0.62
- PIR12.315
- EPM-1.815
Shooting
- eFG%59.2%96
- TS%61.7%95
- 2P%59.1%96
- 3P%39.5%85
- 3PAr84.9%99
- FT%100.0%100
- FT Rate11.64
Advanced
- Usage%11.5%0
- AST%5.5%5
- TOV%9.0%96
- OREB%1.1%13
- HKM%2.3%34
Game Log
| 3/13 | L | @ | 1 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 3/11 | W | N | 8 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 90 |
| 3/7 | W | @ | 5 | 0 | — | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| 3/2 | L | @ | 10 | 2 | 50%68 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 109 | 132 |
| 2/26 | W | 19 | 6 | 50%68 | 50%75 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 143 | 113 | |
| 2/24 | W | 19 | 6 | 40%48 | 50%75 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 114 | 106 | |
| 2/19 | W | @ | 7 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| 2/17 | L | 7 | 3 | 33%39 | 50%75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 2/12 | W | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 2/10 | L | @ | 9 | 0 | 0%5 | 0%12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 120 |
| 2/5 | W | 15 | 6 | 67%88 | 67%88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 209 | 124 | |
| 2/3 | W | 22 | 3 | 17%12 | 17%26 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 69 | 120 | |
| 1/27 | W | @ | 16 | 2 | 33%39 | 0%12 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 64 | 112 |
| 1/22 | W | @ | 15 | 3 | 50%68 | 50%75 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 160 | 108 |
| 1/20 | L | @ | 25 | 5 | 25%22 | 25%37 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 119 | 103 |
| 1/15 | W | 29 | 12 | 44%57 | 33%56 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 146 | 115 | |
| 1/13 | L | 41 | 19 | 60%84 | 63%88 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 116 | 113 | |
| 1/9 | W | 23 | 0 | 0%5 | 0%12 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 42 | 107 | |
| 1/6 | W | @ | 32 | 4 | 20%16 | 0%12 | 3 | 2 | 5 | 0 | 0 | 1 | 4 | 68 | — |
| 12/30 | W | MOMobile | 35 | 6 | 25%22 | 25%37 | 1 | 0 | 3 | 1 | 1 | 3 | 3 | 79 | 99 |
| 12/22 | L | @ | 40 | 5 | 17%12 | 20%31 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 109 | 118 |
| 12/19 | L | @ | 40 | 15 | 83%97 | 83%97 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 243 | 122 |
| 12/9 | W | ECElizabeth City State | 39 | 11 | 33%39 | 14%25 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 111 | 94 |
| 12/2 | L | @ | 40 | 16 | 71%93 | 67%88 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 199 | 113 |
| 11/28 | L | @ | 36 | 6 | 33%39 | 33%56 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 88 | 157 |
| 11/24 | L | @ | 34 | 5 | 14%10 | 17%26 | 1 | 0 | 4 | 4 | 1 | 0 | 3 | 78 | 96 |
| 11/21 | W | BMBlue Mountain | 36 | 6 | 29%27 | 29%42 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 87 | 85 |
| 11/17 | L | N | 30 | 8 | 43%51 | 33%56 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 116 | 110 |
| 11/16 | W | @ | 54 | 17 | 67%88 | 63%88 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 184 | 110 |
| 11/15 | L | N | 40 | 20 | 60%84 | 63%88 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 168 | 120 |
| 11/10 | W | @ | 38 | 17 | 43%51 | 38%58 | 0 | 1 | 6 | 1 | 0 | 1 | 2 | 124 | 101 |
| 11/6 | L | @ | 30 | 10 | 50%68 | 40%61 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 169 | 123 |
| Totals | — | 795 | 213 | 41% | 37% | 22 | 6 | 46 | 24 | 6 | 16 | 42 | — | — |
