Games
31
PPG
8.0
RPG
4.8
APG
0.5
FG%
58.9
3P%
21.1
FT%
64.7
Career
Player Overview
Box Score
- PTS/G8.037
- REB/G4.824
- AST/G0.518
- STL/G0.764
- BLK/G2.195
- FTA/G1.613
- PIR10.717
- EPM1.778
Shooting
- eFG%60.0%75
- TS%61.0%71
- 2P%63.5%84
- 3P%21.1%59
- 3PAr10.9%75
- FT%64.7%50
- FT Rate29.116
Advanced
- Usage%18.5%29
- AST%5.2%18
- TOV%15.7%69
- OREB%12.2%80
- HKM%14.1%99
Game Log
| 3/20 | L | N | 20 | 6 | 75%79 | 0% | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 161 | 110 |
| 3/19 | W | N | 26 | 12 | 67%63 | — | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 132 | 97 |
| 3/6 | L | N | 24 | 2 | 25%10 | — | 1 | 5 | 9 | 0 | 2 | 2 | 3 | 67 | 119 |
| 3/2 | W | 21 | 8 | 80%85 | 0% | 1 | 2 | 11 | 2 | 1 | 0 | 4 | 177 | 75 | |
| 2/25 | W | 30 | 12 | 45%29 | — | 1 | 5 | 11 | 1 | 4 | 3 | 4 | 95 | 84 | |
| 2/23 | W | 25 | 12 | 75%79 | — | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 132 | 123 | |
| 2/18 | L | @ | 23 | 11 | 63%62 | — | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 121 | 126 |
| 2/16 | L | @ | 20 | 2 | 33%19 | 0%14 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 62 | 125 |
| 2/11 | W | 27 | 16 | 78%81 | 0% | 2 | 1 | 6 | 0 | 2 | 0 | 4 | 178 | 107 | |
| 2/9 | W | 24 | 15 | 83%87 | — | 0 | 1 | 8 | 1 | 4 | 1 | 4 | 148 | 107 | |
| 2/6 | L | 15 | 3 | 50%39 | — | 2 | 4 | 5 | 0 | 1 | 2 | 5 | 93 | 109 | |
| 2/2 | W | @ | 19 | 6 | 50%39 | — | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 89 | 103 |
| 1/28 | W | @ | 9 | 5 | 50%39 | — | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 129 | 107 |
| 1/26 | L | @ | 12 | 5 | 67%63 | 0% | 1 | 0 | 5 | 2 | 1 | 1 | 3 | 92 | 84 |
| 1/21 | W | 21 | 12 | 63%62 | — | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 153 | 113 | |
| 1/19 | W | 12 | 2 | 20%7 | — | 0 | 1 | 3 | 1 | 2 | 1 | 2 | 43 | — | |
| 1/14 | L | 16 | 1 | 0%3 | 0% | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 35 | 83 | |
| 1/12 | W | 21 | 11 | 100%96 | — | 0 | 2 | 5 | 1 | 1 | 2 | 2 | 130 | 97 | |
| 1/7 | W | @ | 24 | 4 | 33%19 | 0%14 | 0 | 2 | 7 | 1 | 2 | 3 | 2 | 55 | 92 |
| 1/5 | W | @ | 20 | 8 | 57%54 | — | 0 | 3 | 5 | 2 | 4 | 1 | 2 | 112 | 71 |
| 12/31 | W | @ | 21 | 3 | 25%10 | 0% | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 90 | 106 |
| 12/29 | L | @ | 22 | 12 | 50%39 | 100%98 | 1 | 3 | 3 | 0 | 3 | 3 | 1 | 119 | 116 |
| 12/11 | W | NPNorth Park | 18 | 6 | 75%79 | — | 2 | 4 | 7 | 0 | 3 | 0 | 3 | 178 | 83 |
| 12/6 | L | @ | 17 | 2 | 33%19 | 0%14 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 105 | 129 |
| 12/3 | W | 20 | 8 | 75%79 | 100% | 2 | 2 | 6 | 2 | 5 | 2 | 3 | 114 | 65 | |
| 12/1 | W | @ | 15 | 13 | 75%79 | — | 0 | 2 | 6 | 0 | 4 | 1 | 3 | 141 | 83 |
| 11/28 | W | 24 | 8 | 67%63 | — | 0 | 2 | 6 | 1 | 4 | 0 | 2 | 145 | 80 | |
| 11/27 | W | 14 | 12 | 80%85 | 100% | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 181 | 71 | |
| 11/26 | W | 12 | 3 | 0%3 | 0% | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 63 | 101 | |
| 11/23 | L | 20 | 18 | 100%96 | — | 0 | 5 | 8 | 1 | 4 | 1 | 1 | 173 | 90 | |
| 11/20 | L | @ | 11 | 1 | 0%3 | 0% | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 26 | 95 |
| 11/12 | W | CSCardinal Stritch | 13 | 8 | 100%96 | — | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 181 | 52 |
| 11/8 | L | @ | 11 | 10 | 100%96 | — | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 144 | 119 |
| 11/7 | W | MSMilwaukee School Of Engineering | 15 | 14 | 100%96 | — | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 201 | 73 |
| Totals | — | 642 | 271 | 61% | 21% | 18 | 68 | 164 | 23 | 72 | 31 | 76 | — | — |
