PPG15.5
RPG6.5
APG2.6
FG%57.9
3P%27.8
FT%69.5
PPG15.5
RPG6.5
APG2.6
FG%57.9
3P%27.8
FT%69.5
Career
Career
Player Overview
- PTS/G15.588
- REB/G6.599
- AST/G2.667
- STL/G1.164
- BLK/G0.694
- FTA/G6.398
- PIR22.982
- EPM4.197
Box Score
- PTS/G15.588
- REB/G6.599
- AST/G2.667
- STL/G1.164
- BLK/G0.694
- FTA/G6.398
- PIR22.982
- EPM4.197
Shooting
- eFG%59.5%96
- TS%62.8%96
- 2P%62.0%98
- 3P%27.8%13
- 3PAr12.0%3
- FT%69.5%19
- FT Rate67.999
Advanced
- Usage%26.8%91
- AST%18.2%67
- TOV%15.9%49
- OREB%8.1%99
- HKM%4.6%89
Game Log
GP32
PTS15.5
REB6.5
AST2.6
FG%58%
Game Log
| 3/19 | L | @ | 32 | 14 | 5/863% | 1/250% | 4 | 1 | 5 | 1 | 1 | 3 | 1 | 12.4 | 104 | 101 |
| 3/7 | L | 29 | 22 | 7/1354% | 0/10% | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 14.4 | 123 | 114 | |
| 3/2 | L | @ | 21 | 9 | 3/743% | 0/0– | 3 | 1 | 4 | 1 | 0 | 3 | 1 | 6.5 | 91 | 114 |
| 2/26 | W | 32 | 14 | 7/1258% | 0/10% | 4 | 3 | 8 | 0 | 0 | 2 | 1 | 12.3 | 122 | 91 | |
| 2/23 | L | 39 | 21 | 8/1650% | 0/0– | 2 | 2 | 6 | 2 | 1 | 2 | 5 | 17.0 | 115 | 98 | |
| 2/19 | W | @ | 38 | 27 | 11/1479% | 0/0– | 2 | 4 | 9 | 0 | 2 | 3 | 1 | 23.0 | 132 | 108 |
| 2/17 | W | 33 | 19 | 6/1060% | 0/0– | 2 | 2 | 7 | 3 | 1 | 2 | 2 | 19.5 | 134 | 88 | |
| 2/11 | W | 34 | 22 | 8/989% | 0/0– | 2 | 0 | 5 | 0 | 2 | 1 | 4 | 18.4 | 155 | 110 | |
| 2/8 | W | 37 | 18 | 9/1560% | 0/20% | 3 | 3 | 8 | 0 | 0 | 2 | 3 | 13.4 | 114 | 102 | |
| 2/5 | W | @ | 26 | 3 | 0/40% | 0/20% | 1 | 3 | 7 | 1 | 0 | 4 | 5 | -1.6 | 46 | 90 |
| 2/2 | W | 32 | 17 | 6/1155% | 0/20% | 4 | 4 | 9 | 1 | 1 | 3 | 2 | 16.8 | 120 | 100 | |
| 1/29 | L | @ | 34 | 16 | 7/1070% | 0/10% | 1 | 1 | 5 | 0 | 0 | 4 | 1 | 10.1 | 102 | 120 |
| 1/25 | W | @ | 26 | 14 | 4/757% | 2/2100% | 2 | 2 | 6 | 0 | 0 | 3 | 3 | 10.1 | 125 | 89 |
| 1/21 | W | 33 | 21 | 5/956% | 0/0– | 2 | 5 | 10 | 2 | 0 | 2 | 1 | 21.4 | 140 | 112 | |
| 1/18 | L | @ | 24 | 9 | 3/560% | 0/10% | 1 | 1 | 5 | 2 | 0 | 2 | 3 | 6.8 | 96 | 112 |
| 1/14 | W | 31 | 15 | 5/1242% | 0/30% | 4 | 0 | 8 | 0 | 0 | 1 | 3 | 10.5 | 108 | 82 | |
| 1/11 | W | @ | 37 | 14 | 5/771% | 1/250% | 7 | 2 | 7 | 1 | 1 | 2 | 3 | 17.2 | 165 | 129 |
| 1/8 | L | 31 | 15 | 5/1050% | 0/0– | 4 | 2 | 4 | 2 | 0 | 4 | 2 | 11.8 | 106 | 114 | |
| 1/4 | L | @ | 32 | 27 | 7/1070% | 0/0– | 2 | 1 | 9 | 1 | 0 | 5 | 4 | 19.6 | 126 | 111 |
| 1/1 | W | 28 | 18 | 6/1346% | 0/10% | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 12.6 | 114 | 86 | |
| 12/29 | W | 30 | 15 | 6/786% | 0/0– | 4 | 3 | 10 | 2 | 1 | 3 | 3 | 17.8 | 144 | 90 | |
| 12/21 | L | 34 | 17 | 4/1040% | 0/0– | 4 | 4 | 10 | 2 | 0 | 2 | 4 | 15.1 | 116 | 110 | |
| 12/16 | W | 29 | 13 | 6/875% | 0/20% | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 12.2 | 133 | 108 | |
| 12/13 | W | 31 | 12 | 3/650% | 1/1100% | 1 | 2 | 5 | 1 | 0 | 0 | 3 | 10.7 | 144 | 89 | |
| 12/7 | W | 21 | 15 | 4/667% | 0/0– | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 16.3 | 176 | 91 | |
| 12/4 | W | @ | 33 | 16 | 7/1164% | 0/10% | 4 | 1 | 7 | 3 | 0 | 4 | 2 | 13.3 | 105 | 79 |
| 11/29 | L | 26 | 14 | 6/1060% | 0/10% | 0 | 2 | 5 | 1 | 0 | 0 | 3 | 12.1 | 135 | 107 | |
| 11/28 | L | 32 | 2 | 1/520% | 0/20% | 4 | 1 | 6 | 1 | 0 | 2 | 0 | 2.8 | 56 | 108 | |
| 11/19 | W | 28 | 17 | 5/863% | 0/20% | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 16.0 | 148 | 89 | |
| 11/14 | L | @ | 32 | 12 | 5/956% | 0/0– | 2 | 2 | 11 | 2 | 3 | 1 | 2 | 15.0 | 113 | 98 |
| 11/10 | L | 24 | 10 | 3/933% | 1/250% | 1 | 1 | 7 | 1 | 1 | 2 | 4 | 7.1 | 89 | 111 | |
| 11/7 | W | 24 | 19 | 6/875% | 4/580% | 4 | 1 | 2 | 0 | 0 | 3 | 3 | 15.5 | 151 | 111 | |
| 11/4 | W | DubuqueNon-D1, doesn’t count | 17 | 13 | 4/757% | 0/10% | 1 | 3 | 6 | 1 | 1 | 2 | 1 | 11.9 | 126 | – |
| Totals | – | 973 | 497 | 173/29958% | 10/3628% | 84 | 61 | 207 | 36 | 18 | 68 | 81 | – | – | – |
