Games
33
PPG
10.3
RPG
1.6
APG
2.2
FG%
39.4
3P%
35.4
FT%
81.3
Career
Player Overview
Box Score
- PTS/G10.350
- REB/G1.65
- AST/G2.257
- STL/G1.161
- BLK/G0.04
- FTA/G2.346
- PIR16.143
- EPM2.490
Shooting
- eFG%51.5%61
- TS%55.6%63
- 2P%48.2%53
- 3P%35.4%59
- 3PAr68.6%89
- FT%81.3%69
- FT Rate28.449
Advanced
- Usage%22.3%66
- AST%18.5%69
- TOV%18.0%32
- OREB%2.5%49
- HKM%2.9%51
Game Log
| 3/20 | L | N | 16 | 2 | 0%5 | 0%12 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 54 | 130 |
| 3/16 | W | N | 15 | 6 | 29%27 | 20%31 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 63 | 103 |
| 3/15 | W | N | 29 | 10 | 38%43 | 50%75 | 2 | 0 | 4 | 2 | 0 | 3 | 2 | 89 | 83 |
| 3/14 | W | N | 20 | 6 | 33%39 | 50%75 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 134 | 103 |
| 3/4 | W | @ | 12 | 3 | 25%21 | 33%56 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 54 | 108 |
| 2/28 | W | 31 | 8 | 33%39 | 33%56 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 120 | 96 | |
| 2/25 | W | @ | 25 | 11 | 50%67 | 43%62 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 103 | 111 |
| 2/22 | W | 24 | 11 | 36%41 | 25%37 | 2 | 1 | 3 | 0 | 0 | 4 | 3 | 76 | 93 | |
| 2/19 | W | 20 | 3 | 17%11 | 17%26 | 2 | 1 | 4 | 0 | 0 | 0 | 4 | 92 | 85 | |
| 2/12 | W | @ | 28 | 11 | 33%39 | 40%60 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 125 | 121 |
| 2/7 | W | @ | 24 | 10 | 40%48 | 33%56 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 107 | 103 |
| 2/4 | W | 19 | 11 | 80%97 | 75%96 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 189 | 116 | |
| 2/1 | W | 19 | 6 | 33%39 | 33%56 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 139 | 91 | |
| 1/28 | L | @ | 32 | 15 | 42%50 | 14%25 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 113 | 114 |
| 1/24 | W | 23 | 16 | 45%58 | 57%85 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 119 | 94 | |
| 1/21 | W | @ | 17 | 5 | 17%11 | 20%31 | 0 | 1 | 3 | 2 | 0 | 2 | 4 | 71 | 70 |
| 1/17 | W | @ | 30 | 16 | 70%93 | 67%88 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 156 | 111 |
| 1/14 | W | 24 | 6 | 22%18 | 14%25 | 1 | 0 | 1 | 4 | 0 | 4 | 2 | 59 | 87 | |
| 1/8 | W | 29 | 5 | 8%9 | 17%26 | 5 | 1 | 3 | 1 | 0 | 1 | 3 | 84 | 99 | |
| 1/4 | W | @ | 31 | 25 | 64%86 | 63%88 | 3 | 3 | 6 | 2 | 0 | 3 | 4 | 158 | 99 |
| 12/31 | L | @ | 27 | 26 | 63%86 | 50%75 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 177 | 128 |
| 12/22 | W | 26 | 8 | 25%21 | 25%37 | 6 | 0 | 2 | 4 | 0 | 1 | 0 | 116 | 89 | |
| 12/18 | L | @ | 22 | 13 | 43%51 | 33%56 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | 115 | 108 |
| 12/14 | W | N | 29 | 6 | 29%27 | 0%12 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 87 | 114 |
| 12/9 | W | 34 | 9 | 23%18 | 22%33 | 7 | 0 | 2 | 2 | 0 | 1 | 2 | 103 | 75 | |
| 12/4 | W | 26 | 17 | 44%56 | 20%31 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 151 | 87 | |
| 11/29 | W | ECElizabeth City State | 18 | 18 | 50%67 | 44%65 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 160 | 86 |
| 11/24 | W | N | 7 | 6 | 67%87 | 50%75 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | — | — |
| 11/22 | L | N | 14 | 3 | 25%21 | 50%75 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 49 | 103 |
| 11/21 | L | N | 22 | 3 | 50%67 | 50%75 | 1 | 2 | 4 | 0 | 0 | 1 | 5 | 115 | 97 |
| 11/16 | W | 18 | 2 | 0%5 | 0%12 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 61 | 93 | |
| 11/13 | W | 26 | 18 | 63%86 | 60%87 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 163 | 67 | |
| 11/8 | W | N | 26 | 20 | 56%77 | 40%60 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 145 | 81 |
| 11/4 | W | 23 | 16 | 50%67 | 56%83 | 4 | 1 | 1 | 3 | 0 | 3 | 3 | 129 | — | |
| Totals | — | 786 | 351 | 40% | 36% | 75 | 18 | 56 | 37 | 0 | 52 | 92 | — | — |
