Games
29
PPG
9.8
RPG
4.0
APG
0.9
FG%
43.2
3P%
31.9
FT%
89.5
Career
Player Overview
Box Score
- PTS/G9.853
- REB/G4.024
- AST/G0.934
- STL/G0.971
- BLK/G0.329
- FTA/G0.72
- PIR16.656
- EPM0.430
Shooting
- eFG%51.5%45
- TS%53.0%35
- 2P%55.6%70
- 3P%31.9%40
- 3PAr52.1%78
- FT%89.5%99
- FT Rate7.31
Advanced
- Usage%20.5%57
- AST%7.0%29
- TOV%14.4%63
- OREB%4.1%16
- HKM%3.3%42
Game Log
| 3/2 | L | N | 29 | 21 | 75%88 | 100%99 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 154 | 106 |
| 2/28 | W | N | 32 | 20 | 40%35 | 36%56 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 129 | 99 |
| 2/24 | W | @ | 15 | 2 | 25%16 | 0%15 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 33 | 101 |
| 2/22 | L | @ | 23 | 12 | 67%74 | 75%95 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 191 | 124 |
| 2/18 | W | 38 | 8 | 33%29 | 25%38 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 103 | 114 | |
| 2/16 | L | 26 | 15 | 33%29 | 33%56 | 0 | 1 | 5 | 1 | 0 | 2 | 4 | 83 | 102 | |
| 2/11 | L | @ | 34 | 11 | 33%29 | 0%15 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 88 | 119 |
| 2/9 | L | @ | 33 | 19 | 53%61 | 43%61 | 2 | 0 | 3 | 2 | 0 | 0 | 5 | 130 | 108 |
| 2/4 | W | 9 | 0 | 0%4 | 0%15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 85 | |
| 1/28 | L | @ | 19 | 7 | 43%37 | 20%33 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 71 | 101 |
| 1/26 | L | @ | 31 | 10 | 63%73 | 0%15 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 130 | 113 |
| 1/21 | L | 34 | 14 | 46%43 | 29%43 | 1 | 5 | 7 | 1 | 2 | 3 | 2 | 101 | 113 | |
| 1/19 | L | 25 | 6 | 40%35 | 50%74 | 2 | 0 | 5 | 1 | 0 | 2 | 4 | 90 | 114 | |
| 1/14 | L | 27 | 9 | 40%35 | 25%38 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 71 | 115 | |
| 1/12 | L | 29 | 13 | 42%37 | 43%61 | 3 | 2 | 6 | 1 | 0 | 2 | 2 | 106 | 98 | |
| 1/7 | L | @ | 27 | 13 | 38%32 | 20%33 | 0 | 3 | 11 | 0 | 0 | 3 | 2 | 88 | 99 |
| 1/5 | L | @ | 19 | 2 | 20%12 | 0%15 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 54 | 108 |
| 12/31 | L | 24 | 7 | 29%19 | 20%33 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 85 | 141 | |
| 12/29 | W | @ | 20 | 5 | 29%19 | 20%33 | 0 | 0 | 6 | 1 | 0 | 1 | 3 | 77 | 79 |
| 12/22 | W | 22 | 8 | 29%19 | 50%74 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 105 | 118 | |
| 12/19 | W | 32 | 6 | 29%19 | 29%43 | 5 | 2 | 6 | 2 | 1 | 2 | 4 | 100 | 100 | |
| 12/14 | W | 22 | 8 | 50%53 | 0%15 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 111 | 96 | |
| 12/9 | L | @ | 25 | 8 | 33%29 | 0%15 | 0 | 3 | 4 | 1 | 0 | 1 | 3 | 84 | 138 |
| 12/6 | L | @ | 20 | 12 | 83%92 | 100%99 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 163 | 109 |
| 12/1 | W | 7 | 5 | 67%74 | 50%74 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | |
| 11/27 | W | BTBethel (TN) | 20 | 15 | 86%93 | 75%95 | 1 | 0 | 5 | 1 | 1 | 1 | 4 | 171 | 81 |
| 11/25 | L | 30 | 15 | 58%68 | 20%33 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 95 | 99 | |
| 11/22 | W | 36 | 15 | 67%74 | 100%99 | 1 | 2 | 8 | 1 | 1 | 1 | 2 | 149 | 93 | |
| 11/18 | L | @ | 13 | 4 | 40%35 | 0% | 0 | 2 | 3 | 1 | 0 | 2 | 5 | 65 | 104 |
| 11/14 | W | LYLyon | 25 | 0 | 0%4 | 0%15 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 61 | 92 |
| 11/12 | L | @ | 34 | 9 | 33%29 | 38%57 | 0 | 0 | 7 | 1 | 0 | 1 | 3 | 96 | 94 |
| 11/7 | W | HAHarding | 27 | 14 | 55%62 | 33%56 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 145 | 73 |
| Totals | — | 807 | 313 | 44% | 33% | 28 | 30 | 130 | 29 | 10 | 36 | 80 | — | — |
