PPG5.4
RPG0.9
APG1.1
FG%31.3
3P%26.3
FT%86.0
PPG5.4
RPG0.9
APG1.1
FG%31.3
3P%26.3
FT%86.0
Career
Career
Player Overview
- PTS/G5.41
- REB/G0.90
- AST/G1.119
- STL/G0.59
- BLK/G0.04
- FTA/G1.627
- PIR11.210
- EPM-1.231
Box Score
- PTS/G5.41
- REB/G0.90
- AST/G1.119
- STL/G0.59
- BLK/G0.04
- FTA/G1.627
- PIR11.210
- EPM-1.231
Shooting
- eFG%41.0%4
- TS%48.8%15
- 2P%45.5%36
- 3P%26.3%10
- 3PAr74.2%94
- FT%86.0%88
- FT Rate39.177
Advanced
- Usage%16.7%17
- AST%10.3%27
- TOV%16.6%43
- OREB%1.0%9
- HKM%1.6%10
Game Log
GP31
PTS4.8
REB0.8
AST1.0
FG%31%
Game Log
| 3/21 | L | 8 | 0 | 0/10% | 0/10% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -0.6 | 0 | 141 | |
| 3/15 | W | 5 | 3 | 1/250% | 1/1100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.6 | – | – | |
| 3/14 | W | 7 | 2 | 1/1100% | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | – | – | |
| 3/12 | W | 16 | 3 | 1/250% | 1/250% | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2.3 | 111 | 111 | |
| 3/6 | W | @ | 13 | 1 | 0/10% | 0/10% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | 70 | 0 |
| 3/1 | L | @ | 24 | 6 | 1/333% | 1/333% | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4.6 | 127 | 136 |
| 2/24 | W | 19 | 3 | 1/333% | 1/333% | 2 | 0 | 1 | 3 | 0 | 3 | 2 | 1.9 | 68 | 83 | |
| 2/22 | W | @ | 14 | 3 | 1/425% | 1/333% | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | 96 | 107 |
| 2/17 | W | 10 | 2 | 0/30% | 0/20% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 | 91 | 116 | |
| 2/15 | W | @ | 17 | 6 | 1/425% | 0/10% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 120 | 112 |
| 2/3 | W | 13 | 2 | 0/40% | 0/40% | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -0.5 | 67 | 133 | |
| 2/1 | W | 7 | 0 | 0/0– | 0/0– | 0 | 0 | 2 | 1 | 0 | 3 | 0 | -1.4 | – | – | |
| 1/25 | W | 10 | 3 | 1/333% | 1/333% | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.3 | 151 | 111 | |
| 1/20 | W | Washington AdventistNon-D1, doesn’t count | 31 | 13 | 4/850% | 4/850% | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 9.1 | 124 | 63 |
| 1/13 | L | @ | 19 | 13 | 4/1040% | 3/933% | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 8.3 | 150 | 120 |
| 1/11 | W | 17 | 6 | 2/633% | 0/30% | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.1 | 79 | 102 | |
| 1/6 | W | @ | 22 | 15 | 2/450% | 2/450% | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11.9 | 190 | 101 |
| 1/4 | W | 20 | 5 | 2/540% | 1/425% | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2.9 | 92 | 96 | |
| 12/31 | L | @ | 16 | 0 | 0/10% | 0/10% | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -1.6 | 0 | 115 |
| 12/29 | W | @ | 23 | 6 | 2/825% | 2/729% | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1.0 | 73 | 116 |
| 12/20 | W | 22 | 7 | 1/520% | 0/30% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5.5 | 129 | 124 | |
| 12/19 | W | 17 | 7 | 2/450% | 1/333% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.4 | 150 | 93 | |
| 12/15 | L | @ | 19 | 2 | 0/40% | 0/30% | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -3.0 | 43 | 121 |
| 12/11 | L | @ | 12 | 6 | 2/450% | 2/367% | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.7 | 103 | 142 |
| 12/9 | L | 22 | 9 | 2/450% | 1/333% | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5.7 | 128 | 123 | |
| 12/1 | W | @ | 19 | 5 | 1/520% | 1/425% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.6 | 88 | 113 |
| 11/25 | W | @ | 26 | 13 | 5/771% | 3/560% | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 12.5 | 184 | 81 |
| 11/22 | L | @ | 10 | 0 | 0/20% | 0/10% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -0.7 | 29 | 145 |
| 11/20 | L | @ | 13 | 3 | 1/617% | 1/425% | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.5 | 65 | 105 |
| 11/16 | W | @ | 17 | 3 | 1/617% | 0/20% | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0.6 | 71 | – |
| 11/12 | L | @ | 22 | 4 | 2/825% | 0/60% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -0.5 | 62 | 133 |
| 11/9 | W | 31 | 10 | 3/838% | 2/633% | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 6.0 | 105 | 109 | |
| 11/6 | W | Virginia-LynchburgNon-D1, doesn’t count | 21 | 11 | 4/757% | 3/560% | 5 | 0 | 4 | 0 | 0 | 0 | 5 | 10.4 | 184 | 85 |
| 11/4 | W | Penn State - Wilkes-BarreNon-D1, doesn’t count | 19 | 10 | 3/743% | 2/633% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7.2 | 141 | 63 |
| Totals | – | 510 | 148 | 40/12831% | 25/9526% | 31 | 4 | 25 | 14 | 0 | 24 | 30 | – | – | – |
