Games
26
PPG
9.6
RPG
3.1
APG
1.0
FG%
30.7
3P%
27.9
FT%
63.2
Career
Player Overview
Box Score
- PTS/G9.643
- REB/G3.145
- AST/G1.014
- STL/G0.618
- BLK/G0.254
- FTA/G0.74
- PIR16.443
- EPM-2.210
Shooting
- eFG%40.4%4
- TS%41.2%1
- 2P%37.1%5
- 3P%27.9%15
- 3PAr69.6%93
- FT%63.2%7
- FT Rate6.51
Advanced
- Usage%19.0%37
- AST%7.0%12
- TOV%14.2%64
- OREB%1.9%35
- HKM%2.0%23
Game Log
| 3/13 | L | N | 37 | 10 | 57%81 | 40%61 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 115 | 100 |
| 3/9 | W | 44 | 21 | 44%57 | 33%56 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 122 | 114 | |
| 3/7 | L | 29 | 14 | 38%45 | 44%65 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 123 | 109 | |
| 3/2 | L | @ | 34 | 17 | 40%48 | 56%84 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 110 | 95 |
| 2/26 | L | @ | 26 | 6 | 22%18 | 29%42 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 74 | 125 |
| 2/24 | L | @ | 26 | 7 | 30%29 | 20%31 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 92 | 114 |
| 2/19 | W | 20 | 3 | 13%10 | 13%25 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 30 | 79 | |
| 2/17 | L | 27 | 6 | 13%10 | 15%26 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 59 | 110 | |
| 2/12 | L | @ | 29 | 0 | 0%5 | 0%12 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 38 | 114 |
| 2/10 | L | @ | 31 | 11 | 29%27 | 18%28 | 0 | 1 | 5 | 0 | 1 | 3 | 2 | 79 | 109 |
| 2/5 | W | 24 | 2 | 11%10 | 0%12 | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 28 | 77 | |
| 2/3 | L | 31 | 4 | 9%9 | 0%12 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 47 | 109 | |
| 1/29 | L | @ | 34 | 0 | 0%5 | 0%12 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 98 |
| 1/27 | W | @ | 29 | 6 | 29%27 | 20%31 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 77 | 101 |
| 1/15 | W | N | 30 | 20 | 54%75 | 67%88 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 120 | — |
| 1/13 | W | 30 | 12 | 36%41 | 40%61 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 113 | 94 | |
| 1/11 | L | 33 | 12 | 27%24 | 25%37 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 69 | 112 | |
| 1/8 | W | @ | 31 | 10 | 33%39 | 29%42 | 2 | 1 | 8 | 1 | 0 | 0 | 3 | 89 | 92 |
| 1/6 | W | @ | 24 | 8 | 33%39 | 33%56 | 0 | 3 | 7 | 1 | 0 | 3 | 0 | 85 | 83 |
| 1/2 | W | JUJohnson University Florida | 15 | 8 | 36%41 | 0%12 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 81 | 70 |
| 12/29 | L | @ | 28 | 3 | 14%10 | 17%26 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 95 | 121 |
| 12/22 | L | @ | 33 | 16 | 47%59 | 25%37 | 1 | 0 | 2 | 2 | 0 | 5 | 2 | 78 | 114 |
| 12/19 | L | 30 | 13 | 29%27 | 27%40 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 76 | 115 | |
| 12/13 | L | @ | 33 | 15 | 33%39 | 30%43 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 99 | 118 |
| 12/3 | W | MUMississippi University For Women | 26 | 12 | 44%57 | 50%75 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 154 | 94 |
| 11/25 | W | N | 37 | 5 | 10%9 | 13%25 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 55 | 86 |
| 11/24 | W | N | 35 | 13 | 50%68 | 50%75 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 129 | 112 |
| 11/22 | L | @ | 28 | 15 | 46%59 | 33%56 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 114 | 140 |
| Totals | — | 834 | 269 | 31% | 28% | 27 | 17 | 86 | 17 | 5 | 38 | 39 | — | — |
