PPG4.8
RPG5.2
APG0.6
FG%56.5
3P%50.0
FT%58.3
PPG4.8
RPG5.2
APG0.6
FG%56.5
3P%50.0
FT%58.3
Career
Career
Player Overview
- PTS/G9.252
- REB/G6.055
- AST/G0.517
- STL/G0.24
- BLK/G0.950
- FTA/G2.024
- PIR16.860
- EPM0.130
Box Score
- PTS/G9.252
- REB/G6.055
- AST/G0.517
- STL/G0.24
- BLK/G0.950
- FTA/G2.024
- PIR16.860
- EPM0.130
Shooting
- eFG%53.5%34
- TS%55.6%33
- 2P%53.8%29
- 3P%34.6%84
- 3PAr12.3%77
- FT%68.4%64
- FT Rate26.911
Advanced
- Usage%27.2%90
- AST%6.5%32
- TOV%18.7%38
- OREB%13.7%91
- HKM%5.8%55
Game Log
GP19
PTS4.5
REB5.3
AST0.7
FG%56%
Game Log
| 2/1 | W | 5 | 0 | 0/0– | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | – | – | |
| 1/30 | L | 21 | 13 | 6/1155% | 0/0– | 0 | 8 | 13 | 1 | 1 | 3 | 3 | 13.1 | 106 | 105 | |
| 1/25 | L | @ | 24 | 10 | 5/683% | 0/0– | 1 | 2 | 5 | 1 | 0 | 2 | 3 | 8.7 | 124 | 101 |
| 1/23 | W | @ | 21 | 4 | 2/450% | 0/0– | 0 | 2 | 8 | 1 | 5 | 1 | 2 | 8.1 | 96 | 65 |
| 1/18 | W | 26 | 8 | 4/580% | 0/0– | 0 | 2 | 9 | 0 | 5 | 0 | 4 | 10.8 | 146 | 104 | |
| 1/16 | W | 19 | 4 | 2/633% | 0/0– | 1 | 4 | 8 | 0 | 1 | 0 | 2 | 4.2 | 83 | 87 | |
| 1/11 | L | @ | 8 | 0 | 0/0– | 0/0– | 0 | 0 | 1 | 1 | 3 | 3 | 4 | -1.1 | – | 77 |
| 1/9 | L | @ | 17 | 14 | 6/786% | 0/0– | 0 | 4 | 8 | 1 | 0 | 1 | 1 | 14.5 | 145 | 106 |
| 1/4 | W | 7 | 0 | 0/0– | 0/0– | 0 | 0 | 2 | 0 | 0 | 1 | 5 | -2.4 | – | – | |
| 12/29 | W | Brewton-ParkerNon-D1, doesn’t count | 11 | 6 | 3/3100% | 0/0– | 0 | 3 | 5 | 1 | 1 | 1 | 0 | 8.5 | 145 | 82 |
| 12/21 | L | @ | 12 | 6 | 1/250% | 0/0– | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 3.9 | 107 | 122 |
| 12/18 | L | @ | 16 | 4 | 0/10% | 0/0– | 0 | 4 | 5 | 0 | 2 | 4 | 3 | 2.4 | 70 | 126 |
| 12/6 | W | @ | 17 | 2 | 0/20% | 0/10% | 1 | 2 | 6 | 4 | 3 | 0 | 1 | 9.3 | 117 | 69 |
| 11/30 | L | 4 | 0 | 0/20% | 0/0– | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1.5 | – | – | |
| 11/29 | W | 12 | 0 | 0/0– | 0/0– | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1.5 | – | 85 | |
| 11/28 | L | 20 | 3 | 1/333% | 1/1100% | 1 | 1 | 6 | 0 | 1 | 4 | 1 | 0.9 | 49 | 103 | |
| 11/24 | W | 19 | 6 | 3/475% | 0/0– | 3 | 5 | 7 | 0 | 0 | 1 | 4 | 8.1 | 148 | 107 | |
| 11/20 | W | 15 | 0 | 0/0– | 0/0– | 2 | 2 | 6 | 0 | 0 | 3 | 2 | 0.3 | – | 107 | |
| 11/16 | W | 11 | 2 | 1/1100% | 0/0– | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 3.5 | 218 | 98 | |
| 11/13 | W | Bryan (TN)Non-D1, doesn’t count | 15 | 8 | 3/560% | 0/0– | 0 | 3 | 5 | 0 | 1 | 1 | 1 | 6.9 | 116 | 80 |
| 11/9 | L | @ | 15 | 9 | 4/850% | 0/0– | 1 | 4 | 7 | 0 | 2 | 1 | 5 | 7.8 | 118 | 114 |
| 11/5 | W | Toccoa FallsNon-D1, doesn’t count | 11 | 7 | 2/450% | 0/0– | 0 | 3 | 5 | 0 | 1 | 1 | 3 | 5.8 | 128 | 77 |
| Totals | – | 289 | 85 | 35/6256% | 1/250% | 13 | 42 | 100 | 10 | 24 | 25 | 47 | – | – | – |
