PPG6.0
RPG2.8
APG3.3
FG%39.1
3P%37.5
FT%73.7
PPG6.0
RPG2.8
APG3.3
FG%39.1
3P%37.5
FT%73.7
Career
Career
Player Overview
- PTS/G6.08
- REB/G2.841
- AST/G3.381
- STL/G0.728
- BLK/G0.130
- FTA/G1.214
- PIR13.727
- EPM0.465
Box Score
- PTS/G6.08
- REB/G2.841
- AST/G3.381
- STL/G0.728
- BLK/G0.130
- FTA/G1.214
- PIR13.727
- EPM0.465
Shooting
- eFG%46.8%28
- TS%49.7%20
- 2P%40.2%11
- 3P%37.5%72
- 3PAr41.4%41
- FT%73.7%34
- FT Rate21.827
Advanced
- Usage%18.9%36
- AST%25.9%89
- TOV%25.9%3
- OREB%2.1%39
- HKM%2.7%45
Game Log
GP31
PTS6.2
REB2.8
AST3.3
FG%39%
Game Log
| 3/18 | L | @ | 33 | 10 | 3/743% | 1/333% | 4 | 1 | 4 | 1 | 0 | 3 | 2 | 7.7 | 102 | 126 |
| 3/13 | L | 23 | 7 | 3/1127% | 1/425% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.8 | 85 | 112 | |
| 3/8 | W | 29 | 19 | 6/1155% | 4/4100% | 6 | 0 | 6 | 2 | 0 | 4 | 0 | 17.1 | 121 | 96 | |
| 3/6 | L | @ | 20 | 12 | 5/863% | 2/367% | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 7.8 | 117 | 132 |
| 3/1 | W | 26 | 10 | 3/743% | 1/425% | 5 | 0 | 3 | 1 | 0 | 2 | 3 | 8.0 | 122 | 109 | |
| 2/27 | L | 22 | 7 | 3/838% | 0/30% | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 8.0 | 119 | 115 | |
| 2/22 | W | @ | 30 | 0 | 0/30% | 0/10% | 3 | 0 | 1 | 0 | 0 | 6 | 4 | -7.3 | 21 | 108 |
| 2/20 | W | @ | 30 | 10 | 3/933% | 1/520% | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 9.3 | 114 | 114 |
| 2/15 | W | 27 | 9 | 3/650% | 2/367% | 7 | 0 | 5 | 2 | 0 | 5 | 2 | 7.9 | 96 | 97 | |
| 2/8 | W | @ | 18 | 0 | 0/50% | 0/10% | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -4.1 | 16 | 119 |
| 2/6 | W | 28 | 12 | 4/1136% | 2/729% | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 10.7 | 131 | 102 | |
| 2/1 | W | 16 | 6 | 2/367% | 0/0– | 3 | 0 | 2 | 0 | 0 | 4 | 1 | 2.8 | 87 | 92 | |
| 1/30 | W | @ | 19 | 6 | 2/922% | 1/425% | 5 | 2 | 5 | 2 | 1 | 1 | 3 | 6.3 | 103 | 89 |
| 1/25 | L | @ | 26 | 6 | 2/633% | 1/425% | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 5.5 | 103 | 118 |
| 1/23 | W | 27 | 10 | 4/850% | 2/367% | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 11.1 | 142 | 107 | |
| 1/16 | W | @ | 18 | 6 | 2/2100% | 2/2100% | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 8.3 | 150 | 81 |
| 1/11 | L | @ | 18 | 8 | 4/667% | 0/10% | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 5.9 | 128 | 129 |
| 1/9 | L | 15 | 5 | 2/540% | 1/250% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.2 | 110 | 115 | |
| 1/4 | W | 7 | 0 | 0/20% | 0/0– | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -1.8 | – | – | |
| 1/2 | W | @ | 18 | 11 | 4/580% | 2/2100% | 4 | 0 | 1 | 3 | 0 | 2 | 1 | 11.8 | 147 | 78 |
| 12/28 | W | La SierraNon-D1, doesn’t count | 14 | 0 | 0/10% | 0/0– | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.9 | 61 | 78 |
| 12/21 | W | 14 | 0 | 0/20% | 0/0– | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -1.9 | 0 | 80 | |
| 12/18 | L | @ | 8 | 2 | 0/30% | 0/30% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1.5 | 51 | 139 |
| 12/7 | W | @ | 21 | 5 | 2/729% | 0/10% | 3 | 1 | 5 | 0 | 0 | 1 | 1 | 2.9 | 90 | 112 |
| 12/5 | L | 23 | 5 | 2/633% | 1/333% | 3 | 0 | 4 | 2 | 1 | 2 | 0 | 5.5 | 83 | 88 | |
| 11/30 | W | @ | 19 | 6 | 3/560% | 0/20% | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 5.6 | 113 | 93 |
| 11/27 | L | @ | 18 | 3 | 1/1100% | 1/1100% | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1.8 | 85 | 116 |
| 11/25 | W | 16 | 2 | 1/425% | 0/20% | 4 | 0 | 4 | 0 | 0 | 3 | 3 | -0.7 | 59 | 86 | |
| 11/24 | W | 20 | 4 | 2/450% | 0/10% | 4 | 2 | 4 | 2 | 0 | 1 | 3 | 6.3 | 126 | 106 | |
| 11/16 | W | @ | 16 | 9 | 2/367% | 1/1100% | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 6.4 | 117 | 101 |
| 11/13 | W | NobelNon-D1, doesn’t count | 20 | 7 | 3/650% | 1/250% | 5 | 1 | 4 | 0 | 0 | 3 | 1 | 5.7 | 111 | 77 |
| 11/6 | W | @ | 22 | 3 | 1/333% | 1/1100% | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 4.4 | 96 | 91 |
| 11/4 | L | @ | 23 | 0 | 0/50% | 0/10% | 2 | 1 | 2 | 1 | 0 | 3 | 1 | -3.4 | 18 | 97 |
| Totals | – | 650 | 193 | 69/17539% | 27/7238% | 102 | 12 | 87 | 24 | 3 | 58 | 45 | – | – | – |
