PPG12.3
RPG2.5
APG2.0
FG%36.6
3P%32.7
FT%80.3
PPG12.3
RPG2.5
APG2.0
FG%36.6
3P%32.7
FT%80.3
Career
Career
Player Overview
- PTS/G12.367
- REB/G2.526
- AST/G2.052
- STL/G0.949
- BLK/G0.09
- FTA/G2.450
- PIR18.862
- EPM0.973
Box Score
- PTS/G12.367
- REB/G2.526
- AST/G2.052
- STL/G0.949
- BLK/G0.09
- FTA/G2.450
- PIR18.862
- EPM0.973
Shooting
- eFG%46.7%28
- TS%50.2%24
- 2P%43.0%22
- 3P%32.7%39
- 3PAr61.6%82
- FT%80.3%65
- FT Rate21.627
Advanced
- Usage%19.0%37
- AST%12.8%42
- TOV%10.7%89
- OREB%1.2%14
- HKM%1.7%13
Game Log
GP32
PTS12.2
REB2.5
AST2.0
FG%37%
Game Log
| 3/7 | L | 31 | 6 | 2/1217% | 2/922% | 1 | 0 | 2 | 0 | 0 | 1 | 5 | -3.1 | 61 | 117 | |
| 3/6 | W | 34 | 31 | 10/1191% | 7/7100% | 4 | 0 | 4 | 0 | 0 | 2 | 4 | 27.9 | 190 | 91 | |
| 3/2 | L | @ | 30 | 5 | 2/1414% | 1/813% | 0 | 0 | 3 | 4 | 0 | 1 | 4 | -1.8 | 38 | 89 |
| 2/25 | W | 35 | 25 | 8/1553% | 4/757% | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 17.2 | 168 | 117 | |
| 2/22 | L | @ | 39 | 22 | 7/1547% | 3/838% | 4 | 0 | 4 | 2 | 0 | 1 | 4 | 17.5 | 126 | 114 |
| 2/19 | W | @ | 37 | 14 | 5/956% | 2/540% | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 9.2 | 132 | 102 |
| 2/17 | L | 40 | 19 | 6/1346% | 5/956% | 1 | 1 | 4 | 1 | 0 | 1 | 4 | 13.4 | 137 | 110 | |
| 2/11 | W | 40 | 13 | 4/1625% | 2/922% | 6 | 1 | 3 | 0 | 0 | 2 | 3 | 5.2 | 102 | 98 | |
| 2/8 | W | @ | 27 | 4 | 2/729% | 0/40% | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0.4 | 75 | 95 |
| 2/4 | L | 36 | 2 | 1/911% | 0/50% | 3 | 0 | 1 | 1 | 0 | 0 | 1 | -0.7 | 44 | 111 | |
| 2/1 | L | @ | 36 | 7 | 3/1225% | 1/714% | 2 | 1 | 4 | 5 | 0 | 0 | 2 | 6.1 | 72 | 103 |
| 1/29 | L | @ | 32 | 11 | 4/1136% | 3/838% | 3 | 1 | 3 | 2 | 0 | 0 | 4 | 8.8 | 131 | 121 |
| 1/25 | L | 33 | 14 | 5/1050% | 3/743% | 4 | 0 | 3 | 0 | 0 | 2 | 4 | 8.9 | 139 | 145 | |
| 1/22 | W | @ | 36 | 9 | 4/1233% | 0/30% | 3 | 0 | 7 | 0 | 0 | 0 | 4 | 4.3 | 89 | 102 |
| 1/18 | L | 28 | 4 | 2/825% | 0/40% | 1 | 0 | 5 | 0 | 0 | 2 | 4 | -2.1 | 48 | 122 | |
| 1/15 | L | @ | 45 | 14 | 4/1233% | 2/825% | 6 | 1 | 5 | 0 | 0 | 3 | 5 | 7.8 | 102 | 118 |
| 1/11 | W | 27 | 11 | 3/1225% | 2/729% | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 4.1 | 97 | 82 | |
| 1/8 | W | @ | 30 | 14 | 5/863% | 2/450% | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 7.8 | 130 | 123 |
| 1/5 | W | @ | 34 | 20 | 5/956% | 4/757% | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 17.7 | 159 | 103 |
| 1/2 | L | 35 | 5 | 1/1010% | 1/813% | 1 | 1 | 1 | 2 | 0 | 1 | 2 | -0.1 | 62 | 118 | |
| 12/25 | W | 34 | 16 | 5/1050% | 2/633% | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 9.7 | 118 | 111 | |
| 12/24 | L | 45 | 17 | 4/1331% | 2/1020% | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 10.6 | 130 | 132 | |
| 12/22 | L | 34 | 3 | 1/138% | 1/813% | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -6.3 | 23 | 106 | |
| 12/18 | L | @ | 36 | 13 | 5/1338% | 3/1030% | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 6.0 | 104 | 124 |
| 12/14 | L | @ | 29 | 5 | 2/633% | 1/333% | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 1.7 | 81 | 103 |
| 12/8 | W | 39 | 12 | 4/1233% | 3/743% | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 4.5 | 105 | 95 | |
| 12/3 | W | 38 | 8 | 3/933% | 1/333% | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2.8 | 80 | 98 | |
| 11/26 | W | 31 | 10 | 2/633% | 1/333% | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 6.5 | 131 | – | |
| 11/22 | L | 34 | 19 | 6/967% | 5/771% | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 14.9 | 145 | 119 | |
| 11/20 | W | 39 | 11 | 4/1331% | 3/1127% | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2.4 | 98 | 98 | |
| 11/16 | W | @ | 39 | 11 | 4/944% | 2/633% | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 8.7 | 125 | 108 |
| 11/8 | L | @ | 34 | 15 | 6/1443% | 3/933% | 3 | 0 | 3 | 2 | 0 | 1 | 5 | 9.7 | 108 | 118 |
| 11/4 | W | Bethel (TN)Non-D1, doesn’t count | 25 | 16 | 5/863% | 3/560% | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 13.2 | 162 | – |
| Totals | – | 1117 | 390 | 129/35237% | 71/21733% | 65 | 11 | 79 | 30 | 1 | 36 | 98 | – | – | – |
