PPG3.2
RPG2.2
APG1.1
FG%29.7
3P%22.2
FT%58.3
PPG3.2
RPG2.2
APG1.1
FG%29.7
3P%22.2
FT%58.3
Career
Career
Player Overview
- PTS/G6.310
- REB/G3.558
- AST/G1.013
- STL/G0.619
- BLK/G0.260
- FTA/G1.317
- PIR12.618
- EPM-0.812
Box Score
- PTS/G6.310
- REB/G3.558
- AST/G1.013
- STL/G0.619
- BLK/G0.260
- FTA/G1.317
- PIR12.618
- EPM-0.812
Shooting
- eFG%41.6%6
- TS%43.9%2
- 2P%38.5%8
- 3P%32.7%37
- 3PAr29.5%21
- FT%62.2%6
- FT Rate22.331
Advanced
- Usage%15.5%11
- AST%8.6%18
- TOV%15.4%61
- OREB%4.8%88
- HKM%2.4%38
Game Log
GP22
PTS2.2
REB1.9
AST0.8
FG%30%
Game Log
| 3/5 | L | @ | 3 | 0 | 0/10% | 0/10% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.7 | – | – |
| 3/1 | L | 16 | 4 | 2/450% | 0/10% | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 2.6 | 63 | 87 | |
| 2/27 | L | @ | 9 | 0 | 0/10% | 0/0– | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.9 | 71 | 94 |
| 2/13 | L | @ | 3 | 0 | 0/0– | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | – | – |
| 2/8 | L | @ | 3 | 0 | 0/10% | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.1 | – | – |
| 2/6 | L | 2 | 0 | 0/10% | 0/10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | – | – | |
| 1/30 | L | @ | 15 | 0 | 0/10% | 0/10% | 1 | 1 | 2 | 0 | 0 | 2 | 0 | -1.0 | 36 | 130 |
| 1/26 | W | @ | 22 | 11 | 4/580% | 3/3100% | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 9.5 | 175 | 107 |
| 1/24 | L | @ | 0 | 0 | 0/0– | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.4 | – | – |
| 1/20 | W | 8 | 0 | 0/10% | 0/0– | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -0.5 | 0 | 88 | |
| 1/18 | L | 9 | 2 | 1/333% | 0/10% | 1 | 0 | 1 | 1 | 0 | 2 | 1 | -0.3 | 51 | 102 | |
| 1/10 | W | @ | 15 | 2 | 1/250% | 0/0– | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 1.7 | 60 | 89 |
| 1/5 | L | 22 | 8 | 4/1136% | 0/20% | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 2.2 | 74 | 105 | |
| 1/3 | L | 19 | 2 | 1/1100% | 0/0– | 2 | 1 | 5 | 1 | 0 | 1 | 3 | 3.6 | 117 | 101 | |
| 12/23 | W | Penn State ScrantonNon-D1, doesn’t count | 32 | 20 | 7/1070% | 2/450% | 4 | 0 | 6 | 1 | 0 | 2 | 1 | 18.6 | 148 | 49 |
| 12/21 | W | Penn State-FayetteNon-D1, doesn’t count | 20 | 4 | 1/617% | 0/20% | 3 | 0 | 3 | 2 | 1 | 2 | 3 | 2.7 | 78 | 60 |
| 12/18 | L | 17 | 7 | 1/617% | 0/20% | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6.2 | 110 | 121 | |
| 12/14 | W | @ | 25 | 4 | 1/520% | 0/20% | 1 | 1 | 6 | 2 | 0 | 1 | 2 | 2.9 | 69 | 61 |
| 12/8 | W | @ | 22 | 2 | 1/520% | 0/10% | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0.3 | 55 | 97 |
| 12/4 | W | 9 | 2 | 1/1100% | 0/0– | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -1.3 | 68 | 104 | |
| 11/26 | L | @ | 23 | 3 | 1/617% | 1/250% | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 2.7 | 65 | 104 |
| 11/23 | W | SpringfieldNon-D1, doesn’t count | 21 | 7 | 3/1030% | 0/10% | 3 | 3 | 4 | 6 | 0 | 1 | 1 | 9.5 | 91 | 44 |
| 11/19 | W | @ | 19 | 0 | 0/40% | 0/10% | 1 | 2 | 5 | 0 | 1 | 3 | 2 | -3.0 | 20 | 96 |
| 11/16 | L | @ | 16 | 2 | 1/425% | 0/0– | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -0.8 | 43 | 98 |
| 11/13 | L | @ | 3 | 0 | 0/10% | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.1 | – | – |
| Totals | – | 280 | 49 | 19/6430% | 4/1822% | 18 | 8 | 42 | 15 | 1 | 21 | 27 | – | – | – |
