Games
32
PPG
7.8
RPG
0.8
APG
0.9
FG%
45.1
3P%
40.4
FT%
77.8
Career
Player Overview
Box Score
- PTS/G7.827
- REB/G0.80
- AST/G0.910
- STL/G0.616
- BLK/G0.03
- FTA/G0.86
- PIR13.727
- EPM0.050
Shooting
- eFG%55.4%84
- TS%57.0%74
- 2P%50.0%64
- 3P%40.4%88
- 3PAr51.0%62
- FT%77.8%53
- FT Rate13.28
Advanced
- Usage%20.2%47
- AST%9.4%22
- TOV%12.1%81
- OREB%0.4%1
- HKM%2.1%24
Game Log
| 3/8 | L | N | 11 | 0 | 0% | 0% | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 98 | 104 |
| 3/7 | W | N | 20 | 11 | 67%87 | 75%96 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 129 | 95 |
| 3/2 | W | 13 | 0 | 0%5 | — | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 96 | |
| 2/26 | W | @ | 13 | 0 | 0%5 | 0%12 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 49 | 105 |
| 2/22 | W | 16 | 12 | 57%81 | 50%75 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 147 | 102 | |
| 2/19 | L | 15 | 14 | 67%87 | 50%75 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 130 | |
| 2/15 | W | @ | 14 | 10 | 57%81 | 50%75 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 132 | 109 |
| 2/12 | L | @ | 13 | 10 | 75%96 | — | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 146 | 143 |
| 2/8 | W | 17 | 11 | 57%81 | 100%99 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 105 | 97 | |
| 2/5 | W | @ | 17 | 11 | 67%87 | 50%75 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 142 | 120 |
| 2/2 | L | 7 | 0 | 0%5 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | |
| 1/29 | L | @ | 16 | 6 | 29%27 | 40%60 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 79 | 124 |
| 1/25 | W | @ | 17 | 6 | 50%67 | 50%75 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 188 | 120 |
| 1/21 | L | 15 | 8 | 43%51 | 40%60 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 118 | 115 | |
| 1/18 | W | @ | 11 | 3 | 20%16 | 25%37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 131 |
| 1/14 | W | 12 | 1 | 0%5 | 0% | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 33 | 83 | |
| 1/11 | W | @ | 16 | 6 | 67%87 | 67%88 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 109 | 97 |
| 1/8 | W | 14 | 4 | 33%39 | 0%12 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 86 | 130 | |
| 1/4 | W | 10 | 2 | 50%67 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 120 | |
| 1/1 | L | @ | 18 | 6 | 29%27 | 40%60 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 82 | 112 |
| 12/29 | L | @ | 29 | 10 | 44%56 | 50%75 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 87 | — |
| 12/19 | L | 15 | 6 | 33%39 | 40%60 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 104 | 110 | |
| 12/14 | W | @ | 12 | 11 | 100%100 | 100%99 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 194 | 118 |
| 12/7 | W | 11 | 4 | 40%48 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 100 | 123 | |
| 12/4 | W | 17 | 14 | 60%84 | 50%75 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 112 | 125 | |
| 11/29 | W | 15 | 9 | 33%39 | 20%31 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 103 | 105 | |
| 11/27 | W | N | 19 | 9 | 43%51 | 33%56 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 117 | 104 |
| 11/26 | L | N | 25 | 11 | 33%39 | 33%56 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 90 | 110 |
| 11/19 | W | 22 | 6 | 40%48 | 0%12 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 101 | 111 | |
| 11/15 | W | @ | 28 | 11 | 31%28 | 30%43 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 100 | 117 |
| 11/12 | W | @ | 29 | 9 | 30%28 | 43%62 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 97 | 120 |
| 11/8 | L | 28 | 26 | 67%87 | 0%12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 128 | 116 | |
| 11/4 | W | MCMaryville College (TN) | 20 | 12 | 38%44 | 0%12 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 88 | — |
| Totals | — | 555 | 259 | 45% | 39% | 29 | 2 | 28 | 20 | 0 | 25 | 24 | — | — |
