PPG10.7
RPG5.3
APG2.9
FG%50.5
3P%42.9
FT%75.6
PPG10.7
RPG5.3
APG2.9
FG%50.5
3P%42.9
FT%75.6
Career
Career
Player Overview
- PTS/G10.764
- REB/G5.361
- AST/G2.996
- STL/G1.080
- BLK/G0.326
- FTA/G1.728
- PIR19.171
- EPM1.678
Box Score
- PTS/G10.764
- REB/G5.361
- AST/G2.996
- STL/G1.080
- BLK/G0.326
- FTA/G1.728
- PIR19.171
- EPM1.678
Shooting
- eFG%62.5%97
- TS%64.1%96
- 2P%60.2%83
- 3P%42.9%96
- 3PAr56.1%83
- FT%75.6%64
- FT Rate21.216
Advanced
- Usage%22.2%70
- AST%21.4%97
- TOV%19.0%17
- OREB%5.8%39
- HKM%3.2%35
Game Log
GP27
PTS11.1
REB5.4
AST2.9
FG%50%
Game Log
| 3/16 | L | 36 | 16 | 6/1060% | 4/667% | 2 | 0 | 7 | 0 | 0 | 4 | 2 | 10.5 | 109 | 138 | |
| 3/15 | W | 28 | 9 | 3/743% | 2/633% | 6 | 0 | 2 | 1 | 0 | 1 | 2 | 9.1 | 127 | 105 | |
| 3/8 | W | 27 | 15 | 5/956% | 3/743% | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 16.1 | 162 | 100 | |
| 3/2 | W | 26 | 17 | 7/888% | 3/475% | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 20.8 | 218 | 96 | |
| 2/28 | W | 14 | 6 | 2/450% | 2/450% | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 7.6 | 140 | 74 | |
| 2/22 | W | @ | 31 | 19 | 6/1833% | 3/1030% | 5 | 3 | 8 | 0 | 0 | 1 | 1 | 14.5 | 135 | 117 |
| 2/21 | L | @ | 25 | 5 | 2/633% | 1/250% | 2 | 4 | 7 | 0 | 0 | 2 | 4 | 3.3 | 94 | 130 |
| 2/15 | L | @ | 21 | 6 | 3/933% | 0/30% | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 2.5 | 56 | 107 |
| 2/14 | L | @ | 23 | 8 | 3/560% | 1/250% | 2 | 1 | 6 | 1 | 0 | 2 | 2 | 7.0 | 111 | 101 |
| 2/8 | L | 15 | 4 | 2/633% | 0/20% | 2 | 3 | 3 | 2 | 0 | 1 | 3 | 4.1 | 96 | 128 | |
| 2/1 | W | 23 | 14 | 6/967% | 2/450% | 6 | 1 | 3 | 2 | 0 | 1 | 1 | 16.1 | 155 | 91 | |
| 1/31 | W | 24 | 7 | 3/650% | 1/425% | 1 | 1 | 7 | 2 | 2 | 1 | 2 | 9.0 | 111 | 81 | |
| 1/25 | W | @ | 28 | 22 | 6/1250% | 5/1050% | 1 | 1 | 8 | 0 | 0 | 2 | 1 | 17.1 | 141 | 110 |
| 1/20 | L | 21 | 11 | 4/667% | 3/560% | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 7.6 | 141 | 125 | |
| 1/18 | W | @ | 21 | 7 | 3/1127% | 1/520% | 1 | 0 | 5 | 1 | 0 | 3 | 3 | -0.9 | 60 | 103 |
| 1/11 | W | @ | 26 | 6 | 3/743% | 0/10% | 8 | 0 | 1 | 1 | 1 | 3 | 2 | 5.6 | 109 | 125 |
| 1/5 | W | Penn State-SchuylkillNon-D1, doesn’t count | 10 | 8 | 3/3100% | 1/1100% | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 9.4 | 158 | 76 |
| 12/30 | L | 25 | 14 | 5/5100% | 1/1100% | 3 | 1 | 6 | 0 | 0 | 4 | 2 | 11.4 | 129 | 114 | |
| 12/22 | L | 26 | 12 | 5/5100% | 2/2100% | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 7.8 | 125 | 125 | |
| 12/10 | W | @ | 23 | 8 | 3/650% | 1/425% | 3 | 2 | 4 | 2 | 1 | 2 | 2 | 8.2 | 107 | 107 |
| 12/8 | W | @ | 21 | 13 | 5/771% | 2/450% | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 15.9 | 188 | 111 |
| 12/4 | W | @ | 22 | 12 | 5/683% | 1/1100% | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 11.1 | 141 | 89 |
| 11/27 | L | @ | 25 | 17 | 6/1155% | 5/956% | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 13.7 | 116 | 107 |
| 11/25 | W | @ | 27 | 11 | 3/560% | 2/367% | 2 | 2 | 8 | 2 | 0 | 1 | 2 | 13.2 | 150 | 84 |
| 11/21 | L | 21 | 9 | 3/838% | 1/520% | 1 | 0 | 4 | 0 | 0 | 4 | 5 | 0.7 | 71 | 119 | |
| 11/16 | W | 25 | 16 | 5/1242% | 4/850% | 3 | 4 | 10 | 0 | 0 | 3 | 3 | 10.7 | 109 | 100 | |
| 11/12 | L | @ | 20 | 4 | 1/813% | 0/30% | 1 | 2 | 8 | 2 | 0 | 2 | 3 | 1.4 | 56 | 108 |
| 11/8 | W | 23 | 11 | 2/633% | 1/425% | 3 | 2 | 12 | 1 | 0 | 2 | 4 | 11.0 | 124 | 95 | |
| 11/4 | W | MarywoodNon-D1, doesn’t count | 13 | 2 | 1/1100% | 0/0– | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 8.7 | 221 | 50 |
| Totals | – | 647 | 299 | 107/21250% | 51/11943% | 77 | 30 | 147 | 26 | 6 | 50 | 55 | – | – | – |
