Games
29
PPG
10.7
RPG
5.2
APG
3.2
FG%
42.5
3P%
35.5
FT%
63.8
Career
Player Overview
Box Score
- PTS/G10.752
- REB/G5.292
- AST/G3.278
- STL/G0.619
- BLK/G0.143
- FTA/G1.623
- PIR20.065
- EPM0.765
Shooting
- eFG%51.7%61
- TS%52.9%37
- 2P%50.0%59
- 3P%35.5%58
- 3PAr51.5%61
- FT%63.8%7
- FT Rate17.512
Advanced
- Usage%20.1%45
- AST%20.5%74
- TOV%15.3%50
- OREB%4.1%75
- HKM%1.7%13
Game Log
| 3/5 | L | N | 25 | 8 | 43%50 | 50%75 | 2 | 2 | 6 | 0 | 0 | 3 | 5 | 94 | 133 |
| 2/28 | L | @ | 19 | 5 | 20%15 | 100% | 1 | 1 | 4 | 0 | 0 | 2 | 3 | 82 | 113 |
| 2/26 | W | @ | 30 | 12 | 50%67 | 67%89 | 3 | 2 | 12 | 1 | 0 | 3 | 3 | 116 | 85 |
| 2/21 | W | 29 | 13 | 50%67 | 60%87 | 4 | 1 | 5 | 1 | 0 | 1 | 3 | 146 | 125 | |
| 2/18 | L | 27 | 5 | 33%38 | 20%30 | 6 | 0 | 3 | 0 | 0 | 1 | 4 | 103 | 116 | |
| 2/14 | W | @ | 35 | 18 | 40%47 | 33%55 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | 120 | 113 |
| 2/12 | L | @ | 34 | 15 | 39%44 | 0%12 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 90 | 134 |
| 2/7 | L | 32 | 7 | 29%26 | 0%12 | 2 | 1 | 5 | 0 | 0 | 2 | 1 | 82 | 102 | |
| 2/4 | L | 32 | 6 | 33%38 | 0%12 | 3 | 2 | 12 | 0 | 0 | 0 | 3 | 92 | 123 | |
| 1/31 | W | 32 | 14 | 42%49 | 60%87 | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 130 | 103 | |
| 1/28 | L | @ | 36 | 22 | 58%81 | 63%88 | 4 | 2 | 5 | 0 | 0 | 1 | 3 | 169 | 122 |
| 1/22 | L | @ | 21 | 1 | 0%5 | 0%12 | 3 | 3 | 4 | 0 | 1 | 1 | 4 | 51 | 112 |
| 1/17 | W | 31 | 12 | 60%83 | 0%12 | 5 | 0 | 3 | 2 | 0 | 1 | 2 | 133 | 96 | |
| 1/14 | L | @ | 32 | 8 | 38%42 | 20%30 | 2 | 0 | 3 | 2 | 0 | 3 | 4 | 76 | 117 |
| 1/8 | W | 34 | 9 | 44%56 | 33%55 | 4 | 1 | 4 | 0 | 0 | 1 | 4 | 116 | 119 | |
| 1/3 | L | @ | 39 | 10 | 27%24 | 17%25 | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 111 | 135 |
| 1/1 | W | 36 | 13 | 55%75 | 17%25 | 6 | 1 | 9 | 0 | 0 | 4 | 3 | 106 | 102 | |
| 12/29 | L | @ | 27 | 20 | 73%93 | 80%96 | 2 | 0 | 4 | 2 | 0 | 4 | 4 | 111 | 123 |
| 12/19 | L | @ | 39 | 18 | 54%74 | 44%65 | 8 | 1 | 6 | 0 | 1 | 0 | 2 | 161 | 130 |
| 12/15 | L | N | 26 | 15 | 63%86 | 80%96 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 151 | 136 |
| 12/12 | W | DWDakota Wesleyan | 24 | 20 | 60%83 | 56%84 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 151 | 84 |
| 12/9 | W | @ | 33 | 15 | 45%57 | 75%96 | 7 | 3 | 8 | 0 | 0 | 2 | 0 | 130 | 105 |
| 12/6 | L | 12 | 8 | 75%95 | 0% | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 152 | 119 | |
| 12/3 | W | @ | 32 | 11 | 36%40 | 38%57 | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 111 | 97 |
| 11/26 | L | N | 30 | 4 | 17%11 | 0%12 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 60 | 86 |
| 11/25 | L | N | 23 | 4 | 29%26 | 0%12 | 0 | 2 | 5 | 1 | 0 | 5 | 1 | 37 | 107 |
| 11/21 | W | 26 | 0 | 0%5 | 0% | 6 | 1 | 6 | 1 | 0 | 1 | 2 | 108 | 81 | |
| 11/17 | W | PSPeru State | 19 | 7 | 13%10 | 20%30 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 129 | 73 |
| 11/12 | L | @ | 24 | 13 | 50%67 | 50%75 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 118 | 118 |
| 11/9 | L | @ | 31 | 12 | 42%49 | 29%42 | 0 | 2 | 6 | 2 | 0 | 1 | 4 | 110 | 97 |
| 11/6 | W | DSDakota State | 24 | 9 | 33%38 | 50%75 | 0 | 2 | 7 | 1 | 0 | 2 | 3 | 96 | 93 |
| 11/3 | W | N | 35 | 9 | 29%26 | 33%55 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 123 | 94 |
| Totals | — | 929 | 343 | 42% | 37% | 102 | 33 | 165 | 20 | 4 | 48 | 82 | — | — |
