PPG8.9
RPG5.6
APG0.9
FG%56.3
3P%29.4
FT%74.1
PPG8.9
RPG5.6
APG0.9
FG%56.3
3P%29.4
FT%74.1
Transfer →
Tennessee
Career
Career
Player Overview
- PTS/G8.949
- REB/G5.646
- AST/G0.940
- STL/G0.647
- BLK/G1.372
- FTA/G3.258
- PIR12.027
- EPM2.484
Box Score
- PTS/G8.949
- REB/G5.646
- AST/G0.940
- STL/G0.647
- BLK/G1.372
- FTA/G3.258
- PIR12.027
- EPM2.484
Shooting
- eFG%58.8%61
- TS%63.0%76
- 2P%61.8%70
- 3P%29.4%69
- 3PAr17.1%77
- FT%74.1%82
- FT Rate58.374
Advanced
- Usage%19.5%42
- AST%7.6%40
- TOV%12.5%86
- OREB%11.4%64
- HKM%8.4%79
Game Log
GP36
PTS8.9
REB5.6
AST0.9
FG%56%
Game Log
| 3/21 | L | 14 | 6 | 3/3100% | 0/0– | 0 | 3 | 5 | 0 | 1 | 1 | 2 | 7.6 | 141 | 115 | |
| 3/19 | W | 15 | 4 | 2/367% | 0/0– | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 2.7 | 107 | 106 | |
| 3/15 | L | 21 | 8 | 3/933% | 0/10% | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 6.5 | 100 | 129 | |
| 3/14 | W | 26 | 17 | 6/875% | 1/1100% | 1 | 1 | 4 | 0 | 1 | 0 | 4 | 17.1 | 184 | 118 | |
| 3/13 | W | 22 | 7 | 1/425% | 0/10% | 2 | 4 | 7 | 1 | 3 | 1 | 4 | 10.9 | 126 | 101 | |
| 3/7 | W | @ | 24 | 7 | 3/743% | 0/0– | 0 | 0 | 8 | 0 | 1 | 1 | 2 | 5.0 | 83 | 104 |
| 3/3 | W | @ | 16 | 7 | 3/743% | 1/1100% | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 3.0 | 108 | 121 |
| 2/28 | L | @ | 27 | 16 | 7/888% | 0/0– | 0 | 2 | 7 | 0 | 1 | 1 | 2 | 16.0 | 161 | 132 |
| 2/25 | W | 22 | 10 | 4/1040% | 0/20% | 0 | 2 | 4 | 0 | 2 | 1 | 3 | 5.8 | 97 | 121 | |
| 2/21 | L | 26 | 8 | 4/757% | 0/0– | 0 | 4 | 10 | 1 | 6 | 2 | 4 | 11.5 | 87 | 92 | |
| 2/18 | L | @ | 21 | 6 | 2/729% | 0/10% | 2 | 3 | 4 | 2 | 1 | 1 | 3 | 6.4 | 104 | 114 |
| 2/14 | W | 20 | 2 | 0/30% | 0/10% | 2 | 1 | 8 | 1 | 0 | 2 | 1 | 2.1 | 56 | 85 | |
| 2/10 | W | @ | 28 | 22 | 7/888% | 2/2100% | 0 | 1 | 5 | 0 | 1 | 3 | 5 | 17.1 | 152 | 122 |
| 2/7 | L | 27 | 4 | 2/367% | 0/0– | 1 | 3 | 10 | 0 | 0 | 3 | 2 | 3.9 | 82 | 124 | |
| 1/31 | W | 16 | 4 | 1/1100% | 0/0– | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 2.8 | 182 | 115 | |
| 1/27 | W | 17 | 0 | 0/50% | 0/10% | 0 | 3 | 9 | 0 | 1 | 1 | 5 | -1.7 | 21 | 70 | |
| 1/24 | W | @ | 20 | 8 | 4/667% | 0/10% | 2 | 2 | 8 | 0 | 4 | 1 | 2 | 11.2 | 128 | 66 |
| 1/20 | L | @ | 25 | 8 | 3/475% | 0/10% | 3 | 5 | 7 | 0 | 0 | 1 | 1 | 10.8 | 143 | 142 |
| 1/17 | L | 29 | 14 | 6/1060% | 0/10% | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 13.6 | 131 | 135 | |
| 1/14 | L | @ | 15 | 0 | 0/20% | 0/10% | 0 | 1 | 2 | 1 | 1 | 0 | 5 | -1.5 | 15 | 115 |
| 1/10 | W | 26 | 11 | 3/560% | 1/250% | 1 | 3 | 8 | 2 | 2 | 0 | 0 | 16.2 | 173 | 95 | |
| 1/7 | W | 20 | 9 | 1/425% | 0/0– | 0 | 3 | 3 | 0 | 2 | 1 | 4 | 6.7 | 113 | 120 | |
| 1/3 | W | @ | 20 | 10 | 3/560% | 0/0– | 0 | 3 | 8 | 1 | 1 | 2 | 1 | 10.4 | 121 | 99 |
| 12/29 | W | 23 | 21 | 9/1182% | 0/0– | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 21.0 | 172 | 75 | |
| 12/21 | W | @ | 17 | 7 | 2/450% | 1/250% | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 4.5 | 148 | 99 |
| 12/17 | W | @ | 26 | 14 | 2/450% | 0/0– | 0 | 3 | 6 | 2 | 2 | 1 | 3 | 15.0 | 140 | 81 |
| 12/13 | W | 23 | 12 | 2/367% | 0/0– | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 12.2 | 165 | 97 | |
| 12/3 | W | 18 | 8 | 3/650% | 0/30% | 2 | 4 | 6 | 1 | 4 | 0 | 2 | 12.7 | 142 | 92 | |
| 11/28 | W | 25 | 19 | 7/1164% | 2/450% | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 17.2 | 163 | – | |
| 11/27 | W | 19 | 11 | 5/5100% | 1/1100% | 4 | 2 | 8 | 1 | 1 | 1 | 3 | 15.7 | 186 | 91 | |
| 11/26 | W | @ | 11 | 2 | 0/10% | 0/10% | 0 | 0 | 6 | 1 | 2 | 0 | 3 | 3.5 | 82 | – |
| 11/20 | W | 18 | 11 | 5/956% | 0/30% | 4 | 2 | 6 | 2 | 1 | 1 | 3 | 11.9 | 141 | 89 | |
| 11/15 | W | 14 | 4 | 1/333% | 0/10% | 1 | 4 | 6 | 2 | 2 | 1 | 1 | 8.0 | 125 | 82 | |
| 11/12 | W | 16 | 8 | 2/450% | 1/1100% | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 4.4 | 105 | 79 | |
| 11/8 | W | @ | 19 | 6 | 3/560% | 0/10% | 1 | 1 | 6 | 0 | 0 | 1 | 5 | 3.7 | 116 | 127 |
| 11/3 | W | 17 | 9 | 3/475% | 0/0– | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 9.3 | 173 | 91 | |
| Totals | – | 743 | 320 | 112/19956% | 10/3429% | 32 | 72 | 203 | 21 | 46 | 32 | 94 | – | – | – |
