PPG7.6
RPG2.8
APG0.4
FG%40.2
3P%34.1
FT%60.6
PPG7.6
RPG2.8
APG0.4
FG%40.2
3P%34.1
FT%60.6
Career
Career
Player Overview
- PTS/G7.621
- REB/G2.839
- AST/G0.41
- STL/G0.614
- BLK/G0.381
- FTA/G1.314
- PIR14.731
- EPM-3.83
Box Score
- PTS/G7.621
- REB/G2.839
- AST/G0.41
- STL/G0.614
- BLK/G0.381
- FTA/G1.314
- PIR14.731
- EPM-3.83
Shooting
- eFG%49.1%39
- TS%50.4%20
- 2P%46.9%40
- 3P%34.1%48
- 3PAr52.1%62
- FT%60.6%4
- FT Rate19.517
Advanced
- Usage%24.3%78
- AST%5.8%4
- TOV%19.6%16
- OREB%3.0%56
- HKM%4.1%82
Game Log
GP25
PTS7.4
REB2.9
AST0.4
FG%40%
Game Log
| 2/28 | L | @ | 17 | 10 | 4/944% | 2/450% | 0 | 2 | 7 | 1 | 0 | 1 | 2 | 7.3 | 105 | 95 |
| 2/26 | L | 21 | 8 | 3/838% | 2/540% | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 5.4 | 97 | 118 | |
| 2/19 | L | @ | 13 | 10 | 4/580% | 2/367% | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 | 129 | 131 |
| 2/17 | L | @ | 19 | 6 | 3/560% | 0/20% | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0.6 | 78 | 106 |
| 2/14 | L | 9 | 0 | 0/10% | 0/0– | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -0.7 | 33 | 153 | |
| 2/12 | L | 12 | 3 | 1/250% | 1/250% | 1 | 0 | 2 | 0 | 0 | 4 | 1 | -1.1 | 53 | 138 | |
| 2/7 | L | @ | 15 | 6 | 2/633% | 1/250% | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.9 | 94 | 102 |
| 2/4 | L | 18 | 11 | 3/560% | 2/450% | 2 | 0 | 4 | 1 | 0 | 4 | 1 | 7.0 | 102 | 117 | |
| 1/29 | L | @ | 20 | 7 | 3/838% | 0/30% | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 2.7 | 70 | 110 |
| 1/23 | W | 10 | 3 | 1/333% | 1/250% | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.2 | 128 | 110 | |
| 1/21 | L | @ | 25 | 10 | 3/933% | 1/520% | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 6.5 | 94 | 131 |
| 1/17 | L | 19 | 3 | 1/911% | 0/40% | 0 | 1 | 5 | 0 | 0 | 2 | 1 | -3.9 | 30 | 131 | |
| 1/14 | L | 29 | 21 | 7/1258% | 1/520% | 2 | 0 | 4 | 0 | 1 | 0 | 4 | 16.6 | 154 | 126 | |
| 1/7 | L | @ | 29 | 20 | 8/1457% | 4/850% | 0 | 0 | 5 | 0 | 3 | 4 | 2 | 12.6 | 95 | 127 |
| 1/3 | L | @ | 10 | 3 | 1/250% | 1/250% | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.3 | 162 | 127 |
| 12/31 | L | 23 | 2 | 0/40% | 0/20% | 1 | 1 | 6 | 1 | 1 | 3 | 0 | 0.7 | 39 | 116 | |
| 12/21 | L | @ | 20 | 13 | 5/956% | 3/650% | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 11.8 | 135 | 129 |
| 12/18 | W | Toccoa FallsNon-D1, doesn’t count | 9 | 17 | 7/888% | 3/475% | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 14.7 | 127 | 94 |
| 11/29 | L | @ | 10 | 0 | 0/40% | 0/0– | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -4.2 | 0 | 130 |
| 11/28 | L | 18 | 7 | 2/633% | 1/425% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 5.0 | 100 | 110 | |
| 11/26 | L | 11 | 5 | 2/540% | 1/425% | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 | 80 | – | |
| 11/22 | L | @ | 15 | 11 | 4/667% | 3/560% | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10.4 | 167 | 133 |
| 11/18 | L | @ | 26 | 12 | 5/1828% | 2/1020% | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1.9 | 64 | 116 |
| 11/15 | L | @ | 19 | 9 | 3/838% | 2/450% | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 3.4 | 107 | 134 |
| 11/10 | L | North GreenvilleNon-D1, doesn’t count | 6 | 2 | 0/20% | 0/20% | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -0.1 | – | – |
| 11/7 | L | @ | 16 | 6 | 3/743% | 0/10% | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2.8 | 70 | 138 |
| 11/3 | L | @ | 13 | 0 | 0/40% | 0/10% | 0 | 0 | 2 | 1 | 2 | 2 | 1 | -2.1 | 0 | 108 |
| Totals | – | 437 | 186 | 68/16940% | 30/8834% | 11 | 12 | 72 | 15 | 9 | 37 | 25 | – | – | – |
