Games
32
PPG
15.7
RPG
4.6
APG
2.0
FG%
40.2
3P%
32.7
FT%
82.9
Player Overview
Box Score
- PTS/G15.788
- REB/G4.685
- AST/G2.051
- STL/G1.792
- BLK/G0.484
- FTA/G3.371
- PIR23.583
- EPM0.969
Shooting
- eFG%47.4%33
- TS%51.3%33
- 2P%46.1%44
- 3P%32.7%38
- 3PAr43.9%52
- FT%82.9%77
- FT Rate23.231
Advanced
- Usage%26.0%86
- AST%13.4%46
- TOV%10.5%90
- OREB%3.7%74
- HKM%4.8%92
Game Log
| 3/25 | L | 33 | 13 | 20%16 | 29%42 | 2 | 0 | 7 | 3 | 0 | 2 | 1 | 77 | 92 | |
| 3/20 | W | 19 | 7 | 38%43 | 25%37 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 107 | 82 | |
| 3/19 | W | 29 | 16 | 29%27 | 14%25 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 117 | 104 | |
| 3/15 | L | N | 37 | 23 | 38%43 | 40%61 | 3 | 0 | 5 | 0 | 1 | 3 | 3 | 117 | 134 |
| 3/9 | W | 31 | 5 | 20%16 | 14%25 | 5 | 1 | 5 | 1 | 0 | 1 | 3 | 74 | 102 | |
| 3/7 | L | 34 | 16 | 39%45 | 0%12 | 2 | 2 | 8 | 1 | 1 | 2 | 3 | 87 | 87 | |
| 3/2 | W | @ | 34 | 22 | 39%45 | 40%61 | 1 | 2 | 5 | 3 | 0 | 3 | 1 | 110 | 116 |
| 2/29 | W | @ | 35 | 24 | 53%75 | 33%56 | 5 | 2 | 5 | 3 | 0 | 1 | 2 | 132 | 98 |
| 2/24 | W | 27 | 8 | 25%22 | 40%61 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 67 | 104 | |
| 2/22 | W | 38 | 24 | 44%55 | 38%57 | 1 | 3 | 7 | 1 | 0 | 0 | 2 | 143 | 110 | |
| 2/15 | W | @ | 35 | 18 | 43%51 | 25%37 | 2 | 1 | 5 | 1 | 1 | 2 | 2 | 106 | 112 |
| 2/10 | W | @ | 33 | 26 | 42%51 | 56%84 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 109 | 112 |
| 2/8 | W | @ | 34 | 13 | 42%50 | 50%75 | 2 | 0 | 7 | 5 | 0 | 1 | 3 | 106 | 73 |
| 2/3 | W | 36 | 17 | 31%30 | 25%37 | 2 | 0 | 4 | 4 | 0 | 4 | 4 | 79 | 88 | |
| 2/1 | W | @ | 35 | 17 | 38%43 | 33%56 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 129 | 101 |
| 1/27 | W | 26 | 28 | 56%77 | 40%61 | 1 | 0 | 5 | 3 | 1 | 3 | 1 | 117 | 81 | |
| 1/25 | L | 26 | 15 | 50%68 | 33%56 | 1 | 2 | 5 | 0 | 0 | 3 | 1 | 112 | 114 | |
| 1/20 | W | @ | 29 | 11 | 33%39 | 0%12 | 2 | 1 | 5 | 2 | 1 | 1 | 1 | 81 | 97 |
| 1/18 | W | 30 | 25 | 60%84 | 50%75 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 149 | 115 | |
| 1/13 | L | @ | 31 | 7 | 27%25 | 17%26 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 77 | 126 |
| 1/11 | L | @ | 23 | 7 | 38%43 | 33%56 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 78 | 128 |
| 1/4 | W | 21 | 15 | 55%76 | 50%75 | 1 | 0 | 4 | 1 | 1 | 2 | 1 | 111 | 102 | |
| 12/29 | W | @ | 31 | 21 | 64%87 | 50%75 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 165 | 116 |
| 12/21 | L | @ | 31 | 6 | 18%14 | 20%31 | 1 | 3 | 8 | 2 | 0 | 1 | 4 | 64 | 102 |
| 12/18 | L | 35 | 6 | 17%12 | 25%37 | 4 | 1 | 5 | 0 | 0 | 1 | 3 | 68 | 108 | |
| 12/12 | W | SCSterling College (KS) | 22 | 17 | 47%59 | 33%56 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 135 | 74 |
| 12/5 | W | HSHardin-Simmons | 19 | 13 | 40%48 | 0%12 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 137 | 77 |
| 12/2 | W | 26 | 17 | 50%68 | 25%37 | 2 | 1 | 3 | 3 | 0 | 3 | 2 | 116 | 100 | |
| 11/29 | W | @ | 36 | 14 | 29%27 | 20%31 | 1 | 1 | 4 | 3 | 1 | 1 | 5 | 96 | 92 |
| 11/22 | W | N | 34 | 17 | 41%50 | 33%56 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 119 | — |
| 11/20 | W | N | 37 | 28 | 48%60 | 30%43 | 0 | 3 | 7 | 2 | 1 | 1 | 1 | 122 | — |
| 11/14 | L | @ | 37 | 9 | 30%29 | 0%12 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 91 | 136 |
| 11/11 | W | UDUNT Dallas | 5 | 3 | 50%68 | — | 1 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| 11/9 | W | @ | 37 | 34 | 60%84 | 60%87 | 2 | 2 | 8 | 6 | 2 | 2 | 1 | 162 | 72 |
| 11/6 | L | @ | 31 | 7 | 29%27 | 0%12 | 2 | 1 | 5 | 3 | 0 | 1 | 4 | 82 | 116 |
| Totals | — | 1057 | 549 | 40% | 32% | 71 | 36 | 161 | 59 | 13 | 49 | 66 | — | — |
